Westville Country Club Bridge Club


Date: 11 March 1998
A Section - 5 Table Howell   B Section - 6 Table Swivel Mitchell
PLACE NAME PAIR % PLACE NAME PAIR %
1 STRONG WILLEMSEN 6 70.24 1 ATKINSON ATKINSON 6 60.42
2 POWEL HANSEN 2 54.76 2 ISHERWOOD ISHERWOOD 12 55.42
2 BURT DAVIS 1 54.76 3 ADAMS HARRISON 4 54.58
4 MAL-SMITH GONGGRYP 4 51.79 4 BROOKES BROOKES 3 52.50
5 McKENZIE PATTON 8 50.00 5 SMITH CROWE 5 51.67
6 BIRCHER ZEBERT 10 47.62 5 KIDNER GARSIDE 9 51.67
6 deWET HUBBLE 5 47.62 7 WHEELER WHEELER 2 48.75
8 PHILLIPS PHILLIPS 9 45.24 8 LONSDALE SAVAGE 1 47.08
9 WOODHEAD WHITELEY 3 43.45 8 O'BREIN McMICHAEL 7 47.08
10 BURROWS KIDNER 7 34.52 10 SCHERZER SCHERZER 11 44.58
  11 ANDERSON SWALES 8 43.33
12 TURK BLUMENTHAL 10 42.92
 

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 12, 1998 07:57 PM.