Westville Country Club Bridge Club


Date: 11 February 1998
A Section - 6 Table Howell   B Section - 6 Table Howell
PLACE NAME PAIR % PLACE NAME PAIR %
1 STOKOE GONGGRYP 10 62.96 1 PHILLIPS PHILLIPS 4 60.19
2 ZEBERT BIRCHER 12 60.74 2 ADAMS HARRISON 6 57.81
3 BURT DAVIS 4 54.81 3 ISHEROOD ISHEROOD 10 57.29
4 KIDNER BURROWS 1 53.33 4 ATKINSON ATKINSON 2 54.63
5 HORN MAL-SMITH 3 52.22 5 LOVE O'BREIN 11 52.60
6 SHEP-SMITH McKENZIE 5 51.48 6 ANDERSON SWALES 7 48.96
7 SCORGIE CLARKE 11 51.11 7 SMITH CROWE 8 47.40
8 POWEL HANSEN 2 49.63 8 WHITELEY SJOUERMAN 12 46.88
9 deWET HUBBLE 8 44.44 9 BLUMENTHAL TURK 1 43.75
10 WOODHEAD MULLER 6 41.11 10 KIDNER GARSIDE 5 40.63
11 BROOKES BROOKES 7 39.63 11 WHEELER WHEELER 9 38.02
12 WILLEMSEN STRONG 9 38.52 12 GHOST 3 0.00

 

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: February 12, 1998 08:38 PM.