Westville Country Club Bridge Club


11 August 1999
North/South - 9 Table Mitchell   East/West - 9 Table Mitchell
Place Name Pair % Grade Place Name Pair % Grade
1 Powell & Hansen 9 59.26 N/A 1 Noot & Steel 3 57.64 N/A
2 Willemsen & Strong 5 56.94 N/A 2 Burrows G Kidner B 6 55.79 N/A
3 Smith & Atkinson 3 52.78 N/A 3 Scherzer & Scherzer 4 53.94 N/A
4 Mr & Mrs Phillips 2 52.31 N/A 4 Kidner & Whitely 1 53.24 N/A
5 Horn & Malcom-Smith 6 50.46 N/A 5 Bremer & Gallo 5 52.31 N/A
6 Zebert & Bircher 1 46.06 N/A 5 Burt & Woodhead 9 52.31 N/A
7 Love & O'Brien 4 44.91 N/A 7 de Wet & Hubble 2 51.39 N/A
8 Mr & Mrs Turk 7 43.29 N/A 8 Mr & Mrs Swales 8 43.29 N/A
9 Pitts & Handcock 8 42.13 N/A 9 Mr & Mrs Blumenthal 7 28.24  

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: March 20, 1999 10:27 AM.