Westville Country Club Bridge Club


10 February 1999
A Section - 5 Table Howell   B Section - 5 Table Howell
Place Name Pair % Grade Place Name Pair % Grade
1 BURT THOMAS 3 66.67 20 1 PHILLIPS PHILLIPS 7 61.98 18
2 deWET HUBBLE 5 57.87 19 2 McKENZIE HAWROTH 5 56.41 17
3 KIDNER BURROWS 2 57.41 18 3 SWALES SWALES 9 53.65 16
4 GARSIDE GARSIDE 1 50.93 17 4 ADAMS HARRISON 1 53.13 15
ZEBERT BIRCHER 6 50.93 17 5 LOVE O'BRIEN 3 52.60 14
6 WARE STEEL 4 48.61 15 6 BREMER GALLO 4 50.26 13
7 WILLEMSEN STRONG 8 45.83 14 7 SMITH CROWE 10 47.92 12
8 HORNE MAL-SMITH 7 43.52 13 8 WHEELER WHEELER 6 43.08 11
9 GONGGRYP MULLER 9 40.74 12 9 TURK BLUMENTHAL 8 37.95 10
10 POWELL HANSEN 10 32.87 11 10 LONSDALE SAVAGE 2 33.33 9

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: August 13, 1998 08:59 PM.