Westville Country Club Bridge Club


8 TABLE MITCHEL   Date: 05 November
NORTH SOUTH EAST WEST
PLACE NAME PAIR % PLACE NAME PAIR %
1 WHEELER WHEELER 6 60.12 1 SPERRYN WARE 7 63.69
2 BURT DAVIS 3 59.82 2 ATKINSON ATKINSON 3 57.14
3 ZEBERT BIRCHER 4 53.57 3 HORN PATON 8 54.46
4 WOODHEAD WHITELEY 2 51.49 4 deWET HUBBLE 4 53.87
5 KIDNER SJOUERMAN 8 51.19 5 SMITH CROWE 5 48.51
6 PHILLIPS PHILLIPS 7 48.81 6 SCORGIE CLARKE 2 42.56
7 LOVE O'BREIN 5 42.86 7 GALLO GALLO 6 41.96
8 GARSIDE KIDNER 1 32.14 8 ADAMS HARRISON 1 37.80

Back to Main Page


Compiled by Peter Bircher jbircher@iafrica.com

Last revised: December 08, 1997 10:26 PM.