
The National Rifle Association of Sri Lanka is the controlling body of sport shooting in Sri Lanka. The NRA has under its purview several disciplines of sport shooting including the newly affiliated sport of Metallic Silhouette shooting. The inaugural Big bore and Small bore rifle Metallic Silhouette Shooting National Meet was conducted in 2002 . This meet was an immense success with more than 220 entries in total for both disciplines. Sri Lanka has approximately 300 Silhouette Shooters who are keen in Big bore rifle, Small bore rifle and Small bore pistol shooting. At the moment all disciplines of Metallic Silhouette shooting will be conducted and governed by the NRA of Sri Lanka.
Results from the recent Sri Lanka 1st Open Small Bore IMSSU Championships:
| Light Rifle Winning Teams | |||||
| 1st | SSA (A) | 58 | Sport Shooting Association | ||
| Janaka Wickramasurendra | |||||
| Mc Arthur Gunarathne | |||||
| Benjamin Fernando | |||||
| 2nd | NRC (A) | 57 | Negombo Rifle Club | ||
| Shanaka Perera | |||||
| Noel Rodrigo | |||||
| Ruwini Abeymanne | |||||
| 3rd | SLAF (A) | 53 | Sri Lanka Air Force | ||
| Nalin Galappathth | |||||
| M.M.S.Chandrasiri | |||||
| H.M.A.L.Herath | |||||
| Small Bore SILHOUETTE RIFLE WINNING TEAMS | |||||
| 1st | SSA (B) | 64 | Sport Shooting Association | ||
| Shankar Dharmarathne | |||||
| Christopher Silva | |||||
| Michael Daniels | |||||
| 2nd | NRC (A) | 56 | Negombo Rifle club | ||
| Shanaka Perera | |||||
| Noel Rodrigo | |||||
| Ruwini Abeymanne | |||||
| 3rd | SSA (A) | 54 | Sport Shooting Association | ||
| Janaka Wickramasurendra | |||||
| Mc Arthur Gunarathne | |||||
| Benjamin Fernando | |||||
| BEST SENIOR - | |||||
| 1st | Elmore Rodrigo | 21 | SSCC - Sport Shooting club of Colombo | ||
| 2nd | Ian Dias Abeysinghe | 16 | NRC - Negombo Rifle Club | ||
| 3rd | Sarath De Soyza | 9 | SSA - Sport Shooting Association | ||
| BEST JUNIOR - | |||||
| 1st | Dunstan Vanlangunberg | 14 | NRC - Negombo Rifle Club | ||
| 2nd | Adrian Daniells | 9 | SSA - Sport Shooting Association | ||
| 3rd | Jeremy Fernando | 1 | NRC - Negombo Rifle Club | ||
| BEST LADY - Silhouette rifle | |||||
| 1st | Ruwini Abeymanne | 28 | NRC - Negombo Rifle Club | ||
| 2nd | HLS Kanthi | 14 | SLAF - Sri Lanka Air Force | ||
| 3rd | D.M.G.S.C Dissanayake | 12 | SLAF - Sri Lanka Air Force | ||
| CHAMPION LIGHT RIFLE | |||||
| 1st | Ruwini Abeymanne | 24 | NRC - Negombo Rifle Club | ||
| 2nd | Shanaka Perera | 22 | NRC - Negombo Rifle Club | ||
| 3rd | Nalin Galappaththi | 21 | SLAF - Sri Lanka Air Force | ||
| CHAMPION SILHOUETTE RIFLE | |||||
| 1st | Ruwini Abeymanne | 28 | NRC - Negombo Rifle Club | ||
| 2nd | Shankar Dharmarathne | 24 | SSA - Sport Shooting Association | ||
| 3rd | Janaka Winckremasurendra | 23 | SSA - Sport Shooting Association | ||
| OVERALL CHAMPION IMSSU Small bore Rifle (aggregate for the event) | |||||
| 1st | Ruwini Abeymanne | 52 | NRC - Negombo Rifle club | ||
| 2nd | Janaka Wickramasurendra | 43 | SSA - Sport shooting Association | ||
| 3rd | Nalin Galappaththi | 42 | SLAF - Sri Lanka Air Force | ||
Some pictures from the recent trials to send shooters to the South African/Africa Championships later in 2003:
|
|
|
|
![]() |
![]() |
Last Modified:01 August, 2005 02:53 PM