7th to 9th June 2003 - S.S.A.A. Fraser Coast
Queensland State Rifle Metallic Silhouette Championships
Rimfire Silhouette Rifle
| Place | Name | Club | Grade | C | P | T | R | Total | C | P | T | R | Total | Agg |
| 1 | Chris Dale | Brisbane | M | 8 | 9 | 7 | 9 | 33 | 9 | 10 | 6 | 7 | 32 | 65 |
| 2 | Anthony Finn | Ipswich | M | 10 | 9 | 8 | 8 | 35 | 10 | 8 | 5 | 5 | 28 | 63 |
| Allan Murray | Ipswich | M | 9 | 8 | 5 | 9 | 31 | 8 | 8 | 6 | 9 | 31 | 62 | |
| 4 | Greg Riemer | Gympie | M | 9 | 8 | 8 | 6 | 31 | 9 | 10 | 7 | 4 | 30 | 61 |
| 5 | Graham Holloway | Brisbane | M | 8 | 7 | 5 | 7 | 27 | 8 | 10 | 4 | 9 | 31 | 58 |
| 6 | John Marsh | Imbil | M | 6 | 6 | 4 | 5 | 21 | 5 | 8 | 7 | 5 | 25 | 46 |
| 1 | Jan Linsley | Dalby | AAA | 7 | 9 | 7 | 6 | 29 | 8 | 9 | 5 | 5 | 27 | 56 |
| 2 | Gordon Macrae | Tin Can Bay | AAA | 6 | 6 | 6 | 8 | 26 | 9 | 9 | 4 | 6 | 28 | 54 |
| 3 | Matthew Everingham | Brisbane | AAA | 7 | 9 | 6 | 3 | 25 | 8 | 8 | 6 | 5 | 27 | 52 |
| 4 | Dan Linsley | Dalby | AAA | 7 | 7 | 6 | 7 | 27 | 5 | 7 | 5 | 7 | 24 | 51 |
| 5 | Bill Leet | Brisbane | AAA | 7 | 7 | 3 | 7 | 24 | 4 | 9 | 4 | 7 | 24 | 48 |
| 6 | Charlie Robinson | Gladstone | AAA | 9 | 9 | 4 | 5 | 27 | 6 | 4 | 5 | 5 | 20 | 47 |
| 1 | David Phillips | Brisbane | AA | 8 | 5 | 5 | 5 | 23 | 7 | 6 | 4 | 8 | 25 | 48 |
| 2 | Bob Kneale | Sunshine Coast | AA | 7 | 6 | 4 | 6 | 23 | 6 | 9 | 5 | 5 | 25 | 48 |
| 3 | Murray Hoopert | Dalby | AA | 7 | 4 | 3 | 5 | 19 | 5 | 9 | 6 | 8 | 28 | 47 |
| 4 | Ross McConnell | Fraser Coast | AA | 6 | 8 | 3 | 5 | 22 | 7 | 5 | 6 | 7 | 25 | 47 |
| 5 | Russell Garrad | Sunshine Coast | AA | 8 | 6 | 5 | 4 | 23 | 6 | 6 | 4 | 6 | 22 | 45 |
| 5 | Rowan Hughes | Sunshine Coast | AA | 8 | 6 | 5 | 3 | 22 | 8 | 6 | 3 | 6 | 23 | 45 |
| 7 | Heather McGregor | Sunshine Coast | AA | 8 | 5 | 5 | 3 | 21 | 8 | 5 | 4 | 6 | 23 | 44 |
| 8 | Charlie Erbs | Millmerran | AA | 5 | 6 | 5 | 2 | 18 | 7 | 9 | 3 | 5 | 24 | 42 |
| 9 | Nigel Martin | Millmerran | AA | 5 | 5 | 3 | 5 | 18 | 5 | 7 | 4 | 4 | 20 | 38 |
| 10 | Lynne Finn | Ipswich | AA | 4 | 4 | 6 | 2 | 16 | 4 | 6 | 4 | 7 | 21 | 37 |
| 11 | Ray Daines | Fraser Coast | AA | 8 | 3 | 4 | 0 | 15 | 6 | 5 | 5 | 5 | 21 | 36 |
| 12 | Kent Bell | Imbil | AA | 3 | 4 | 5 | 3 | 15 | 4 | 5 | 1 | 5 | 15 | 30 |
| 13 | John Jones | Millmerran | AA | 2 | 5 | 4 | 3 | 14 | 3 | 3 | 6 | 2 | 14 | 28 |
| 1 | Mick MacNellie | Millmerran | A | 6 | 5 | 4 | 5 | 20 | 7 | 7 | 4 | 4 | 22 | 42 |
| 2 | Stephanie Garrad | Sunshine Coast | A | 2 | 5 | 4 | 2 | 13 | 8 | 5 | 5 | 4 | 22 | 35 |
| 3 | Kim Hansen | Fraser Coast | A | 8 | 6 | 1 | 3 | 18 | 4 | 5 | 3 | 5 | 17 | 35 |
| 4 | Jim Cade | Fraser Coast | A | 4 | 8 | 3 | 4 | 19 | 7 | 5 | 2 | 1 | 15 | 34 |
| 5 | Sid Maizey | Fraser Coast | A | 4 | 3 | 3 | 4 | 14 | 4 | 2 | 6 | 4 | 16 | 30 |
| 6 | Janice Yarrington | Fraser Coast | A | 3 | 5 | 3 | 2 | 13 | 3 | 7 | 3 | 3 | 16 | 29 |
| 6 | Ivan Ward | Tin Can Bay | A | 4 | 4 | 3 | 4 | 15 | 3 | 2 | 5 | 4 | 14 | 29 |
| 8 | Amanda MacNellie | Millmerran | A | 8 | 4 | 2 | 1 | 15 | 4 | 1 | 3 | 4 | 12 | 27 |
| 9 | Greg Klein | Fraser Coast | A | 3 | 1 | 1 | 3 | 8 | 6 | 5 | 3 | 3 | 17 | 25 |
| 10 | Don Everingham | Brisbane | A | 5 | 1 | 4 | 0 | 10 | 4 | 1 | 1 | 1 | 7 | 17 |
| 1 | Chris Upshall | Tin Can Bay | B | 7 | 3 | 3 | 2 | 15 | 4 | 1 | 4 | 1 | 10 | 25 |
| 2 | Sam Martin | Millmerran | B | 2 | 2 | 1 | 3 | 8 | 3 | 5 | 2 | 3 | 13 | 21 |
| 3 | Ben Macnellie | Millmerran | B | 2 | 2 | 3 | 1 | 8 | 3 | 6 | 0 | 3 | 12 | 20 |
| 4 | Jennifer Everingham | Brisbane | B | 4 | 2 | 1 | 3 | 10 | 2 | 4 | 1 | 0 | 7 | 17 |
| 4 | Bryn Upshall | Tin Can Bay | B | 3 | 5 | 0 | 2 | 10 | 1 | 3 | 1 | 2 | 7 | 17 |
| 6 | Daniel MacNellie | Millmerran | B | 4 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 7 | 13 |
| 7 | Ben Shadbolt | Tin Can Bay | B | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 7 | 9 |
| 8 | Catherine Herriott | Gympie | B | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
| 9 | Kurt Tomkins | Fraser Coast | B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| 1 | David Phillips | Brisbane | 15+ | 8 | 5 | 5 | 5 | 23 | 7 | 6 | 4 | 8 | 25 | 48 |
| 2 | Stephanie Garrad | Sunshine Coast | 15+ | 2 | 5 | 4 | 2 | 13 | 8 | 5 | 5 | 4 | 22 | 35 |
| 3 | Amanda MacNellie | Millmerran | 15+ | 8 | 4 | 2 | 1 | 15 | 4 | 1 | 3 | 4 | 12 | 27 |
| 4 | Bryn Upshall | Tin Can Bay | 15+ | 3 | 5 | 0 | 2 | 10 | 1 | 3 | 1 | 2 | 7 | 17 |
| 4 | Jennifer Everingham | Brisbane | 15+ | 4 | 2 | 1 | 3 | 10 | 2 | 4 | 1 | 0 | 7 | 17 |
| 1 | Matthew Everingham | Brisbane | U15 | 7 | 9 | 6 | 3 | 25 | 8 | 8 | 6 | 5 | 27 | 52 |
| 2 | Chris Upshall | Tin Can Bay | U15 | 7 | 3 | 3 | 2 | 15 | 4 | 1 | 4 | 1 | 10 | 25 |
| 3 | Sam Martin | Millmerran | U15 | 2 | 2 | 1 | 3 | 8 | 3 | 5 | 2 | 3 | 13 | 21 |
| 4 | Ben Macnellie | Millmerran | U15 | 2 | 2 | 3 | 1 | 8 | 3 | 6 | 0 | 3 | 12 | 20 |
| 5 | Daniel MacNellie | Millmerran | U15 | 4 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 7 | 13 |
| 6 | Ben Shadbolt | Tin Can Bay | U15 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 7 | 9 |
| 7 | Kurt Tomkins | Fraser Coast | U15 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
Queensland State Rifle Metallic Silhouette Championships
Centrefire Silhouette Rifle
| Place | Name | Club | Grade | C | P | T | R | Total | C | P | T | R | Total | Agg. |
| 1 | Chris Dale | Brisbane | AAA | 7 | 4 | 5 | 8 | 24 | 4 | 9 | 8 | 8 | 29 | 53 |
| 2 | Allan Murray | Ipswich | AAA | 3 | 9 | 6 | 7 | 25 | 8 | 8 | 6 | 4 | 26 | 51 |
| 3 | Anthony Finn | Ipswich | AAA | 7 | 7 | 6 | 7 | 27 | 6 | 5 | 4 | 7 | 22 | 49 |
| 4 | Greg Riemer | Gympie | AAA | 7 | 7 | 5 | 3 | 22 | 4 | 8 | 7 | 4 | 23 | 45 |
| 5 | Jan Linsley | Dalby | AAA | 4 | 6 | 3 | 3 | 16 | 6 | 7 | 4 | 5 | 22 | 38 |
| 6 | Charlie Robinson | Gladstone | AAA | 5 | 5 | 7 | 2 | 19 | 6 | 4 | 3 | 3 | 16 | 35 |
| 7 | Bill Leet | Brisbane | AAA | 6 | 4 | 4 | 0 | 14 | 5 | 3 | 7 | 4 | 19 | 33 |
| 8 | Gordon Macrae | Tin Can Bay | AAA | 6 | 7 | 5 | 4 | 22 | 3 | 3 | 0 | 3 | 9 | 31 |
| 9 | Sam Martin | Millmerran | AAA | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 10 |
| 10 | Amanda MacNellie | Millmerran | AAA | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Graham Holloway | Brisbane | AA | 5 | 9 | 2 | 4 | 20 | 4 | 8 | 4 | 3 | 19 | 39 |
| 2 | Dan Linsley | Dalby | AA | 3 | 8 | 4 | 1 | 16 | 3 | 4 | 2 | 2 | 11 | 27 |
| 3 | Kent Bell | Imbil | AA | 5 | 2 | 3 | 2 | 12 | 4 | 5 | 2 | 0 | 11 | 23 |
| 4 | Murray Hoopert | Dalby | AA | 3 | 5 | 3 | 5 | 16 | 0 | 3 | 1 | 1 | 5 | 21 |
| 5 | Charlie Erbs | Millmerran | AA | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 4 | 9 | 15 |
| 0 | 0 | |||||||||||||
| 1 | Heather McGregor | Sunshine Coast | A | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 2 | 4 | 18 | 30 |
| 2 | Stephanie Garrad | Sunshine Coast | A | 3 | 5 | 0 | 1 | 9 | 4 | 3 | 3 | 3 | 13 | 22 |
| 3 | Lynne Finn | Ipswich | A | 3 | 4 | 2 | 3 | 12 | 1 | 3 | 2 | 2 | 8 | 20 |
| 4 | Ray Daines | Fraser Coast | A | 3 | 1 | 1 | 3 | 8 | 1 | 2 | 4 | 1 | 8 | 16 |
| 5 | Matthew Everingham | Brisbane | A | 3 | 3 | 1 | 2 | 9 | 0 | 2 | 1 | 3 | 6 | 15 |
| 6 | Russell Garrad | Sunshine Coast | A | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 9 | 14 |
| 1 | Jeff Fullard | Fraser Coast | B | 2 | 6 | 2 | 0 | 10 | 2 | 5 | 3 | 3 | 13 | 23 |
| 2 | Chris Upshall | Tin Can Bay | B | 2 | 2 | 4 | 1 | 9 | 4 | 5 | 1 | 1 | 11 | 20 |
| 3 | Rowan Hughes | Sunshine Coast | B | 2 | 3 | 2 | 2 | 9 | 2 | 3 | 1 | 2 | 8 | 17 |
| 4 | Nigel Martin | Millmerran | B | 2 | 4 | 0 | 0 | 6 | 3 | 3 | 1 | 3 | 10 | 16 |
| 5 | Ben Macnellie | Millmerran | B | 2 | 2 | 1 | 2 | 7 | 3 | 1 | 4 | 1 | 9 | 16 |
| 6 | Mick MacNellie | Millmerran | B | 3 | 3 | 3 | 0 | 9 | 1 | 2 | 1 | 1 | 5 | 14 |
| 7 | Bryn Upshall | Tin Can Bay | B | 1 | 3 | 1 | 3 | 8 | 1 | 2 | 2 | 1 | 6 | 14 |
| 8 | Ivan Ward | Tin Can Bay | B | 4 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 12 |
| 9 | Bob Kneale | Sunshine Coast | B | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 6 | 11 |
| 10 | Ben Shadbolt | Tin Can Bay | B | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 1 | Chris Upshall | Tin Can Bay | U15 | 2 | 2 | 4 | 1 | 9 | 4 | 5 | 1 | 1 | 11 | 20 |
| 2 | Ben Mac Nellie | Millmerran | U15 | 2 | 2 | 1 | 2 | 7 | 3 | 1 | 4 | 1 | 9 | 16 |
| 3 | Matthew Everingham | Brisbane | U15 | 3 | 3 | 1 | 2 | 9 | 0 | 2 | 1 | 3 | 6 | 15 |
| 4 | Sam Martin | Millmerran | U15 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 10 |
| 5 | Ben Shadbolt | Tin Can Bay | U15 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 1 | Stephanie Garrad | Sunshine Coast | 15+ | 3 | 5 | 0 | 1 | 9 | 4 | 3 | 3 | 3 | 13 | 22 |
| 2 | Bryn Upshall | Tin Can Bay | 15+ | 1 | 3 | 1 | 3 | 8 | 2 | 2 | 1 | 1 | 6 | 14 |
| 3 | Amanda MacNellie | Millmerran | 15+ | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Queensland State Rifle Metallic Silhouette Championships
Rimfire Hunting Rifle
| Place | Name | Club | Grade | C | P | T | R | Total |
| 1 | Chris Dale | Brisbane | M | 8 | 10 | 5 | 8 | 31 |
| 2 | Anthony Finn | Ipswich | M | 8 | 8 | 5 | 3 | 24 |
| 3 | Allan Murray | Ipswich | M | 8 | 6 | 4 | 5 | 23 |
| 1 | Charlie Robinson | Gladstone | AAA | 7 | 7 | 6 | 7 | 27 |
| 2 | Greg Riemer | Gympie | AAA | 7 | 6 | 6 | 6 | 25 |
| 3 | Jan Linsley | Dalby | AAA | 8 | 7 | 5 | 5 | 25 |
| 4 | Graham Holloway | Brisbane | AAA | 6 | 7 | 0 | 7 | 20 |
| 5 | Matthew Everingham | Brisbane | AAA | 6 | 8 | 3 | 3 | 20 |
| 1 | Bill Leet | Brisbane | AA | 5 | 7 | 8 | 7 | 27 |
| 2 | Dan Linsley | Dalby | AA | 7 | 7 | 6 | 5 | 25 |
| 3 | Murray Hoopert | Dalby | AA | 3 | 8 | 4 | 5 | 20 |
| 4 | Gordon Macrae | Tin Can Bay | AA | 6 | 6 | 2 | 4 | 18 |
| 5 | Ray Daines | Fraser Coast | AA | 6 | 2 | 1 | 7 | 16 |
| 6 | Heather McGregor | Sunshine Coast | AA | 4 | 3 | 3 | 5 | 15 |
| 7 | Rowan Hughes | Sunshine Coast | AA | 1 | 3 | 2 | 5 | 11 |
| 7 | Lynne Finn | Ipswich | AA | 3 | 5 | 2 | 1 | 11 |
| 1 | Ross McConnell | Fraser Coast | A | 6 | 5 | 3 | 5 | 19 |
| 2 | Sid Maizey | Fraser Coast | A | 5 | 4 | 3 | 4 | 16 |
| 3 | Ivan Ward | Tin Can Bay | A | 4 | 5 | 3 | 4 | 16 |
| 4 | Kent Bell | Imbil | A | 4 | 4 | 1 | 2 | 11 |
| 1 | Bryn Upshall | Tin Can Bay | B | 4 | 7 | 5 | 4 | 20 |
| 2 | Chris Upshall | Tin Can Bay | B | 8 | 4 | 3 | 5 | 20 |
| 3 | Bob Kneale | Sunshine Coast | B | 4 | 5 | 3 | 3 | 15 |
| 4 | Greg Klein | B | 3 | 3 | 4 | 4 | 14 | |
| 5 | Ben Macnellie | Millmerran | B | 4 | 4 | 1 | 2 | 11 |
| 6 | Amanda MacNellie | Millmerran | B | 2 | 2 | 2 | 4 | 10 |
| 6 | Don Everingham | Brisbane | B | 4 | 3 | 2 | 1 | 10 |
| 8 | Mick MacNellie | Millmerran | B | 3 | 2 | 1 | 2 | 8 |
| 8 | Jennifer Everingham | Brisbane | B | 1 | 1 | 3 | 3 | 8 |
| 8 | Ben Shadbolt | Tin Can Bay | B | 3 | 1 | 2 | 2 | 8 |
| 11 | Daniel MacNellie | Millmerran | B | 4 | 2 | 0 | 0 | 6 |
| 12 | Catherine Herriott | Gympie | B | 0 | 3 | 0 | 1 | 4 |
| 1 | Bryn Upshall | Tin Can Bay | 15+ | 4 | 7 | 5 | 4 | 20 |
| 2 | Amanda MacNellie | Millmerran | 15+ | 2 | 2 | 2 | 4 | 10 |
| 3 | Jennifer Everingham | Brisbane | 15+ | 1 | 1 | 3 | 3 | 8 |
| 1 | Matthew Everingham | Brisbane | U15 | 6 | 8 | 3 | 3 | 20 |
| 2 | Chris Upshall | Tin Can Bay | U15 | 8 | 4 | 3 | 5 | 20 |
| 3 | Ben Macnellie | Millmerran | U15 | 4 | 4 | 1 | 2 | 11 |
| 4 | Daniel MacNellie | Millmerran | U15 | 4 | 2 | 0 | 0 | 6 |
Queensland State Rifle Metallic Silhouette Championships
Centrefire Hunting Rifle
| Place | Name | Club | Grade | C | P | T | R | Total |
| 1 | Anthony Finn | Ipswich | AAA | 6 | 5 | 7 | 5 | 23 |
| 2 | Chris Dale | Brisbane | AAA | 8 | 5 | 2 | 3 | 18 |
| 3 | Allan Murray | Ipswich | AAA | 5 | 7 | 3 | 2 | 17 |
| 4 | Matthew Everingham | Brisbane | AAA | 1 | 5 | 1 | 2 | 9 |
| 1 | Bill Leet | Brisbane | AA | 3 | 7 | 6 | 4 | 20 |
| 2 | Jan Linsley | Dalby | AA | 4 | 9 | 3 | 4 | 20 |
| 3 | Gordon Macrae | Tin Can Bay | AA | 5 | 4 | 1 | 7 | 17 |
| 4 | Dan Linsley | Dalby | AA | 4 | 6 | 4 | 0 | 14 |
| 5 | Greg Riemer | Gympie | AA | 6 | 4 | 1 | 5 | 16 |
| 1 | Murray Hoopert | Dalby | A | 5 | 6 | 1 | 4 | 16 |
| 2 | Heather McGregor | Sunshine Coast | A | 4 | 7 | 1 | 3 | 15 |
| 3 | Graham Holloway | Brisbane | A | 2 | 6 | 3 | 2 | 13 |
| 4 | Kent Bell | Imbil | A | 5 | 4 | 2 | 0 | 11 |
| 5 | Charlie Robinson | Gladstone | A | 4 | 4 | 0 | 0 | 8 |
| 5 | Lynne Finn | Ipswich | A | 4 | 4 | 0 | 0 | 8 |
| 1 | Rowan Hughes | Sunshine Coast | B | 1 | 4 | 3 | 0 | 8 |
| 2 | Ivan Ward | Tin Can Bay | B | 3 | 2 | 0 | 1 | 6 |
| 3 | Bryn Upshall | Tin Can Bay | B | 1 | 2 | 1 | 0 | 4 |
| 4 | Chris Upshall | Tin Can Bay | B | 1 | 1 | 0 | 1 | 3 |
| 5 | Ben Shadbolt | Tin Can Bay | B | 0 | 1 | 0 | 0 | 1 |
| 1 | Bryn Upshall | Tin Can Bay | 15+ | 1 | 2 | 1 | 0 | 4 |
| 1 | Matthew Everingham | Brisbane | U15 | 1 | 5 | 1 | 2 | 9 |
| 2 | Chris Upshall | Tin Can Bay | U15 | 1 | 1 | 0 | 1 | 3 |
| 3 | Ben Shadbolt | Tin Can Bay | U15 | 0 | 1 | 0 | 0 | 1 |
Queensland State Rifle Metallic Silhouette Championships
Silhouette 2-Gun
| Place | Name | Club | RFS | CFS | 2-Gun |
| 1 | Chris Dale | Brisbane | 65 | 53 | 118 |
| 2 | Allan Murray | Ipswich | 62 | 51 | 113 |
| 3 | Anthony Finn | Ipswich | 63 | 49 | 112 |
| 4 | Greg Riemer | Gympie | 61 | 45 | 106 |
| 5 | Graham Holloway | Brisbane | 58 | 39 | 97 |
| 6 | Jan Linsley | Dalby | 56 | 38 | 94 |
| 7 | Gordon Macrae | Tin Can Bay | 54 | 31 | 85 |
| 8 | Charlie Robinson | Gladstone | 47 | 35 | 82 |
| 9 | Bill Leet | Brisbane | 48 | 33 | 81 |
| 10 | Dan Linsley | Dalby | 51 | 27 | 78 |
| 11 | Heather McGregor | Sunshine Coast | 44 | 30 | 74 |
| 12 | Murray Hoopert | Dalby | 47 | 21 | 68 |
| 13 | Matthew Everingham | Brisbane | 52 | 15 | 67 |
| 14 | Bob Kneale | Sunshine Coast | 48 | 11 | 59 |
| 14 | Russell Garrad | Sunshine Coast | 45 | 14 | 59 |
| 16 | Charlie Erbs | Millmerran | 42 | 15 | 57 |
| 16 | Lynne Finn | Ipswich | 37 | 20 | 57 |
| 16 | Stephanie Garrad | Sunshine Coast | 35 | 22 | 57 |
| 19 | Mick MacNellie | Millmerran | 42 | 14 | 56 |
| 20 | Nigel Martin | Millmerran | 38 | 16 | 54 |
| 21 | Kent Bell | Imbil | 30 | 23 | 53 |
| 22 | Ray Daines | Fraser Coast | 36 | 16 | 52 |
| 23 | Chris Upshall | Tin Can Bay | 25 | 20 | 45 |
| 24 | Ivan Ward | Tin Can Bay | 29 | 12 | 41 |
| 25 | Ben Macnellie | Millmerran | 20 | 16 | 36 |
| 26 | Amanda MacNellie | Millmerran | 27 | 4 | 31 |
| 26 | Bryn Upshall | Tin Can Bay | 17 | 14 | 31 |
| 26 | Sam Martin | Millmerran | 21 | 10 | 31 |
| 29 | Ben Shadbolt | Tin Can Bay | 9 | 5 | 14 |
Queensland State Rifle Metallic Silhouette Championships
Silhouette Under 15 Junior 2-Gun
| Place | Name | Club | RFS | CFS | 2-Gun |
| 1 | Matthew Everingham | Brisbane | 52 | 15 | 67 |
| 2 | Chris Upshall | Tin Can Bay | 25 | 20 | 45 |
| 3 | Ben Macnellie | Millmerran | 20 | 16 | 36 |
| 4 | Sam Martin | Millmerran | 21 | 10 | 31 |
| 5 | Ben Shadbolt | Tin Can Bay | 9 | 5 | 14 |
Queensland State Rifle Metallic Silhouette Championships
Silhouette 15 & Over 2-Gun
| Place | Name | Club | RFS | CFS | 2-Gun |
| 1 | Stephanie Garrad | Sunshine Coast | 35 | 22 | 57 |
| 2 | Amanda MacNellie | Millmerran | 27 | 4 | 31 |
| 2 | Bryn Upshall | Tin Can Bay | 17 | 14 | 31 |
Queensland State Rifle Metallic Silhouette Championships
Hunting Rifle 2-Gun
| Place | Name | Club | RFH | CFH | Total |
| 1 | Chris Dale | Brisbane | 31 | 18 | 49 |
| 2 | Anthony Finn | Ipswich | 24 | 23 | 47 |
| 2 | Bill Leet | Brisbane | 27 | 20 | 47 |
| 4 | Jan Linsley | Dalby | 25 | 20 | 45 |
| 5 | Greg Riemer | Gympie | 25 | 16 | 41 |
| 6 | Allan Murray | Ipswich | 23 | 17 | 40 |
| 7 | Dan Linsley | Dalby | 25 | 14 | 39 |
| 8 | Murray Hoopert | Dalby | 20 | 16 | 36 |
| 9 | Charlie Robinson | Gladstone | 27 | 8 | 35 |
| 9 | Gordon Macrae | Tin Can Bay | 18 | 17 | 35 |
| 11 | Graham Holloway | Brisbane | 20 | 13 | 33 |
| 12 | Heather McGregor | Sunshine Coast | 15 | 15 | 30 |
| 13 | Matthew Everingham | Brisbane | 20 | 9 | 29 |
| 14 | Bryn Upshall | Tin Can Bay | 20 | 4 | 24 |
| 15 | Chris Upshall | Tin Can Bay | 20 | 3 | 23 |
| 16 | Ivan Ward | Tin Can Bay | 16 | 6 | 22 |
| 16 | Kent Bell | Imbil | 11 | 11 | 22 |
| 18 | Rowan Hughes | Sunshine Coast | 11 | 8 | 19 |
| 18 | Lynne Finn | Ipswich | 11 | 8 | 19 |
| 18 | Ross McConnell | Fraser Coast | 19 | 0 | 19 |
| 21 | Ray Daines | Fraser Coast | 16 | 0 | 16 |
| 21 | Sid Maizey | Fraser Coast | 16 | 0 | 16 |
| 23 | Bob Kneale | Sunshine Coast | 15 | 0 | 15 |
| 24 | Greg Klein | Fraser Coast | 14 | 0 | 14 |
| 25 | Ben Macnellie | Millmerran | 11 | 0 | 11 |
| 26 | Ben Shadbolt | Tin Can Bay | 8 | 1 | 9 |
Queensland State Rifle Metallic Silhouette Championships
Hunting Rifle Under 15 Junior 2-Gun
| Place | Name | Club | 8 | 0 | 2-Gun |
| 1 | Matthew Everingham | Brisbane | 20 | 9 | 29 |
| 2 | Chris Upshall | Tin Can Bay | 20 | 3 | 23 |
| 3 | Ben Shadbolt | Tin Can Bay | 8 | 1 | 9 |
Queensland State Rifle Metallic Silhouette Championships
Hunting Rifle 15 & Over 2-Gun
| Place | Name | Club | RFH | CFH | 2-Gun |
| 1 | Bryn Upshall | Tin Can Bay | 20 | 4 | 24 |
Queensland State Rifle Metallic Silhouette Championships
4-Gun
| Place | Name | Club | RFS | CFS | 2-Gun | RFH | CFH | 2-Gun | 4-Gun |
| 1 | Chris Dale | Brisbane | 65 | 53 | 118 | 31 | 18 | 49 | 167 |
| 2 | Anthony Finn | Ipswich | 63 | 49 | 112 | 24 | 23 | 47 | 159 |
| 3 | Allan Murray | Ipswich | 62 | 51 | 113 | 23 | 17 | 40 | 153 |
| 4 | Greg Riemer | Gympie | 61 | 45 | 106 | 25 | 16 | 41 | 147 |
| 5 | Jan Linsley | Dalby | 56 | 38 | 94 | 25 | 20 | 45 | 139 |
| 6 | Graham Holloway | Brisbane | 58 | 39 | 97 | 20 | 13 | 33 | 130 |
| 7 | Bill Leet | Brisbane | 48 | 33 | 81 | 27 | 20 | 47 | 128 |
| 8 | Gordon Macrae | Tin Can Bay | 54 | 31 | 85 | 18 | 17 | 35 | 120 |
| 9 | Charlie Robinson | Gladstone | 47 | 35 | 82 | 27 | 8 | 35 | 117 |
| 9 | Dan Linsley | Dalby | 51 | 27 | 78 | 25 | 14 | 39 | 117 |
| 11 | Heather McGregor | Sunshine Coast | 44 | 30 | 74 | 15 | 15 | 30 | 104 |
| 11 | Murray Hoopert | Dalby | 47 | 21 | 68 | 20 | 16 | 36 | 104 |
| 13 | Matthew Everingham | Brisbane | 52 | 15 | 67 | 20 | 9 | 29 | 96 |
| 14 | Rowan Hughes | Sunshine Coast | 45 | 17 | 62 | 11 | 8 | 19 | 81 |
| 15 | Lynne Finn | Ipswich | 37 | 20 | 57 | 11 | 11 | 22 | 79 |
| 16 | Kent Bell | Imbil | 30 | 23 | 53 | 11 | 11 | 22 | 75 |
| 17 | Chris Upshall | Tin Can Bay | 25 | 20 | 45 | 20 | 3 | 23 | 68 |
| 18 | Ivan Ward | Tin Can Bay | 29 | 12 | 41 | 16 | 6 | 22 | 63 |
| 19 | Bryn Upshall | Tin Can Bay | 17 | 14 | 31 | 20 | 4 | 24 | 55 |
| 20 | Ben Shadbolt | Tin Can Bay | 9 | 5 | 14 | 8 | 1 | 9 | 23 |
Queensland State Rifle Metallic Silhouette Championships
Under 15 Junior 4-Gun
| Place | Name | Club | RFS | CFS | 2-Gun | RFH | CFH | 2-Gun | 4-Gun |
| 1 | Matthew Everingham | Brisbane | 52 | 15 | 67 | 20 | 9 | 29 | 96 |
| 2 | Chris Upshall | Tin Can Bay | 25 | 20 | 45 | 20 | 3 | 23 | 68 |
| 3 | Ben Shadbolt | Tin Can Bay | 9 | 5 | 14 | 8 | 1 | 9 | 23 |
Queensland State Rifle Metallic Silhouette Championships
15 & Over 4-Gun
| Place | Name | Club | RFS | CFS | 2-Gun | RFH | CFH | 2-Gun | 4-Gun |
| 1 | Bryn Upshall | Tin Can Bay | 17 | 14 | 31 | 20 | 4 | 24 | 55 |
Last Modified:01 August, 2005 12:27 PM