7th to 9th June 2003 - S.S.A.A. Fraser Coast
Queensland State Rifle Metallic Silhouette Championships
Rimfire Silhouette Rifle
| Place | Name | Club | Grade | C | P | T | R | Total | C | P | T | R | Total | Agg |
| 1 | Chris Dale | Brisbane | M | 8 | 9 | 7 | 9 | 33 | 9 | 10 | 6 | 7 | 32 | 65 |
| 2 | Anthony Finn | Ipswich | M | 10 | 9 | 8 | 8 | 35 | 10 | 8 | 5 | 5 | 28 | 63 |
| Allan Murray | Ipswich | M | 9 | 8 | 5 | 9 | 31 | 8 | 8 | 6 | 9 | 31 | 62 | |
| 4 | Greg Riemer | Gympie | M | 9 | 8 | 8 | 6 | 31 | 9 | 10 | 7 | 4 | 30 | 61 |
| 5 | Graham Holloway | Brisbane | M | 8 | 7 | 5 | 7 | 27 | 8 | 10 | 4 | 9 | 31 | 58 |
| 6 | John Marsh | Imbil | M | 6 | 6 | 4 | 5 | 21 | 5 | 8 | 7 | 5 | 25 | 46 |
| 1 | Jan Linsley | Dalby | AAA | 7 | 9 | 7 | 6 | 29 | 8 | 9 | 5 | 5 | 27 | 56 |
| 2 | Gordon Macrae | Tin Can Bay | AAA | 6 | 6 | 6 | 8 | 26 | 9 | 9 | 4 | 6 | 28 | 54 |
| 3 | Matthew Everingham | Brisbane | AAA | 7 | 9 | 6 | 3 | 25 | 8 | 8 | 6 | 5 | 27 | 52 |
| 4 | Dan Linsley | Dalby | AAA | 7 | 7 | 6 | 7 | 27 | 5 | 7 | 5 | 7 | 24 | 51 |
| 5 | Bill Leet | Brisbane | AAA | 7 | 7 | 3 | 7 | 24 | 4 | 9 | 4 | 7 | 24 | 48 |
| 6 | Charlie Robinson | Gladstone | AAA | 9 | 9 | 4 | 5 | 27 | 6 | 4 | 5 | 5 | 20 | 47 |
| 1 | David Phillips | Brisbane | AA | 8 | 5 | 5 | 5 | 23 | 7 | 6 | 4 | 8 | 25 | 48 |
| 2 | Bob Kneale | Sunshine Coast | AA | 7 | 6 | 4 | 6 | 23 | 6 | 9 | 5 | 5 | 25 | 48 |
| 3 | Murray Hoopert | Dalby | AA | 7 | 4 | 3 | 5 | 19 | 5 | 9 | 6 | 8 | 28 | 47 |
| 4 | Ross McConnell | Fraser Coast | AA | 6 | 8 | 3 | 5 | 22 | 7 | 5 | 6 | 7 | 25 | 47 |
| 5 | Russell Garrad | Sunshine Coast | AA | 8 | 6 | 5 | 4 | 23 | 6 | 6 | 4 | 6 | 22 | 45 |
| 5 | Rowan Hughes | Sunshine Coast | AA | 8 | 6 | 5 | 3 | 22 | 8 | 6 | 3 | 6 | 23 | 45 |
| 7 | Heather McGregor | Sunshine Coast | AA | 8 | 5 | 5 | 3 | 21 | 8 | 5 | 4 | 6 | 23 | 44 |
| 8 | Charlie Erbs | Millmerran | AA | 5 | 6 | 5 | 2 | 18 | 7 | 9 | 3 | 5 | 24 | 42 |
| 9 | Nigel Martin | Millmerran | AA | 5 | 5 | 3 | 5 | 18 | 5 | 7 | 4 | 4 | 20 | 38 |
| 10 | Lynne Finn | Ipswich | AA | 4 | 4 | 6 | 2 | 16 | 4 | 6 | 4 | 7 | 21 | 37 |
| 11 | Ray Daines | Fraser Coast | AA | 8 | 3 | 4 | 0 | 15 | 6 | 5 | 5 | 5 | 21 | 36 |
| 12 | Kent Bell | Imbil | AA | 3 | 4 | 5 | 3 | 15 | 4 | 5 | 1 | 5 | 15 | 30 |
| 13 | John Jones | Millmerran | AA | 2 | 5 | 4 | 3 | 14 | 3 | 3 | 6 | 2 | 14 | 28 |
| 1 | Mick MacNellie | Millmerran | A | 6 | 5 | 4 | 5 | 20 | 7 | 7 | 4 | 4 | 22 | 42 |
| 2 | Stephanie Garrad | Sunshine Coast | A | 2 | 5 | 4 | 2 | 13 | 8 | 5 | 5 | 4 | 22 | 35 |
| 3 | Kim Hansen | Fraser Coast | A | 8 | 6 | 1 | 3 | 18 | 4 | 5 | 3 | 5 | 17 | 35 |
| 4 | Jim Cade | Fraser Coast | A | 4 | 8 | 3 | 4 | 19 | 7 | 5 | 2 | 1 | 15 | 34 |
| 5 | Sid Maizey | Fraser Coast | A | 4 | 3 | 3 | 4 | 14 | 4 | 2 | 6 | 4 | 16 | 30 |
| 6 | Janice Yarrington | Fraser Coast | A | 3 | 5 | 3 | 2 | 13 | 3 | 7 | 3 | 3 | 16 | 29 |
| 6 | Ivan Ward | Tin Can Bay | A | 4 | 4 | 3 | 4 | 15 | 3 | 2 | 5 | 4 | 14 | 29 |
| 8 | Amanda MacNellie | Millmerran | A | 8 | 4 | 2 | 1 | 15 | 4 | 1 | 3 | 4 | 12 | 27 |
| 9 | Greg Klein | Fraser Coast | A | 3 | 1 | 1 | 3 | 8 | 6 | 5 | 3 | 3 | 17 | 25 |
| 10 | Don Everingham | Brisbane | A | 5 | 1 | 4 | 0 | 10 | 4 | 1 | 1 | 1 | 7 | 17 |
| 1 | Chris Upshall | Tin Can Bay | B | 7 | 3 | 3 | 2 | 15 | 4 | 1 | 4 | 1 | 10 | 25 |
| 2 | Sam Martin | Millmerran | B | 2 | 2 | 1 | 3 | 8 | 3 | 5 | 2 | 3 | 13 | 21 |
| 3 | Ben Macnellie | Millmerran | B | 2 | 2 | 3 | 1 | 8 | 3 | 6 | 0 | 3 | 12 | 20 |
| 4 | Jennifer Everingham | Brisbane | B | 4 | 2 | 1 | 3 | 10 | 2 | 4 | 1 | 0 | 7 | 17 |
| 4 | Bryn Upshall | Tin Can Bay | B | 3 | 5 | 0 | 2 | 10 | 1 | 3 | 1 | 2 | 7 | 17 |
| 6 | Daniel MacNellie | Millmerran | B | 4 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 7 | 13 |
| 7 | Ben Shadbolt | Tin Can Bay | B | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 7 | 9 |
| 8 | Catherine Herriott | Gympie | B | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 8 |
| 9 | Kurt Tomkins | Fraser Coast | B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| 1 | David Phillips | Brisbane | 15+ | 8 | 5 | 5 | 5 | 23 | 7 | 6 | 4 | 8 | 25 | 48 |
| 2 | Stephanie Garrad | Sunshine Coast | 15+ | 2 | 5 | 4 | 2 | 13 | 8 | 5 | 5 | 4 | 22 | 35 |
| 3 | Amanda MacNellie | Millmerran | 15+ | 8 | 4 | 2 | 1 | 15 | 4 | 1 | 3 | 4 | 12 | 27 |
| 4 | Bryn Upshall | Tin Can Bay | 15+ | 3 | 5 | 0 | 2 | 10 | 1 | 3 | 1 | 2 | 7 | 17 |
| 4 | Jennifer Everingham | Brisbane | 15+ | 4 | 2 | 1 | 3 | 10 | 2 | 4 | 1 | 0 | 7 | 17 |
| 1 | Matthew Everingham | Brisbane | U15 | 7 | 9 | 6 | 3 | 25 | 8 | 8 | 6 | 5 | 27 | 52 |
| 2 | Chris Upshall | Tin Can Bay | U15 | 7 | 3 | 3 | 2 | 15 | 4 | 1 | 4 | 1 | 10 | 25 |
| 3 | Sam Martin | Millmerran | U15 | 2 | 2 | 1 | 3 | 8 | 3 | 5 | 2 | 3 | 13 | 21 |
| 4 | Ben Macnellie | Millmerran | U15 | 2 | 2 | 3 | 1 | 8 | 3 | 6 | 0 | 3 | 12 | 20 |
| 5 | Daniel MacNellie | Millmerran | U15 | 4 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 7 | 13 |
| 6 | Ben Shadbolt | Tin Can Bay | U15 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 7 | 9 |
| 7 | Kurt Tomkins | Fraser Coast | U15 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
Queensland State Rifle Metallic Silhouette Championships
Centrefire Silhouette Rifle
| Place | Name | Club | Grade | C | P | T | R | Total | C | P | T | R | Total | Agg. |
| 1 | Chris Dale | Brisbane | AAA | 7 | 4 | 5 | 8 | 24 | 4 | 9 | 8 | 8 | 29 | 53 |
| 2 | Allan Murray | Ipswich | AAA | 3 | 9 | 6 | 7 | 25 | 8 | 8 | 6 | 4 | 26 | 51 |
| 3 | Anthony Finn | Ipswich | AAA | 7 | 7 | 6 | 7 | 27 | 6 | 5 | 4 | 7 | 22 | 49 |
| 4 | Greg Riemer | Gympie | AAA | 7 | 7 | 5 | 3 | 22 | 4 | 8 | 7 | 4 | 23 | 45 |
| 5 | Jan Linsley | Dalby | AAA | 4 | 6 | 3 | 3 | 16 | 6 | 7 | 4 | 5 | 22 | 38 |
| 6 | Charlie Robinson | Gladstone | AAA | 5 | 5 | 7 | 2 | 19 | 6 | 4 | 3 | 3 | 16 | 35 |
| 7 | Bill Leet | Brisbane | AAA | 6 | 4 | 4 | 0 | 14 | 5 | 3 | 7 | 4 | 19 | 33 |
| 8 | Gordon Macrae | Tin Can Bay | AAA | 6 | 7 | 5 | 4 | 22 | 3 | 3 | 0 | 3 | 9 | 31 |
| 9 | Sam Martin | Millmerran | AAA | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 10 |
| 10 | Amanda MacNellie | Millmerran | AAA | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Graham Holloway | Brisbane | AA | 5 | 9 | 2 | 4 | 20 | 4 | 8 | 4 | 3 | 19 | 39 |
| 2 | Dan Linsley | Dalby | AA | 3 | 8 | 4 | 1 | 16 | 3 | 4 | 2 | 2 | 11 | 27 |
| 3 | Kent Bell | Imbil | AA | 5 | 2 | 3 | 2 | 12 | 4 | 5 | 2 | 0 | 11 | 23 |
| 4 | Murray Hoopert | Dalby | AA | 3 | 5 | 3 | 5 | 16 | 0 | 3 | 1 | 1 | 5 | 21 |
| 5 | Charlie Erbs | Millmerran | AA | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 4 | 9 | 15 |
| 0 | 0 | |||||||||||||
| 1 | Heather McGregor | Sunshine Coast | A | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 2 | 4 | 18 | 30 |
| 2 | Stephanie Garrad | Sunshine Coast | A | 3 | 5 | 0 | 1 | 9 | 4 | 3 | 3 | 3 | 13 | 22 |
| 3 | Lynne Finn |