FINLAND TEAM RESULTS
Field Pistol
R T P C
FPp FPs
FRA Lacher Patrik FRA 29 39 0 0 68 15 14 20 19
Brugiere Alain FRA 32 34 0 0 66 13 15 19 19
Rancy Jean-Claude FRA 22 33 0 0 55 12 10 16 17
83 106 0 0 189 40 39 55 55
FPp FPs
AUS Dewsbury David AUS 35 29 0 0 64 14 12 19 19
Stokes Ken AUS 29 29 0 0 58 12 12 17 17
Anderson Tim AUS 28 29 0 0 57 13 8 16 20
92 87 0 0 179 39 32 52 56
FPp FPs
RSA Ross Shawn RSA 30 33 0 0 63 14 13 17 19
Engelbrecht Kallie RSA 30 30 0 0 60 14 10 17 19
De Lange Phillip RSA 25 26 0 0 51 13 8 16 14
85 89 0 0 174 41 31 50 52
FPp FPs
FIN Savinainen Petri FIN 35 34 0 0 69 17 14 18 20
Honkamäki Jouni FIN 24 30 0 0 54 11 12 16 15
Lattu Juha FIN 22 29 0 0 51 8 11 16 16
81 93 0 0 174 36 37 50 51
FPp FPs
GER Niessner Thomas GER 31 29 0 0 60 16 10 17 17
Neuman Heinz-Peter GER 26 33 0 0 59 17 10 16 16
Kloos Dietrich GER 26 26 0 0 52 10 13 13 16
83 88 0 0 171 43 33 46 49
FPp FPs
SUI Kobelt Hanspeter SUI 29 31 0 0 60 11 14 17 18
Paolini Bernhard SUI 31 28 0 0 59 15 10 16 18
Meier Adrian SUI 23 29 0 0 52 5 13 19 15
83 88 0 0 171 31 37 52 51
FPp FPs
CZE Chocholous Jaroslav CZE 33 30 0 0 63 12 16 15 20
Cerny Milan CZE 26 31 0 0 57 11 12 16 18
Cervenka Miroslav CZE 20 30 0 0 50 12 8 13 17
79 91 0 0 170 35 36 44 55
FPp FPs
SWE Sörensen Sven SWE 30 30 0 0 60 12 13 18 17
Melin Lasse SWE 28 31 0 0 59 10 15 17 17
Tarander Steve SWE 29 20 0 0 49 10 9 14 16
87 81 0 0 168 32 37 49 50
FPp FPs
NOR Berntsen Cato NOR 32 27 0 0 59 12 12 15 20
Tjelflaat Per-Olaf NOR 25 31 0 0 56 12 11 15 18
Glosimot Birger NOR 28 24 0 0 52 10 10 15 17
85 82 0 0 167 34 33 45 55
FPp FPs
AUT Zwiauer Ernst AUT 29 28 0 0 57 12 11 19 15
Klima Walter AUT 26 25 0 0 51 10 9 16 16
Mayr Herbert AUT 21 29 0 0 50 10 7 16 17
76 82 0 0 158 32 27 51 48
FPp FPs
ZWE Speight Ron ZWE 20 14 0 0 34 6 8 10 10
Rossouw R ZWE 9 23 0 0 32 4 5 9 14
Matuska B ZWE 3 1 0 0 4 1 1 0 2
32 38 0 0 70 11 14 19 26
Handgun Big Bore
R T P C
P R S U
AUS Anderson Tim AUS 39 38 31 40 148 33 38 37 40
Stokes Ken AUS 39 37 30 40 146 35 34 38 39
Dewsbury David AUS 39 39 25 39 142 30 37 38 37
117 114 86 119 436 98109 113 116
P R S U
FRA Lacher Patrik FRA 40 38 32 40 150 34 37 40 39
Degorce-Dumas Alain FRA 40 36 28 40 144 33 34 38 39
Guillou Laurent FRA 38 38 24 40 140 33 36 33 38
118 112 84 120 434 100107 111 116
P R S U
FIN Hakala Pasi FIN 40 39 32 40 151 36 36 39 40
Lehtosaari Juhani FIN 40 40 27 40 147 35 35 38 39
Törmänen Pekka FIN 40 32 23 40 135 28 33 37 37
120 111 82 120 433 99104 114 116
P R S U
RSA Engelbrecht Kallie RSA 40 40 26 40 146 36 35 39 36
Ross Shawn RSA 39 39 25 40 143 34 34 35 40
Muller Johan RSA 35 34 21 39 129 27 28 38 36
114 113 72 119 418 97 97 112 112
P R S U
NOR Berntsen Cato NOR 39 39 27 39 144 34 35 37 38
Glosimot Birger NOR 37 36 21 39 133 31 29 35 38
Flatby John NOR 39 39 15 39 132 29 33 36 34
115 114 63 117 409 94 97 108 110
P R S U
GER Niessner Thomas GER 38 33 28 40 139 28 32 39 40
Neuman Heinz-Peter GER 39 34 26 39 138 30 32 37 39
Post Wulf GER 36 35 15 40 126 30 31 30 35
113 102 69 119 403 88 95 106 114
P R S U
SUI Paolini Bernhard SUI 38 36 23 40 137 31 34 37 35
Kobelt Hanspeter SUI 34 34 23 37 128 27 29 35 37
Meier Adrian SUI 38 39 8 39 124 28 28 31 37
110 109 54 116 389 86 91 103 109
P R S U
CZE Picek Ivo CZE 38 34 25 36 133 30 31 37 35
Glaser Vladimir CZE 38 36 19 38 131 29 29 38 35
Karasek Antonin CZE 27 30 25 34 116 25 27 30 34
103 100 69 108 380 84 87 105 104
P R S U
SWE Sörensen Sven SWE 39 38 27 39 143 35 31 38 39
Karlsson Thed SWE 34 31 18 37 120 27 26 33 34
Öhman Olf SWE 33 30 14 33 110 23 27 30 30
106 99 59 109 373 85 84 101 103
P R S U
AUT Klima Walter AUT 32 34 26 38 130 27 34 35 34
Krenn Heinz AUT 27 34 19 37 117 25 23 33 36
Mayr Herbert AUT 34 25 9 37 105 22 22 29 32
93 93 54 112 352 74 79 97 102
P R S U
ZWE Rossouw R ZWE 33 29 15 35 112 23 24 29 36
Speight Ron ZWE 15 20 10 25 70 10 11 26 23
Matuska B ZWE 6 6 4 8 24 5 1 8 10
54 55 29 68 206 38 36 63 69
Handgun - Small Bore
R T P C
22P 22R 22S 22U
FRA Lacher Patrik FRA 38 37 32 40 147 34 36 37 40
Bonnet Jean-Claude FRA 37 37 30 38 142 33 33 36 40
Courquin Cristophe FRA 39 32 23 39 133 30 29 35 39
114 106 85 117 422 97 98 108 119
22P 22R 22S 22U
FIN Sikiö Tapani FIN 37 38 27 40 142 35 30 38 39
Lehtosaari Juhani FIN 40 39 24 39 142 34 34 36 38
Mäkelä Sami FIN 39 40 16 40 135 32 32 34 37
116 117 67 119 419 101 96 108 114
22P 22R 22S 22U
RSA Engelbrecht Kallie RSA 37 37 25 39 138 31 32 39 36
Ross Alistair RSA 33 38 23 39 133 31 29 36 37
Muller Johan RSA 40 37 16 39 132 28 32 36 36
110 112 64 117 403 90 93 111 109
22P 22R 22S 22U
AUS Dewsbury David AUS 39 39 23 40 141 34 33 38 36
Anderson Tim AUS 38 40 22 35 135 28 34 35 38
Stokes Ken AUS 37 35 15 39 126 25 30 33 38
114 114 60 114 402 87 97 106 112
22P 22R 22S 22U
CZE Picek Ivo CZE 37 37 19 38 131 27 33 36 35
Prokes Vladimir CZE 36 32 24 38 130 31 29 33 37
Karasek Antonin CZE 34 23 15 35 107 22 20 31 34
107 92 58 111 368 80 82 100 106
22P 22R 22S 22U
GER Neuman Heinz-Peter GER 40 34 21 37 132 29 28 40 35
Post Wulf GER 40 34 13 40 127 29 29 32 37
Kloos Dietrich GER 28 30 15 33 106 15 30 27 34
108 98 49 110 365 73 87 99 106
22P 22R 22S 22U
AUT Zwiauer Ernst AUT 39 34 22 37 132 29 30 37 36
Klima Walter AUT 38 34 16 39 127 27 32 34 34
Binder Walter AUT 28 33 15 27 103 21 23 27 32
105 101 53 103 362 77 85 98 102
22P 22R 22S 22U
SUI Paolini Bernhard SUI 37 31 23 37 128 25 28 38 37
Kobelt Hanspeter SUI 36 24 25 38 123 23 27 35 38
Kälin Daniel SUI 33 28 16 33 110 25 24 28 33
106 83 64 108 361 73 79 101 108
22P 22R 22S 22U
ZWE Rossouw R ZWE 27 27 9 26 89 17 19 29 24
Speight Ron ZWE 23 23 9 18 73 15 10 25 23
Matuska B ZWE 12 15 4 12 43 12 9 9 13
62 65 22 56 205 44 38 63 60
Rifles - Big Bore
R T P C
Bbs Bbh
USA Schnarre Ray USA 28 29 0 0 57 12 15 15 15
Lively George USA 30 21 0 0 51 14 11 12 14
Kurreck Tim USA 28 23 0 0 51 9 11 16 15
86 73 0 0 159 35 37 43 44
Bbs Bbh
RSA Stenkamp J.D RSA 27 27 0 0 54 14 11 16 13
Inman Tim RSA 25 23 0 0 48 7 12 15 14
Barnard J.D RSA 22 21 0 0 43 10 12 14 7
74 71 0 0 145 31 35 45 34
Bbs Bbh
AUS Murray Allan AUS 31 21 0 0 52 13 14 16 9
Randall Brett AUS 24 24 0 0 48 10 12 16 10
Dale Cristopher Keith AUS 18 21 0 0 39 12 9 9 9
73 66 0 0 139 35 35 41 28
Bbs Bbh
FIN Nikko Marko FIN 27 28 0 0 55 15 14 17 9
Santajärvi Heikki FIN 20 17 0 0 37 8 9 8 12
Semi Seppo FIN 17 17 0 0 34 8 7 14 5
64 62 0 0 126 31 30 39 26
Bbs Bbh
SWE Norberg Peter SWE 26 23 0 0 49 12 9 15 13
Modig Johnny SWE 18 24 0 0 42 11 7 15 9
Larsson Sjö Rolf SWE 13 15 0 0 28 4 2 11 11
57 62 0 0 119 27 18 41 33
Bbs Bbh
FRA Courquin Cristophe FRA 16 15 0 0 31 7 11 7 6
Walgreave Lucas FRA 11 13 0 0 24 10 5 7 2
Tatar Philippe FRA 10 12 0 0 22 7 4 9 2
37 40 0 0 77 24 20 23 10
Bbs Bbh
AUT Lamprecht Peter AUT 16 18 0 0 34 9 8 12 5
Krenn Heinz AUT 9 12 0 0 21 3 3 10 5
Kunes Rudolf AUT 11 9 0 0 20 6 3 7 4
36 39 0 0 75 18 14 29 14
Bbs Bbh
ZWE Rossouw R ZWE 12 23 0 0 35 9 8 9 9
Speight Ron ZWE 8 13 0 0 21 4 4 9 4
Matuska B ZWE 8 10 0 0 18 2 5 6 5
28 46 0 0 74 15 17 24 18
Bbs Bbh
GER Heinzelman K F GER 12 14 0 0 26 8 5 6 7
Dornwendt Wilfried GER 6 12 0 0 18 3 3 6 6
Schmid Herbert GER 7 2 0 0 9 2 0 1 6
25 28 0 0 53 13 8 13 19
Rifles - Small Bore
R T P C
Sbl Sbs
USA Kurreck Tim USA 35 34 0 0 69 10 7 8 9
Kinslow Jim USA 34 30 0 0 64 15 14 20 15
Lively George USA 16 29 0 0 45 11 8 13 13
85 93 0 0 178 36 29 41 37
Sbl Sbs
RSA Bekker Jimmy RSA 33 34 0 0 67 17 15 16 19
Barnard J.D RSA 28 30 0 0 58 16 12 16 14
Stenkamp J.D RSA 24 28 0 0 52 15 8 15 14
85 92 0 0 177 48 35 47 47
Sbl Sbs
AUS Murray Allan AUS 32 32 0 0 64 13 17 17 17
Dale Cristopher Keith AUS 33 26 0 0 59 11 14 17 17
Randall Brett AUS 20 32 0 0 52 7 16 17 12
85 90 0 0 175 31 47 51 46
Sbl Sbs
SWE Larsson Sjö Rolf SWE 29 28 0 0 57 13 14 15 15
Modig Johnny SWE 28 28 0 0 56 15 14 15 12
Norberg Peter SWE 24 27 0 0 51 13 10 16 12
81 83 0 0 164 41 38 46 39
Sbl Sbs
FIN Nikko Marko FIN 27 35 0 0 62 15 11 19 17
Sikiö Juha FIN 25 27 0 0 52 13 11 16 12
Sikiö Matti FIN 21 27 0 0 48 14 8 15 11
73 89 0 0 162 42 30 50 40
Sbl Sbs
FRA Courquin Cristophe FRA 27 27 0 0 54 15 11 15 13
Walgreave Lucas FRA 17 25 0 0 42 8 9 13 12
Tatar Philippe FRA 13 23 0 0 36 9 5 11 11
57 75 0 0 132 32 25 39 36
Sbl Sbs
AUT Lamprecht Peter AUT 25 27 0 0 52 9 13 18 12
Krenn Heinz AUT 11 23 0 0 34 7 7 9 11
Binder Walter AUT 15 13 0 0 28 4 5 9 10
51 63 0 0 114 20 25 36 33
Sbl Sbs
GER Heinzelman K F GER 16 17 0 0 33 6 7 11 9
Keilen Wilfried GER 17 14 0 0 31 9 5 8 9
Oswald Alfred GER 19 7 0 0 26 9 4 8 5
52 38 0 0 90 24 16 27 23
Sbl Sbs
ZWE Rossouw R ZWE 22 16 0 0 38 8 8 10 12
Matuska B ZWE 16 12 0 0 28 6 4 9 9
Speight Ron ZWE 12 10 0 0 22 4 4 7 7
50 38 0 0 88 18 16 26 28
Last Modified:01 August, 2005 02:24 PM