Up ] Finland 98 ] Aggregates ] Handgun ] [ Rifle ] Team ]


FINLAND RIFLE RESULTS


Big Bore Rifle Silhouette
    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    222  Kinslow Jim                  USA              8   8     9    6     31    3
       2    176  Murray Allan                 AUS              7   9     7    8     31    2
       3    220  Lively George                USA              9   7     6    8     30
    INT CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    221  Schnarre Ray                 USA              6   8     8    6     28    4
       2    224  Kurreck Tim                  USA              8   8     6    6     28    3
       3     87  Norberg Peter                SWE              5   9     5    7     26
       4    171  Inman Tim                    RSA              6   8     8    3     25
       5    135  Courquin Cristophe           FRA              2   4     6    4     16
       6    142  Walgreave Lucas              FRA              1   3     2    5     11
       7    146  Dornwendt Wilfried           GER              3   1     0    2      6
    MASTER CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    165  Bekker Jimmy                 RSA              9   9     6    5     29
       2     42  Nikko Marko                  FIN              3   9     8    7     27    3   5
       3    164  Stenkamp J.D                 RSA              8   7     5    7     27    3   4
       4    180  Randall Brett                AUS              7   8     6    3     24
       5    167  Barnard J.D                  RSA              4   8     5    5     22
       6    163  Erasmus Carel                RSA              5   5     4    5     19
       7    175  Riemer Greg                  AUS              5   7     2    5     19
       8    179  Dale Cristopher Keith        AUS              5   3     3    7     18
    A CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1     21  IIvonen Kimmo                FIN              7   6     4    6     23
       2    223  Melendrez Manny              USA              5   4     6    6     21
       3     60  Santajärvi Heikki            FIN              5   7     3    5     20
       4    107  Modig Johnny                 SWE              3   8     3    4     18
       5    177  Finn Anthony                 AUS              4   7     2    4     17
       6     63  Semi Seppo                   FIN              4   8     2    3     17
       7    236  Lamprecht Peter              AUT              3   5     4    4     16
       8    181  Linsley Jan                  AUS              2   5     3    5     15
       9    170  Adriaanzeen Doug             RSA              4   3     4    4     15
      10    108  Larsson Sjö Rolf             SWE              4   5     1    3     13
      11      1  Aappola Kari                 FIN              3   4     4    2     13
      12    225  Rossouw R                    ZWE              1   4     4    3     12
      13    226  Matuska B                    ZWE              1   2     4    1      8
    B CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    217  Malus Miroslav               CZE              4   9     5    6     24
       2     62  Semi Kari                    FIN              5   5     2    4     16
       3    121  Berntsen Cato                NOR              3   5     6    1     15
       4    185  Klima Walter                 AUT              2   5     2    5     14
       5    193  Zwiauer Ernst                AUT              3   6     2    3     14
       6    214  Rambousek Pavel              CZE              5   4     3    2     14
       7    213  Lubos Cyprich                CZE              6   3     3    2     14
       8     57  Saarijärvi Jarmo             FIN              2   3     3    5     13
       9     27  Kelo Toni                    FIN              2   5     5    1     13
      10    233  Danis Eric                   FRA              3   3     1    5     12
      11    230  Heinzelman K F               GER              3   2     3    4     12
      12    182  Binder Walter                AUT              3   4     2    3     12
      13    156  von Gaisberg Armin           GER              5   4     1    2     12
      14    187  Kunes Rudolf                 AUT              2   4     1    4     11
      15    125  Kvestad Terje                NOR              3   4     1    3     11
      16     41  Mäkelä Sami                  FIN              4   4     3    0     11
      17    140  Tatar Philippe               FRA              2   3     3    2     10
      17    149  Oswald Alfred                GER              2   3     3    2     10
      19     12  Halonen Timo                 FIN              3   4     2    1     10
      20      5  Blomqvist Reijo              FIN              1   4     3    1      9
      21    186  Krenn Heinz                  AUT              3   5     1    0      9
      22    227  Speight Ron                  ZWE              1   4     1    2      8
      23    148  Reitz Werner                 GER              1   3     3    1      8
      24     15  Honkanen Jarmo               FIN              3   2     2    1      8
      25    231  Schmid Herbert               GER              4   1     0    2      7
      26     72  Uhlenius Keijo               FIN              1   2     3    1      7
      27     43  Nuutinen Jouni               FIN              1   3     2    1      7
      28    115  Langseth Erling              NOR              1   4     2    0      7
      29     34  Lehtosaari Juhani            FIN              0   2     3    0      5
      30     28  Ketolainen Rauno             FIN              0   1     1    1      3
      31    154  Nattkaemper Siegfrid         GER              0   0     0    2      2


Big Bore Rifle Hunting

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    221  Schnarre Ray                 USA              9   7     7    6     29
       2     42  Nikko Marko                  FIN              6   8     6    8     28
       3    222  Kinslow Jim                  USA              9   5     6    7     27    4
    INT CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    224  Kurreck Tim                  USA              7   8     5    3     23    5
       2    171  Inman Tim                    RSA              8   7     4    4     23    4
       3     87  Norberg Peter                SWE              8   6     4    5     23
       4    135  Courquin Cristophe           FRA              4   3     5    3     15
       5    142  Walgreave Lucas              FRA              1   4     3    5     13
       6    146  Dornwendt Wilfried           GER              3   5     3    1     12
    MASTER CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    164  Stenkamp J.D                 RSA              5   9     6    7     27
       2    165  Bekker Jimmy                 RSA              8   8     4    6     26
       3    220  Lively George                USA              5   5     5    6     21    3   4
       4    176  Murray Allan                 AUS              2   7     7    5     21    3   2
       5    167  Barnard J.D                  RSA              3   6     7    5     21    1
       6    163  Erasmus Carel                RSA              6   4     6    3     19
       7    175  Riemer Greg                  AUS              3   8     5    2     18
    A CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    180  Randall Brett                AUS              3   8     6    7     24
       2    107  Modig Johnny                 SWE              6   7     4    7     24
       3    225  Rossouw R                    ZWE              8   5     4    6     23
       4    179  Dale Cristopher Keith        AUS              4   6     6    5     21
       5     37  Liimatta Pekka               FIN              4   8     5    4     21
       6    223  Melendrez Manny              USA              4   4     6    6     20
       7    236  Lamprecht Peter              AUT              2   7     4    5     18
       8     63  Semi Seppo                   FIN              1   6     5    5     17
       9     60  Santajärvi Heikki            FIN              7   1     6    3     17
      10    181  Linsley Jan                  AUS              5   4     3    4     16
      11    177  Finn Anthony                 AUS              3   2     5    5     15
      12    108  Larsson Sjö Rolf             SWE              7   6     1    1     15
      13    227  Speight Ron                  ZWE              3   5     3    2     13
      14     46  Pakarinen Seppo              FIN              4   4     3    2     13
      15    226  Matuska B                    ZWE              4   4     1    1     10
    B CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1     61  Savinainen Petri             FIN              6   3     5    3     17
       2    233  Danis Eric                   FRA              2   5     4    5     16
       3    214  Rambousek Pavel              CZE              5   7     2    1     15
       4    125  Kvestad Terje                NOR              3   5     2    4     14
       5    230  Heinzelman K F               GER              4   4     2    4     14
       6     41  Mäkelä Sami                  FIN              6   3     2    3     14
       7    156  von Gaisberg Armin           GER              3   6     3    1     13
       8    182  Binder Walter                AUT              2   2     3    5     12
       9    140  Tatar Philippe               FRA              0   6     1    5     12
      10    186  Krenn Heinz                  AUT              2   5     2    3     12
      11     62  Semi Kari                    FIN              4   4     1    3     12
      12     15  Honkanen Jarmo               FIN              2   5     1    3     11
      13    217  Malus Miroslav               CZE              3   5     1    1     10
      14    149  Oswald Alfred                GER              5   3     2    0     10
      15    229  Declan Keogh                 IRE              2   2     2    3      9
      16    187  Kunes Rudolf                 AUT              2   3     2    2      9
      17    170  Adriaanzeen Doug             RSA              0   5     3    1      9
      18     57  Saarijärvi Jarmo             FIN              2   1     1    4      8
      19     34  Lehtosaari Juhani            FIN              2   4     0    2      8
      20     88  Lindberg Magnus              SWE              3   3     0    2      8
      21     12  Halonen Timo                 FIN              1   3     3    1      8
      22    213  Lubos Cyprich                CZE              2   3     2    1      8
      23    153  Kloos Dietrich               GER              4   1     2    1      8
      24    148  Reitz Werner                 GER              2   2     0    3      7
      25    127  Toppe Jan                    NOR              1   3     2    0      6
      26     27  Kelo Toni                    FIN              2   2     2    0      6
      27     72  Uhlenius Keijo               FIN              1   3     0    1      5
      28    130  Flatby John                  NOR              3   1     0    1      5
      29     54  Ranki Juha                   FIN              1   1     0    1      3
      30     28  Ketolainen Rauno             FIN              1   1     1    0      3
      31    231  Schmid Herbert               GER              2   0     0    0      2


Small Bore Rifle Silhouette

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1     42  Nikko Marko                  FIN             10  10     6    9     35
       2    165  Bekker Jimmy                 RSA             10   9     8    7     34    3   3
       3    224  Kurreck Tim                  USA              9   8     7   10     34    3   1
    INT CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    171  Inman Tim                    RSA             10   8     7    9     34    1
       2    180  Randall Brett                AUS              7  10     9    6     32
       3    221  Schnarre Ray                 USA              6   7     8    8     29
       4    135  Courquin Cristophe           FRA              5   7     6    9     27
       5     87  Norberg Peter                SWE              7   8     6    6     27
       6    179  Dale Cristopher Keith        AUS              7   7     7    5     26
       7    142  Walgreave Lucas              FRA              8   6     7    4     25
       8    175  Riemer Greg                  AUS              4   7     6    6     23
       9    140  Tatar Philippe               FRA              8   7     4    4     23
      10    146  Dornwendt Wilfried           GER              6   5     4    1     16
    MASTER CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    163  Erasmus Carel                RSA              8  10     8    6     32    3
       2    176  Murray Allan                 AUS              8   8    10    6     32    2
       3    167  Barnard J.D                  RSA              8   7     7    8     30    5
       4    177  Finn Anthony                 AUS              7   7     7    9     30    3
       5    222  Kinslow Jim                  USA              7  10     7    6     30    3
       6    220  Lively George                USA              9   7     6    7     29
       7    164  Stenkamp J.D                 RSA              7   8     4    9     28
       8    107  Modig Johnny                 SWE              7   7     7    7     28
       9    214  Rambousek Pavel              CZE              7   6     3    5     21
      10    211  Picek Ivo                    CZE              3   8     3    6     20
      11    181  Linsley Jan                  AUS              6   6     1    3     16
      12    225  Rossouw R                    ZWE              5   6     3    2     16
    A CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    108  Larsson Sjö Rolf             SWE              7   8     6    7     28
       2    236  Lamprecht Peter              AUT              5   9     7    6     27    1
       3     64  Sikiö Juha                   FIN              6   7     7    7     27
       4     11  Hakala Pasi                  FIN              5   7     5    7     24
       5    237  Seppälä Alpo                 FIN              8   7     4    5     24
       6    223  Melendrez Manny              USA              3   8     5    6     22
       7     62  Semi Kari                    FIN              5   8     3    6     22
       8     60  Santajärvi Heikki            FIN              6   6     5    5     22
       9     37  Liimatta Pekka               FIN              6   6     6    4     22
      10    229  Declan Keogh                 IRE              5   8     5    3     21
      11     63  Semi Seppo                   FIN              4   6     4    5     19
      12      1  Aappola Kari                 FIN              6   4     3    5     18
      13    178  Finn Lynne                   AUS              7   3     2    4     16
      14    121  Berntsen Cato                NOR              5   6     3    2     16
      15      3  Anttonen Matti               FIN              3   6     2    3     14
      16    226  Matuska B                    ZWE              5   3     2    2     12
      17    227  Speight Ron                  ZWE              3   4     1    2     10
      18    149  Oswald Alfred                GER              2   2     1    2      7
    B CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1     65  Sikiö Matti                  FIN              7   8     4    8     27
       2    186  Krenn Heinz                  AUT              9   3     5    6     23
       3    114  Glosimot Birger              NOR              4   8     6    4     22    3   4
       4    195  Kälin Daniel                 SUI              7   7     3    5     22    3   2
       5    217  Malus Miroslav               CZE              5   8     3    6     22
       6     59  Salo Pekka                   FIN              7   6     4    5     22
       7    115  Langseth Erling              NOR              4   5     4    8     21
       8    233  Danis Eric                   FRA              7   5     5    4     21
       9    213  Lubos Cyprich                CZE              4   8     7    2     21
      10    156  von Gaisberg Armin           GER              6   6     0    7     19
      11    230  Heinzelman K F               GER              5   5     2    5     17
      12    148  Reitz Werner                 GER              5   7     1    4     17
      13     34  Lehtosaari Juhani            FIN              4   3     3    6     16
      14     15  Honkanen Jarmo               FIN              5   4     3    4     16
      15     57  Saarijärvi Jarmo             FIN              3   6     4    3     16
      16     45  Paananen Markku              FIN              6   4     4    2     16
      17    145  Keilen Wilfried              GER              4   5     2    3     14
      18    231  Schmid Herbert               GER              6   4     3    1     14
      19    182  Binder Walter                AUT              4   4     2    3     13
      20    170  Adriaanzeen Doug             RSA              5   2     0    4     11
      21     48  Peura Pertti                 FIN              2   2     2    2      8


Small Bore Rifle Light

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    224  Kurreck Tim                  USA              8  10     8    9     35
       2    222  Kinslow Jim                  USA              8  10     7    9     34
       3    165  Bekker Jimmy                 RSA              9   7     7   10     33    3
    INT CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    176  Murray Allan                 AUS              9   9     7    7     32
       2    171  Inman Tim                    RSA              7   8     7    9     31
       3    221  Schnarre Ray                 USA              7   8     6    7     28
       4    135  Courquin Cristophe           FRA              8   8     5    6     27
       5    163  Erasmus Carel                RSA              6   9     5    6     26
       6     87  Norberg Peter                SWE              5   8     4    7     24
       7    164  Stenkamp J.D                 RSA              7   7     4    6     24
       8    146  Dornwendt Wilfried           GER              7   8     3    5     23
       9    142  Walgreave Lucas              FRA              4   7     2    4     17
      10    140  Tatar Philippe               FRA              3   4     1    5     13
      
    MASTER CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    179  Dale Cristopher Keith        AUS             10  10     7    6     33    2
       2    177  Finn Anthony                 AUS              8   9    10    4     31
       3    175  Riemer Greg                  AUS              8   8     5    8     29
       4    108  Larsson Sjö Rolf             SWE              8   7     8    6     29
       5    107  Modig Johnny                 SWE              5   8     7    8     28
       6    167  Barnard J.D                  RSA              6   9     5    8     28
       7     64  Sikiö Juha                   FIN              6   9     4    6     25
       8    211  Picek Ivo                    CZE              6   8     5    4     23
       9    225  Rossouw R                    ZWE              7   4     5    6     22
      10    229  Declan Keogh                 IRE              5   5     6    5     21
      11    214  Rambousek Pavel              CZE              4  10     4    3     21
      12    180  Randall Brett                AUS              5   7     7    1     20
      13    220  Lively George                USA              4   6     2    4     16
    A CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1     42  Nikko Marko                  FIN              7   9     5    6     27
       2     37  Liimatta Pekka               FIN              8   7     6    5     26
       3    236  Lamprecht Peter              AUT              7   9     6    3     25
       4     60  Santajärvi Heikki            FIN              7   5     6    6     24
       5    237  Seppälä Alpo                 FIN              6   8     4    6     24
       6     11  Hakala Pasi                  FIN              8   6     4    6     24
       7    223  Melendrez Manny              USA              7   7     5    5     24
       8      3  Anttonen Matti               FIN              6   4     5    6     21
       9     62  Semi Kari                    FIN              7   6     4    4     21
      10    181  Linsley Jan                  AUS              3   6     6    5     20
      11      1  Aappola Kari                 FIN              6   4     5    5     20
      12    149  Oswald Alfred                GER              3   6     3    7     19
      13     61  Savinainen Petri             FIN              4   7     2    6     19
      14    226  Matuska B                    ZWE              4   6     2    4     16
      15     55  Rauma Hannu                  FIN              6   1     3    4     14
      16    227  Speight Ron                  ZWE              4   3     3    2     12
      17    170  Adriaanzeen Doug             RSA              5   2     1    0      8
    B CLASS

    Pos.    Nr   Shooter                      Country         Ch  Pig  Tur   Ram Resul   s1  s2  s3  s4 s5
       1    233  Danis Eric                   FRA              7   7     7    7     28
       2     59  Salo Pekka                   FIN              4   8     4    8     24
       3     63  Semi Seppo                   FIN              4   6     4    9     23
       4    217  Malus Miroslav               CZE              6   7     3    7     23
       5     65  Sikiö Matti                  FIN              4   7     4    6     21
       6     88  Lindberg Magnus              SWE              6   4     2    7     19
       7    213  Lubos Cyprich                CZE              4   3     6    6     19
       8     52  Pyykkö Esa                   FIN              5   6     3    5     19
       9    148  Reitz Werner                 GER              5   5     2    6     18
      10     45  Paananen Markku              FIN              5   4     5    4     18
      11     57  Saarijärvi Jarmo             FIN              5   5     6    2     18
      12    231  Schmid Herbert               GER              7   6     3    2     18
      13    145  Keilen Wilfried              GER              5   3     3    6     17
      14    230  Heinzelman K F               GER              4   6     5    1     16
      15    182  Binder Walter                AUT              6   5     3    1     15
      16    156  von Gaisberg Armin           GER              4   5     3    1     13
      17     48  Peura Pertti                 FIN              5   2     2    2     11
      18    186  Krenn Heinz                  AUT              2   6     2    1     11
      19     34  Lehtosaari Juhani            FIN              1   2     3    4     10
      20     15  Honkanen Jarmo               FIN              2   2     2    2      8
 

Back To Top

Last Modified:01 August, 2005 02:29 PM