FINLAND AGGREGATE RESULTS
Field Pistol
Pos. Nr Shooter Country FPp FPs Result R T P C
1 61 Savinainen Petri FIN 35 34 0 0 69 17 14 18 20
2 131 Lacher Patrik FRA 29 39 0 0 68 15 14 20 19
3 143 Raybayt Jean-F FRA 31 35 0 0 66 17 16 18 15
4 228 Dessertenne Ole DEN 30 36 0 0 66 16 14 17 19
5 132 Degorce-Dumas Alain FRA 36 30 0 0 66 15 16 19 16
6 138 Brugiere Alain FRA 32 34 0 0 66 13 15 19 19
7 174 Dewsbury David AUS 35 29 0 0 64 14 12 19 19
8 168 Ross Shawn RSA 30 33 0 0 63 14 13 17 19
9 212 Chocholous Jaroslav CZE 33 30 0 0 63 12 16 15 20
10 64 Sikiö Juha FIN 29 32 0 0 61 12 15 18 16
11 155 Niessner Thomas GER 31 29 0 0 60 16 10 17 17
12 37 Liimatta Pekka FIN 24 36 0 0 60 14 13 16 17
13 160 Engelbrecht Kallie RSA 30 30 0 0 60 14 10 17 19
14 100 Sörensen Sven SWE 30 30 0 0 60 12 13 18 17
15 196 Kobelt Hanspeter SUI 29 31 0 0 60 11 14 17 18
16 157 Neuman Heinz-Peter GER 26 33 0 0 59 17 10 16 16
17 200 Paolini Bernhard SUI 31 28 0 0 59 15 10 16 18
18 121 Berntsen Cato NOR 32 27 0 0 59 12 12 15 20
19 103 Melin Lasse SWE 28 31 0 0 59 10 15 17 17
20 172 Stokes Ken AUS 29 29 0 0 58 12 12 17 17
21 25 Järvinen Unto FIN 28 30 0 0 58 11 14 16 17
22 141 Liesa Pascal FRA 25 33 0 0 58 10 18 17 13
23 11 Hakala Pasi FIN 28 30 0 0 58 10 13 18 17
24 173 Anderson Tim AUS 28 29 0 0 57 13 8 16 20
25 73 Ujula Veli-Matti FIN 28 29 0 0 57 12 14 13 18
26 193 Zwiauer Ernst AUT 29 28 0 0 57 12 11 19 15
27 204 Cerny Milan CZE 26 31 0 0 57 11 12 16 18
28 119 Tjelflaat Per-Olaf NOR 25 31 0 0 56 12 11 15 18
29 162 Ross Alistair RSA 25 31 0 0 56 12 10 16 18
30 137 Rancy Jean-Claude FRA 22 33 0 0 55 12 10 16 17
31 216 Glaser Vladimir CZE 23 32 0 0 55 12 10 14 19
32 161 Muller Johan RSA 30 25 0 0 55 11 12 18 14
33 166 Coleby Arthur RSA 27 28 0 0 55 10 11 19 15
34 14 Honkamäki Jouni FIN 24 30 0 0 54 11 12 16 15
35 2 Alkila Kauko FIN 21 33 0 0 54 10 14 16 14
36 86 Olsson Sören SWE 23 30 0 0 53 11 15 12 15
37 85 Boström Kent SWE 25 28 0 0 53 11 12 14 16
38 186 Krenn Heinz AUT 27 26 0 0 53 8 11 17 17
39 153 Kloos Dietrich GER 26 26 0 0 52 10 13 13 16
40 114 Glosimot Birger NOR 28 24 0 0 52 10 10 15 17
41 199 Meier Adrian SUI 23 29 0 0 52 5 13 19 15
42 169 De Lange Phillip RSA 25 26 0 0 51 13 8 16 14
43 185 Klima Walter AUT 26 25 0 0 51 10 9 16 16
44 31 Lattu Juha FIN 22 29 0 0 51 8 11 16 16
45 206 Cervenka Miroslav CZE 20 30 0 0 50 12 8 13 17
46 189 Mayr Herbert AUT 21 29 0 0 50 10 7 16 17
47 191 Striegl Sylvia AUT 22 28 0 0 50 9 11 16 14
48 98 Tarander Steve SWE 29 20 0 0 49 10 9 14 16
49 182 Binder Walter AUT 20 29 0 0 49 10 8 17 14
50 232 Koukal Pavel CZE 23 26 0 0 49 9 12 13 15
51 156 von Gaisberg Armin GER 23 25 0 0 48 11 8 15 14
52 207 Koukal Jiri CZE 22 26 0 0 48 8 9 14 17
53 12 Halonen Timo FIN 23 25 0 0 48 8 9 13 18
54 55 Rauma Hannu FIN 23 24 0 0 47 10 11 12 14
55 23 Juntunen Jorma FIN 25 22 0 0 47 9 8 12 18
56 24 Jyrä Jouni FIN 21 25 0 0 46 13 5 14 14
57 210 Karasek Antonin CZE 16 29 0 0 45 7 9 15 14
58 10 Hakala Leena FIN 25 20 0 0 45 7 7 17 14
59 148 Reitz Werner GER 13 31 0 0 44 12 6 11 15
60 152 Kloos Baerbel GER 22 22 0 0 44 9 8 14 13
61 184 Grillmayer Horst AUT 20 23 0 0 43 10 10 8 15
62 159 Stöfer Gerhard GER 20 23 0 0 43 9 10 13 11
63 151 Kientopp Gunther GER 16 27 0 0 43 7 8 13 15
64 95 Gidlund Magnus SWE 20 23 0 0 43 7 7 18 11
65 96 Lindberg Kristian SWE 22 20 0 0 42 11 7 13 11
66 203 Cerny Petr CZE 21 21 0 0 42 7 7 15 13
67 195 Kälin Daniel SUI 13 24 0 0 37 9 8 12 8
68 227 Speight Ron ZWE 20 14 0 0 34 6 8 10 10
69 154 Nattkaemper Siegfrid GER 13 19 0 0 32 8 7 8 9
70 230 Heinzelman K F GER 16 16 0 0 32 4 5 10 13
71 225 Rossouw R ZWE 9 23 0 0 32 4 5 9 14
72 149 Oswald Alfred GER 10 18 0 0 28 5 5 9 9
73 9 Haataja Anssi FIN 14 13 0 0 27 4 3 8 12
74 194 Kaiser Andreas AUT 9 13 0 0 22 4 1 6 11
75 226 Matuska B ZWE 3 1 0 0 4 1 1 0 2
Big Bore Handgun
Pos. Nr Shooter Country P R S U Result R T P C
1 11 Hakala Pasi FIN 40 39 32 40 151 36 36 39 40
2 139 Aupetre Dominique FRA 40 39 31 40 150 37 33 40 40
3 131 Lacher Patrik FRA 40 38 32 40 150 34 37 40 39
4 173 Anderson Tim AUS 39 38 31 40 148 33 38 37 40
5 46 Pakarinen Seppo FIN 40 39 28 40 147 38 35 37 37
6 34 Lehtosaari Juhani FIN 40 40 27 40 147 35 35 38 39
7 160 Engelbrecht Kallie RSA 40 40 26 40 146 36 35 39 36
8 172 Stokes Ken AUS 39 37 30 40 146 35 34 38 39
9 137 Rancy Jean-Claude FRA 40 38 27 40 145 37 34 37 37
10 121 Berntsen Cato NOR 39 39 27 39 144 34 35 37 38
11 134 Bonnet Jean-Claude FRA 40 35 29 40 144 33 34 38 39
12 132 Degorce-Dumas Alain FRA 40 36 28 40 144 33 34 38 39
13 100 Sörensen Sven SWE 39 38 27 39 143 35 31 38 39
14 168 Ross Shawn RSA 39 39 25 40 143 34 34 35 40
15 228 Dessertenne Ole DEN 39 38 26 40 143 33 34 37 39
16 141 Liesa Pascal FRA 37 39 26 40 142 34 31 37 40
17 174 Dewsbury David AUS 39 39 25 39 142 30 37 38 37
18 43 Nuutinen Jouni FIN 40 40 20 40 140 34 32 37 37
19 133 Guillou Laurent FRA 38 38 24 40 140 33 36 33 38
20 45 Paananen Markku FIN 40 37 22 40 139 36 32 35 36
21 55 Rauma Hannu FIN 40 39 21 39 139 35 35 36 33
22 155 Niessner Thomas GER 38 33 28 40 139 28 32 39 40
23 157 Neuman Heinz-Peter GER 39 34 26 39 138 30 32 37 39
24 200 Paolini Bernhard SUI 38 36 23 40 137 31 34 37 35
25 169 De Lange Phillip RSA 38 38 24 36 136 29 34 34 39
26 71 Törmänen Pekka FIN 40 32 23 40 135 28 33 37 37
27 114 Glosimot Birger NOR 37 36 21 39 133 31 29 35 38
28 211 Picek Ivo CZE 38 34 25 36 133 30 31 37 35
29 130 Flatby John NOR 39 39 15 39 132 29 33 36 34
30 216 Glaser Vladimir CZE 38 36 19 38 131 29 29 38 35
31 212 Chocholous Jaroslav CZE 36 31 29 35 131 26 30 37 38
32 185 Klima Walter AUT 32 34 26 38 130 27 34 35 34
33 161 Muller Johan RSA 35 34 21 39 129 27 28 38 36
34 196 Kobelt Hanspeter SUI 34 34 23 37 128 27 29 35 37
35 150 Post Wulf GER 36 35 15 40 126 30 31 30 35
36 198 Wegman Beat SUI 36 33 16 40 125 28 30 35 32
37 199 Meier Adrian SUI 38 39 8 39 124 28 28 31 37
38 187 Kunes Rudolf AUT 36 36 14 38 124 28 27 33 36
39 119 Tjelflaat Per-Olaf NOR 39 33 15 36 123 27 29 32 35
40 78 Karlsson Thed SWE 34 31 18 37 120 27 26 33 34
41 18 Huitula Mikko FIN 40 37 0 40 117 27 30 30 30
42 186 Krenn Heinz AUT 27 34 19 37 117 25 23 33 36
43 210 Karasek Antonin CZE 27 30 25 34 116 25 27 30 34
44 231 Schmid Herbert GER 34 24 16 39 113 31 21 27 34
45 225 Rossouw R ZWE 33 29 15 35 112 23 24 29 36
46 201 Wasser Guido SUI 37 29 13 33 112 21 26 32 33
47 153 Kloos Dietrich GER 28 30 19 34 111 20 24 36 31
48 113 Öhman Olf SWE 33 30 14 33 110 23 27 30 30
49 182 Binder Walter AUT 34 28 13 34 109 24 24 27 34
50 207 Koukal Jiri CZE 29 24 19 35 107 24 26 25 32
51 189 Mayr Herbert AUT 34 25 9 37 105 22 22 29 32
52 154 Nattkaemper Siegfrid GER 27 28 18 32 105 17 28 32 28
53 193 Zwiauer Ernst AUT 25 28 20 31 104 20 26 33 25
54 96 Lindberg Kristian SWE 24 25 17 37 103 21 22 30 30
55 195 Kälin Daniel SUI 31 17 8 35 91 16 18 27 30
56 202 Albrecht Jan CZE 24 24 16 26 90 20 19 24 27
57 156 von Gaisberg Armin GER 23 28 10 23 84 15 20 23 26
58 204 Cerny Milan CZE 29 0 21 32 82 17 16 27 22
59 148 Reitz Werner GER 21 21 17 21 80 15 10 28 27
60 159 Stöfer Gerhard GER 21 18 8 27 74 11 17 19 27
61 230 Heinzelman K F GER 22 14 6 29 71 16 14 21 20
62 227 Speight Ron ZWE 15 20 10 25 70 10 11 26 23
63 149 Oswald Alfred GER 24 14 5 26 69 14 13 23 19
64 226 Matuska B ZWE 6 6 4 8 24 5 1 8 10
Small Bore Handgun
Pos. Nr Shooter Country 22P 22R 22S 22U Result R T P C
1 131 Lacher Patrik FRA 38 37 32 40 147 34 36 37 40
2 139 Aupetre Dominique FRA 39 40 26 40 145 34 36 36 39
3 11 Hakala Pasi FIN 40 39 25 40 144 34 33 38 39
4 66 Sikiö Tapani FIN 37 38 27 40 142 35 30 38 39
5 34 Lehtosaari Juhani FIN 40 39 24 39 142 34 34 36 38
6 134 Bonnet Jean-Claude FRA 37 37 30 38 142 33 33 36 40
7 174 Dewsbury David AUS 39 39 23 40 141 34 33 38 36
8 133 Guillou Laurent FRA 40 36 24 40 140 36 35 32 37
9 228 Dessertenne Ole DEN 40 36 24 40 140 34 31 38 37
10 141 Liesa Pascal FRA 39 33 28 39 139 35 29 36 39
11 160 Engelbrecht Kallie RSA 37 37 25 39 138 31 32 39 36
12 169 De Lange Phillip RSA 38 36 24 39 137 31 33 36 37
13 136 Lecouillard Yves FRA 40 36 21 40 137 31 33 34 39
14 100 Sörensen Sven SWE 36 38 24 39 137 29 34 38 36
15 121 Berntsen Cato NOR 40 39 17 40 136 33 32 34 37
16 41 Mäkelä Sami FIN 39 40 16 40 135 32 32 34 37
17 173 Anderson Tim AUS 38 40 22 35 135 28 34 35 38
18 162 Ross Alistair RSA 33 38 23 39 133 31 29 36 37
19 135 Courquin Cristophe FRA 39 32 23 39 133 30 29 35 39
20 193 Zwiauer Ernst AUT 39 34 22 37 132 29 30 37 36
21 157 Neuman Heinz-Peter GER 40 34 21 37 132 29 28 40 35
22 161 Muller Johan RSA 40 37 16 39 132 28 32 36 36
23 211 Picek Ivo CZE 37 37 19 38 131 27 33 36 35
24 208 Prokes Vladimir CZE 36 32 24 38 130 31 29 33 37
25 18 Huitula Mikko FIN 39 30 23 38 130 30 29 34 37
26 138 Brugiere Alain FRA 35 35 24 34 128 26 29 34 39
27 200 Paolini Bernhard SUI 37 31 23 37 128 25 28 38 37
28 150 Post Wulf GER 40 34 13 40 127 29 29 32 37
29 185 Klima Walter AUT 38 34 16 39 127 27 32 34 34
30 216 Glaser Vladimir CZE 35 37 22 32 126 25 30 36 35
31 172 Stokes Ken AUS 37 35 15 39 126 25 30 33 38
32 196 Kobelt Hanspeter SUI 36 24 25 38 123 23 27 35 38
33 198 Wegman Beat SUI 32 34 21 32 119 25 22 33 39
34 186 Krenn Heinz AUT 24 36 20 36 116 27 21 32 36
35 156 von Gaisberg Armin GER 30 29 20 31 110 28 18 33 31
36 195 Kälin Daniel SUI 33 28 16 33 110 25 24 28 33
37 201 Wasser Guido SUI 30 31 14 33 108 22 20 31 35
38 210 Karasek Antonin CZE 34 23 15 35 107 22 20 31 34
39 153 Kloos Dietrich GER 28 30 15 33 106 15 30 27 34
40 182 Binder Walter AUT 28 33 15 27 103 21 23 27 32
41 43 Nuutinen Jouni FIN 39 39 18 0 96 23 21 24 28
42 189 Mayr Herbert AUT 19 29 10 34 92 19 18 26 29
43 225 Rossouw R ZWE 27 27 9 26 89 17 19 29 24
44 202 Albrecht Jan CZE 24 31 9 23 87 16 19 22 30
45 151 Kientopp Gunther GER 27 17 13 27 84 10 16 27 31
46 149 Oswald Alfred GER 30 24 3 23 80 13 13 26 28
47 159 Stöfer Gerhard GER 24 17 13 26 80 12 10 26 32
48 148 Reitz Werner GER 22 24 7 26 79 10 15 28 26
49 227 Speight Ron ZWE 23 23 9 18 73 15 10 25 23
50 230 Heinzelman K F GER 19 17 4 27 67 14 13 20 20
51 226 Matuska B ZWE 12 15 4 12 43 12 9 9 13
Big Bore Rifle
Pos. Nr Shooter Country Bbs Bbh Result R T P C
1 222 Kinslow Jim USA 31 27 0 0 58 13 15 13 17
2 221 Schnarre Ray USA 28 29 0 0 57 12 15 15 15
3 42 Nikko Marko FIN 27 28 0 0 55 15 14 17 9
4 165 Bekker Jimmy RSA 29 26 0 0 55 11 10 17 17
5 164 Stenkamp J.D RSA 27 27 0 0 54 14 11 16 13
6 176 Murray Allan AUS 31 21 0 0 52 13 14 16 9
7 220 Lively George USA 30 21 0 0 51 14 11 12 14
8 224 Kurreck Tim USA 28 23 0 0 51 9 11 16 15
9 87 Norberg Peter SWE 26 23 0 0 49 12 9 15 13
10 180 Randall Brett AUS 24 24 0 0 48 10 12 16 10
11 171 Inman Tim RSA 25 23 0 0 48 7 12 15 14
12 167 Barnard J.D RSA 22 21 0 0 43 10 12 14 7
13 107 Modig Johnny SWE 18 24 0 0 42 11 7 15 9
14 223 Melendrez Manny USA 21 20 0 0 41 12 12 8 9
15 179 Dale Cristopher Keith AUS 18 21 0 0 39 12 9 9 9
16 163 Erasmus Carel RSA 19 19 0 0 38 8 10 9 11
17 60 Santajärvi Heikki FIN 20 17 0 0 37 8 9 8 12
18 175 Riemer Greg AUS 19 18 0 0 37 7 7 15 8
19 225 Rossouw R ZWE 12 23 0 0 35 9 8 9 9
20 236 Lamprecht Peter AUT 16 18 0 0 34 9 8 12 5
21 63 Semi Seppo FIN 17 17 0 0 34 8 7 14 5
22 217 Malus Miroslav CZE 24 10 0 0 34 7 6 14 7
23 177 Finn Anthony AUS 17 15 0 0 32 9 7 9 7
24 181 Linsley Jan AUS 15 16 0 0 31 9 6 9 7
25 135 Courquin Cristophe FRA 16 15 0 0 31 7 11 7 6
26 214 Rambousek Pavel CZE 14 15 0 0 29 3 5 11 10
27 233 Danis Eric FRA 12 16 0 0 28 10 5 8 5
28 62 Semi Kari FIN 16 12 0 0 28 7 3 9 9
29 108 Larsson Sjö Rolf SWE 13 15 0 0 28 4 2 11 11
30 230 Heinzelman K F GER 12 14 0 0 26 8 5 6 7
31 125 Kvestad Terje NOR 11 14 0 0 25 7 3 9 6
32 41 Mäkelä Sami FIN 11 14 0 0 25 3 5 7 10
33 156 von Gaisberg Armin GER 12 13 0 0 25 3 4 10 8
34 142 Walgreave Lucas FRA 11 13 0 0 24 10 5 7 2
35 182 Binder Walter AUT 12 12 0 0 24 8 5 6 5
36 170 Adriaanzeen Doug RSA 15 9 0 0 24 5 7 8 4
37 140 Tatar Philippe FRA 10 12 0 0 22 7 4 9 2
38 213 Lubos Cyprich CZE 14 8 0 0 22 3 5 6 8
39 57 Saarijärvi Jarmo FIN 13 8 0 0 21 9 4 4 4
40 227 Speight Ron ZWE 8 13 0 0 21 4 4 9 4
41 186 Krenn Heinz AUT 9 12 0 0 21 3 3 10 5
42 187 Kunes Rudolf AUT 11 9 0 0 20 6 3 7 4
43 149 Oswald Alfred GER 10 10 0 0 20 2 5 6 7
44 15 Honkanen Jarmo FIN 8 11 0 0 19 4 3 7 5
45 27 Kelo Toni FIN 13 6 0 0 19 1 7 7 4
46 146 Dornwendt Wilfried GER 6 12 0 0 18 3 3 6 6
47 12 Halonen Timo FIN 10 8 0 0 18 2 5 7 4
48 226 Matuska B ZWE 8 10 0 0 18 2 5 6 5
49 148 Reitz Werner GER 8 7 0 0 15 4 3 5 3
50 34 Lehtosaari Juhani FIN 5 8 0 0 13 2 3 6 2
51 72 Uhlenius Keijo FIN 7 5 0 0 12 2 3 5 2
52 231 Schmid Herbert GER 7 2 0 0 9 2 0 1 6
53 28 Ketolainen Rauno FIN 3 3 0 0 6 1 2 2 1
Small Bore Rifle
Pos. Nr Shooter Country Sbl Sbs Result R T P C
1 224 Kurreck Tim USA 35 34 0 0 69 10 7 8 9
2 165 Bekker Jimmy RSA 33 34 0 0 67 17 15 16 19
3 171 Inman Tim RSA 31 34 0 0 65 18 14 16 17
4 222 Kinslow Jim USA 34 30 0 0 64 15 14 20 15
5 176 Murray Allan AUS 32 32 0 0 64 13 17 17 17
6 42 Nikko Marko FIN 27 35 0 0 62 15 11 19 17
7 177 Finn Anthony AUS 31 30 0 0 61 13 17 16 15
8 179 Dale Cristopher Keith AUS 33 26 0 0 59 11 14 17 17
9 167 Barnard J.D RSA 28 30 0 0 58 16 12 16 14
10 163 Erasmus Carel RSA 26 32 0 0 58 12 13 19 14
11 221 Schnarre Ray USA 28 29 0 0 57 15 14 15 13
12 108 Larsson Sjö Rolf SWE 29 28 0 0 57 13 14 15 15
13 107 Modig Johnny SWE 28 28 0 0 56 15 14 15 12
14 135 Courquin Cristophe FRA 27 27 0 0 54 15 11 15 13
15 164 Stenkamp J.D RSA 24 28 0 0 52 15 8 15 14
16 175 Riemer Greg AUS 29 23 0 0 52 14 11 15 12
17 64 Sikiö Juha FIN 25 27 0 0 52 13 11 16 12
18 236 Lamprecht Peter AUT 25 27 0 0 52 9 13 18 12
19 180 Randall Brett AUS 20 32 0 0 52 7 16 17 12
20 87 Norberg Peter SWE 24 27 0 0 51 13 10 16 12
21 233 Danis Eric FRA 28 21 0 0 49 11 12 12 14
22 65 Sikiö Matti FIN 21 27 0 0 48 14 8 15 11
23 11 Hakala Pasi FIN 24 24 0 0 48 13 9 13 13
24 237 Seppälä Alpo FIN 24 24 0 0 48 11 8 15 14
25 37 Liimatta Pekka FIN 26 22 0 0 48 9 12 13 14
26 59 Salo Pekka FIN 24 22 0 0 46 13 8 14 11
27 60 Santajärvi Heikki FIN 24 22 0 0 46 11 11 11 13
28 223 Melendrez Manny USA 24 22 0 0 46 11 10 15 10
29 217 Malus Miroslav CZE 23 22 0 0 45 13 6 15 11
30 220 Lively George USA 16 29 0 0 45 11 8 13 13
31 211 Picek Ivo CZE 23 20 0 0 43 10 8 16 9
32 62 Semi Kari FIN 21 22 0 0 43 10 7 14 12
33 63 Semi Seppo FIN 23 19 0 0 42 14 8 12 8
34 229 Declan Keogh IRE 21 21 0 0 42 8 11 13 10
35 142 Walgreave Lucas FRA 17 25 0 0 42 8 9 13 12
36 214 Rambousek Pavel CZE 21 21 0 0 42 8 7 16 11
37 213 Lubos Cyprich CZE 19 21 0 0 40 8 13 11 8
38 146 Dornwendt Wilfried GER 23 16 0 0 39 6 7 13 13
39 1 Aappola Kari FIN 20 18 0 0 38 10 8 8 12
40 225 Rossouw R ZWE 22 16 0 0 38 8 8 10 12
41 140 Tatar Philippe FRA 13 23 0 0 36 9 5 11 11
42 181 Linsley Jan AUS 20 16 0 0 36 8 7 12 9
43 148 Reitz Werner GER 18 17 0 0 35 10 3 12 10
44 3 Anttonen Matti FIN 21 14 0 0 35 9 7 10 9
45 186 Krenn Heinz AUT 11 23 0 0 34 7 7 9 11
46 45 Paananen Markku FIN 18 16 0 0 34 6 9 8 11
47 57 Saarijärvi Jarmo FIN 18 16 0 0 34 5 10 11 8
48 230 Heinzelman K F GER 16 17 0 0 33 6 7 11 9
49 156 von Gaisberg Armin GER 13 19 0 0 32 8 3 11 10
50 231 Schmid Herbert GER 18 14 0 0 32 3 6 10 13
51 145 Keilen Wilfried GER 17 14 0 0 31 9 5 8 9
52 226 Matuska B ZWE 16 12 0 0 28 6 4 9 9
53 182 Binder Walter AUT 15 13 0 0 28 4 5 9 10
54 34 Lehtosaari Juhani FIN 10 16 0 0 26 10 6 5 5
55 149 Oswald Alfred GER 19 7 0 0 26 9 4 8 5
56 15 Honkanen Jarmo FIN 8 16 0 0 24 6 5 6 7
57 227 Speight Ron ZWE 12 10 0 0 22 4 4 7 7
58 48 Peura Pertti FIN 11 8 0 0 19 4 4 4 7
59 170 Adriaanzeen Doug RSA 8 11 0 0 19 4 1 4 10
Last Modified:01 August, 2005 02:29 PM