Welcome to the final results of the World Championships that were held in Brisbane, Australia.
TEAM EVENTS
| BIG BORE PISTOL | SMALL BORE PISTOL | |||||||
| Place | Country | Name | Total | Place | Country | Name | Total | |
| 1 | South Africa | 435 | 1 | France | 419 | |||
| DE LANGE Phillip | 142 | DOULCET Didier | 141 | |||||
| ENGELBRECHT Kallie | 147 | ESPOSITO Jean Marcel | 133 | |||||
| ROSS Shaun | 146 | GUILLOU Laurent | 145 | |||||
| 2 | France | 433 | 2 | Australia | 416 | |||
| BONNET Jean-Claud | 142 | ANDERSON Tim | 146 | |||||
| BRUGIERE Alain | 142 | BLAYDEN Richard | 137 | |||||
| GUILLOU Laurent | 149 | DUNBAR Bruce | 133 | |||||
| 3 | Australia | 432 | 3 | Switzerland | 409 | |||
| ANDERSON Tim | 142 | KOBELT Hans-Peter | 141 | |||||
| POMERENKE Mike | 142 | MEIER Adrian | 138 | |||||
| STOKES Ken | 148 | PAOLINI Bernhard | 130 | |||||
| 4 | Finland | 419 | 4 | Finland | 408 | |||
| KELO Toni | 138 | GRANLUND Allan | 129 | |||||
| TORMANEN Pekka | 142 | KELO Toni | 143 | |||||
| VIITAKOSKI Jyrki | 139 | LEHTOSAARI Juhani | 136 | |||||
| 5 | New Zealand | 412 | 5 | Czech Republic | 407 | |||
| ANDERSON Grame | 141 | BARTOSOVA Michaela | 134 | |||||
| DICKSON Philip | 126 | PICEK Ivo | 138 | |||||
| SINCLAIR Keith | 145 | PROKES Vladimir | 135 | |||||
| 6 | Germany | 411 | 6 | South Africa | 405 | |||
| BERGFELD Rainer | 134 | DE LANGE Phillip | 133 | |||||
| NIEBNER Thomas | 140 | ENGELBRECHT Kallie | 140 | |||||
| POST Wulf | 137 | ROSS Shaun | 132 | |||||
| 7 | Switzerland | 409 | 7 | New Zealand | 396 | |||
| KOBELT Hans-Peter | 149 | ANDERSON Graeme | 130 | |||||
| MEIER Adrian | 124 | SANDERS Evan | 126 | |||||
| PAOLINI Bernhard | 136 | SINCLAIR Keith | 140 | |||||
| 8 | Czech Republic | 408 | 8 | New Caledonia | 380 | |||
| CHMELIK Ivan | 139 | BAUDOUIN Eric | 138 | |||||
| PICEK Ivo | 143 | BRESSLER Jean-Pierre | 120 | |||||
| PROKES Vladimir | 126 | MARCON Eddie | 122 | |||||
| 9 | New Caledonia | 403 | 9 | Germany | 346 | |||
| BAUDOUIN Eric | 142 | BERGFELD Rainer | 122 | |||||
| BRESSLER Jean-Pierre | 137 | KLOOS Dietrich | 94 | |||||
| MARCON Eddie | 124 | POST Wulf | 130 | |||||
| 10 | Austria | 352 | 10 | Austria | 300 | |||
| BINDER Walter | 127 | BINDER Walter | 111 | |||||
| KRENN Heinz | 124 | HERDINA Josef | 81 | |||||
| MAYR Herbert | 101 | MAYR Herbert | 108 | |||||
|
FIELD PISTOL |
|||
| Place | Country | Name | Total |
| 1 | South Africa | 185 | |
| ENGELBRECHT Kallie | 66 | ||
| ROSS Alistair | 57 | ||
| ROSS Shaun | 62 | ||
| 2 | Czech Republic | 174 | |
| CERNY Milan | 64 | ||
| JUN Jaroslav | 52 | ||
| PICEK Ivo | 58 | ||
| 3 | Finland | 173 | |
| HONKAMAKI Jouni | 58 | ||
| TORMANEN Pekka | 52 | ||
| VIITAKOSKI Jyrki | 63 | ||
| 4 | Switzerland | 172 | |
| KOBELT Hans-Peter | 64 | ||
| MEIER Adrian | 53 | ||
| PAOLINI Bernhard | 55 | ||
| 5 | France | 170 | |
| BESOMBES Bernard | 50 | ||
| BRUGIERE Alain | 58 | ||
| ESPOSITO Jean Marcel | 62 | ||
| 6 | Australia | 169 | |
| ANDERSON Tim | 57 | ||
| POMERENKE Michael | 57 | ||
| STOKES Ken | 55 | ||
| 7 | Germany | 152 | |
| BUDERUS Rudolf | 53 | ||
| GARSKE Manfred | 45 | ||
| NIEBNER Thomas | 54 | ||
| 8 | New Zealand | 140 | |
| ANDERSON Graeme | 47 | ||
| SANDERS Evan | 34 | ||
| SINCLAIR Graeme | 59 | ||
| 9 | Austria | 136 | |
| HERDINA Josef | 43 | ||
| STRIEGL Sylvia | 47 | ||
| ZWIAUER Ernst | 46 | ||
| 10 | New Caledonia | 104 | |
| BAUDOUIN Eric | 59 | ||
| BRESSLER Jean-Pierre | 45 | ||
| MARCON Eddie | |||
|
|
|||
|
BIG BORE RIFLE |
SMALL BORE RIFLE |
|||||||
| Place | Country | Name | Total |
Place |
Country | Name | Total | |
| 1 | Australia | 303 | 1 | USA | 374 | |||
| DALE Chris | 95 | O'NEIL Lee | 120 | |||||
| FINN Anthony | 108 | SCHNARRE Ray | 110 | |||||
| MURRAY Allan | 100 | WINSTEAD Cathy | 144 | |||||
| 2 | USA | 271 | 2 | Australia | 363 | |||
| HERSHEY Jeanie | 90 | FINN Anthony | 128 | |||||
| O'NEIL Lee | 103 | MURRAY Allan | 119 | |||||
| SCHNARRE Ray | 78 | RANDALL Brett | 116 | |||||
| 3 | South Africa | 264 | 3 | South Africa | 331 | |||
| BARNARD Jacobus | 97 | BARNARD Jacobus | 120 | |||||
| ERASMUS Carel | 80 | INMAN Tim | 107 | |||||
| INMAN Tim | 87 | STARKE Ludy | 104 | |||||
| 4 | Finland | 238 | 4 | New Zealand | 323 | |||
| NIKKO Marko | 104 | ARMSTRONG Stephen | 115 | |||||
| SALO Pekka | 64 | HOLLOWAY Graham | 99 | |||||
| SEMI Seppo | 70 | PALMER Raymond | 109 | |||||
| 5 | New Zealand | 190 | 5 | Finland | 312 | |||
| ARMSTRONG Stephen | 79 | NIKKO Marko | 121 | |||||
| GAVIN Sue | 54 | SEMI Kari | 98 | |||||
| HOLLOWAY Graham | 57 | SEMI Seppo | 93 | |||||
| 6 | Austria | 160 | 6 | Austria | 224 | |||
| KRENN Heinz | 41 | KRENN Heinz | 49 | |||||
| LAMPRECHT Isabella | 35 | LAMPRECHT Isabella | 71 | |||||
| LAMPRECHT Peter | 84 | LAMPRECHT Peter | 104 | |||||
| 7 | Germany | 94 | 7 | Germany | 145 | |||
| HEINZELMANN Karl | 31 | HEINZELMANN Karl | 41 | |||||
| KLOOS Dietrich | 23 | KEILEN Wilfried | 39 | |||||
| VON GAISBERG Armin | 40 | VON GAISBERG Armin | 65 | |||||
Last Modified:01 August, 2005 02:34 PM