Welcome to the final results of the World Championships that were held in Brisbane, Australia.
AGGREGATES
|
BIG BORE PISTOL AGGREGATE INDIVIDUAL |
||||||||||
| Place | Name | Country | Total | Unl | Prod | Rev | Stnd | Ram | Turk | Pigs |
| 1 | KOBELT Hans-Peter | Switzerland | 149 | 39 | 40 | 38 | 32 | 37 | ||
| 2 | GUILLOU Laurent | France | 149 | 40 | 39 | 39 | 31 | 36 | ||
| 3 | STOKES Ken | Australia | 148 | 40 | 40 | 40 | 28 | |||
| 4 | ENGELBRECHT Kallie | South Africa | 147 | 40 | 40 | 39 | 28 | |||
| 5 | ROSS Shaun | South Africa | 146 | 40 | 40 | 40 | 26 | |||
| 6 | AUPETRE Dominique | France | 145 | 40 | 40 | 39 | 26 | 37 | ||
| 7 | SINCLAIR Keith | New Zealand | 145 | 40 | 40 | 39 | 26 | 33 | ||
| 8 | BLAYDEN Richard | Australia | 144 | 40 | 40 | 39 | 25 | |||
| 9 | PICEK Ivo | Czech Republic | 143 | 40 | 40 | 40 | 23 | |||
| 10 | BAUDOUIN Eric | New Caledonia | 142 | 39 | 37 | 37 | 29 | 35 | ||
| 11 | BONNET Jean-Claud | France | 142 | 40 | 38 | 40 | 24 | 33 | 38 | |
| 12 | ANDERSON Tim | Australia | 142 | 40 | 39 | 40 | 23 | 33 | 35 | |
| 13 | DE LANGE Phillip | South Africa | 142 | 40 | 40 | 38 | 24 | 33 | 33 | 40 |
| 14 | TORMANEN Pekka | Finland | 142 | 40 | 40 | 37 | 25 | 33 | 33 | 37 |
| 15 | MAKELA Sami | Finland | 142 | 40 | 39 | 39 | 24 | 32 | ||
| 16 | BRUGIERE Alain | France | 142 | 39 | 39 | 36 | 28 | 31 | 34 | 39 |
| 17 | POMERENKE Michael | Australia | 142 | 39 | 39 | 37 | 27 | 31 | 34 | 38 |
| 18 | ANDERSON Graeme | New Zealand | 141 | 40 | 39 | 38 | 24 | 37 | ||
| 19 | LEHTOSAARI Juhani | Finland | 141 | 40 | 39 | 39 | 23 | 35 | ||
| 20 | HUOTARI Veikko | Finland | 140 | 40 | 39 | 39 | 22 | 32 | 33 | 38 |
| 21 | ELISSON Leif | Sweden | 140 | 39 | 39 | 38 | 24 | 32 | 33 | 37 |
| 22 | NIEBNER Thomas | Germany | 140 | 40 | 36 | 35 | 29 | 30 | ||
| 23 | CHMELIK Ivan | Czech Republic | 139 | 38 | 40 | 39 | 22 | 33 | ||
| 24 | VIITAKOSKI Jyrki | Finland | 139 | 39 | 37 | 35 | 28 | 31 | ||
| 25 | AYRES Meg | Australia | 139 | 38 | 38 | 37 | 26 | 30 | ||
| 26 | KELO Toni | Finland | 138 | 40 | 40 | 40 | 18 | 36 | ||
| 27 | SPINK John | Australia | 138 | 40 | 40 | 35 | 23 | 33 | ||
| 28 | DAWSON Greg | Australia | 138 | 38 | 38 | 35 | 27 | 29 | ||
| 29 | BRESSLER Jean-Pierre | New Caledonia | 137 | 40 | 37 | 38 | 22 | 35 | ||
| 30 | FITZSIMMONS Kevin | Australia | 137 | 38 | 40 | 35 | 24 | 34 | 33 | |
| 31 | POST Wulf | Germany | 137 | 39 | 39 | 38 | 21 | 34 | 31 | |
| 32 | DUNBAR Bruce | Australia | 137 | 39 | 40 | 35 | 23 | 32 | ||
| 33 | DESSERTENNE Ole | Denmark | 136 | 40 | 40 | 35 | 21 | 33 | 31 | 36 |
| 34 | CHRISTIAN Wayne | Australia | 136 | 39 | 36 | 35 | 26 | 33 | 31 | 35 |
| 35 | ROSS Alistair | South Africa | 136 | 37 | 39 | 34 | 26 | 33 | 28 | |
| 36 | NUUTINEN Jouni | Finland | 136 | 40 | 40 | 38 | 18 | 32 | ||
| 37 | PAOLINI Bernhard | Switzerland | 136 | 34 | 39 | 35 | 28 | 30 | ||
| 38 | TJELFLAAT Per Olaf | Norway | 134 | 37 | 38 | 37 | 22 | 32 | 30 | |
| 39 | DAVID Jeremy | Australia | 134 | 37 | 36 | 38 | 23 | 32 | 29 | |
| 40 | BARTOSOVA Michaela | Czech Republic | 134 | 39 | 34 | 40 | 21 | 31 | ||
| 41 | BERGFELD Rainer | Germany | 134 | 39 | 36 | 33 | 26 | 29 | ||
| 42 | SYMES Brian | Australia | 133 | 39 | 38 | 38 | 18 | 32 | ||
| 43 | TEMPLETON Murray | New Zealand | 133 | 39 | 38 | 33 | 23 | 31 | 32 | |
| 44 | EMERY Kim | Australia | 133 | 39 | 37 | 36 | 21 | 31 | 29 | |
| 45 | SAARI Juha-Matti | Finland | 131 | 34 | 35 | 36 | 26 | |||
| 46 | KETOLAINEN Rauno | Finland | 130 | 40 | 39 | 34 | 17 | 35 | ||
| 47 | FELTON Warrick | New Zealand | 130 | 40 | 36 | 33 | 21 | 31 | ||
| 48 | CHRISTIAN Andrew | Australia | 129 | 39 | 39 | 34 | 17 | 32 | ||
| 49 | BUNTER Richard | Switzerland | 129 | 40 | 40 | 29 | 20 | 30 | ||
| 50 | BROCH Lucy | Australia | 128 | 38 | 35 | 37 | 18 | 30 | ||
| 51 | CURFS Yvo | Netherlands | 128 | 37 | 33 | 37 | 21 | 29 | ||
| 52 | BINDER Walter | Austria | 127 | 38 | 36 | 31 | 22 | |||
| 53 | DICKSON Philip | New Zealand | 126 | 36 | 38 | 37 | 15 | 33 | ||
| 54 | PROKES Vladimir | Czech Republic | 126 | 35 | 38 | 28 | 25 | 27 | ||
| 55 | BOUTS Michel | Netherlands | 124 | 35 | 35 | 38 | 16 | 34 | ||
| 56 | MEIER Adrian | Switzerland | 124 | 34 | 31 | 32 | 27 | 32 | ||
| 57 | KRENN Heinz | Austria | 124 | 37 | 32 | 32 | 23 | 30 | ||
| 58 | MARCON Eddie | New Caledonia | 124 | 39 | 40 | 34 | 11 | 29 | ||
| 59 | MOWLES Russell | Australia | 123 | 40 | 37 | 35 | 11 | 30 | ||
| 60 | HERDINA Josef | Austria | 123 | 37 | 31 | 30 | 25 | 29 | ||
| 61 | RAYNER Jenny | Australia | 123 | 36 | 38 | 34 | 15 | 24 | ||
| 62 | BRANN John | Australia | 122 | 38 | 31 | 35 | 18 | |||
| 63 | KLOOS Dietrich | Germany | 120 | 40 | 30 | 29 | 21 | |||
| 64 | SANDERS Evan | New Zealand | 116 | 34 | 33 | 30 | 19 | 28 | ||
| 65 | VON GAISBERG Armin | Germany | 116 | 37 | 36 | 33 | 10 | 27 | ||
| 66 | LEHTONEN Valto | Finland | 113 | 39 | 40 | 27 | 7 | |||
| 67 | NATTKAEMPER Siegfried | Germany | 104 | 32 | 26 | 29 | 17 | |||
| 68 | EISL Jorg | Germany | 101 | 35 | 27 | 23 | 16 | 20 | ||
| 69 | MAYR Herbert | Austria | 101 | 37 | 32 | 28 | 4 | 19 | ||
| 70 | GEPPERTH Friedrich | Germany | 94 | 29 | 22 | 25 | 18 | |||
| 71 | HEINZELMANN Karl | Germany | 90 | 35 | 33 | 15 | 7 | |||
| 72 | KARASEK Antonin | Czech Republic | 88 | 35 | 12 | 23 | 18 | |||
| 73 | BROWN Richard | Australia | 78 | 20 | 22 | 26 | 10 | |||
|
SMALL BORE PISTOL AGGREGATE INDIVIDUAL |
||||||||||
| Place | Name | Country | Total | Unl | Prod | Rev | Stnd | Ram | Turk | Pigs |
| 1 | ANDERSON Tim | Australia | 146 | 40 | 39 | 38 | 29 | |||
| 2 | GUILLOU Laurent | France | 145 | 40 | 40 | 38 | 27 | |||
| 3 | KELO Toni | Finland | 143 | 40 | 40 | 38 | 25 | |||
| 4 | KOBELT Hans-Peter | Switzerland | 141 | 39 | 40 | 36 | 26 | 32 | ||
| 5 | DOULCET Didier | France | 141 | 40 | 39 | 37 | 25 | 31 | ||
| 6 | AUPETRE Dominique | France | 140 | 37 | 40 | 39 | 24 | 35 | ||
| 7 | SINCLAIR Keith | New Zealand | 140 | 40 | 39 | 39 | 22 | 32 | 33 | |
| 8 | ENGELBRECHT Kallie | South Africa | 140 | 39 | 40 | 35 | 26 | 32 | 31 | |
| 9 | MEIER Adrian | Switzerland | 138 | 40 | 37 | 40 | 21 | 33 | ||
| 10 | PICEK Ivo | Czech Republic | 138 | 38 | 40 | 36 | 24 | 32 | ||
| 11 | BAUDOUIN Eric | New Caledonia | 138 | 38 | 37 | 36 | 27 | 31 | ||
| 12 | BLAYDEN Richard | Australia | 137 | 38 | 36 | 38 | 25 | |||
| 13 | EMERY Kim | Australia | 136 | 40 | 38 | 37 | 21 | 32 | 31 | |
| 14 | LEHTOSAARI Juhani | Finland | 136 | 40 | 39 | 37 | 20 | 32 | 29 | |
| 15 | HONKAMAKI Jouni | Finland | 136 | 39 | 38 | 32 | 27 | 32 | 28 | |
| 16 | DESSERTENNE Ole | Denmark | 136 | 40 | 39 | 35 | 22 | 31 | ||
| 17 | PROKES Vladimir | Czech Republic | 135 | 40 | 38 | 36 | 21 | 34 | 30 | |
| 18 | CHMELIK Ivan | Czech Republic | 135 | 40 | 38 | 37 | 20 | 34 | 29 | |
| 19 | VIITAKOSKI Jyrki | Finland | 135 | 36 | 38 | 36 | 25 | 29 | ||
| 20 | BARTOSOVA Michaela | Czech Republic | 134 | 39 | 38 | 37 | 20 | |||
| 21 | DUNBAR Bruce | Australia | 133 | 39 | 37 | 35 | 22 | 33 | 26 | |
| 22 | ESPOSITO Jean Marcel | France | 133 | 39 | 36 | 32 | 26 | 31 | 31 | |
| 23 | DE LANGE Phillip | South Africa | 133 | 39 | 38 | 32 | 24 | 31 | 28 | |
| 24 | SAARI Juha-Matti | Finland | 133 | 36 | 37 | 36 | 24 | 27 | ||
| 25 | NUUTINEN Jouni | Finland | 132 | 40 | 39 | 38 | 15 | 30 | ||
| 26 | ROSS Shaun | South Africa | 132 | 37 | 38 | 35 | 22 | 27 | ||
| 27 | HUOTARI Veikko | Finland | 131 | 40 | 39 | 37 | 15 | 33 | ||
| 28 | BUNTER Richard | Switzerland | 131 | 36 | 39 | 36 | 20 | 30 | ||
| 29 | POST Wulf | Germany | 130 | 40 | 39 | 37 | 14 | 33 | ||
| 30 | PAOLINI Bernhard | Switzerland | 130 | 38 | 39 | 34 | 19 | 32 | ||
| 31 | ANDERSON Graeme | New Zealand | 130 | 40 | 37 | 35 | 18 | 31 | ||
| 32 | GRANLUND Allan | Finland | 129 | 37 | 39 | 37 | 16 | |||
| 33 | MAKELA Sami | Finland | 128 | 40 | 35 | 39 | 14 | |||
| 34 | SANDERS Evan | New Zealand | 126 | 37 | 33 | 38 | 18 | |||
| 35 | LECOUILLARD Yves | France | 125 | 38 | 38 | 32 | 17 | 27 | 28 | |
| 36 | HARDING John | Australia | 125 | 37 | 35 | 30 | 23 | 27 | 23 | |
| 37 | FISCHER Judith | Australia | 124 | 39 | 39 | 32 | 14 | 26 | ||
| 38 | DAVID Jeremy | Australia | 124 | 34 | 31 | 34 | 25 | 23 | ||
| 39 | MARCON Eddie | New Caledonia | 122 | 35 | 39 | 38 | 10 | 30 | 27 | |
| 40 | BERGFELD Rainer | Germany | 122 | 37 | 37 | 34 | 14 | 30 | 24 | 32 |
| 41 | TJELFLAAT Per Olaf | Norway | 122 | 34 | 36 | 33 | 19 | 30 | 24 | 30 |
| 42 | BROWN Richard | Australia | 122 | 33 | 35 | 34 | 20 | 27 | ||
| 43 | CHRISTIAN Wayne | Australia | 121 | 36 | 31 | 33 | 21 | 31 | ||
| 44 | FITZSIMMONS Jenni | Australia | 121 | 38 | 37 | 33 | 13 | 28 | ||
| 45 | BRESSLER Jean-Pierre | New Caledonia | 120 | 38 | 34 | 38 | 10 | 29 | 27 | |
| 46 | LEHTONEN Valto | Finland | 120 | 38 | 38 | 38 | 6 | 29 | 26 | |
| 47 | DONALDSON Marel | Australia | 120 | 38 | 36 | 33 | 13 | 29 | 25 | |
| 48 | KARASEK Antonin | Czech Republic | 120 | 38 | 34 | 30 | 18 | 23 | ||
| 49 | EDWARDS Geoff | Australia | 118 | 35 | 30 | 35 | 18 | |||
| 50 | TEMPLETON Murray | New Zealand | 115 | 35 | 37 | 29 | 14 | |||
| 51 | CHRISTIAN Andrew | Australia | 114 | 38 | 28 | 33 | 15 | |||
| 52 | BINDER Walter | Austria | 111 | 30 | 26 | 32 | 23 | |||
| 53 | MAYR Herbert | Austria | 108 | 33 | 24 | 31 | 20 | |||
| 54 | RAYNER Jenny | Australia | 107 | 33 | 30 | 25 | 19 | 22 | ||
| 55 | GEPPERTH Friedrich | Germany | 107 | 30 | 25 | 35 | 17 | 18 | ||
| 56 | BRANN John | Australia | 104 | 37 | 23 | 29 | 15 | |||
| 57 | HEINZELMANN Karl | Germany | 103 | 31 | 34 | 27 | 11 | |||
| 58 | VON GAISBERG Armin | Germany | 99 | 32 | 28 | 26 | 13 | |||
| 59 | KLOOS Dietrich | Germany | 94 | 21 | 28 | 28 | 17 | |||
| 60 | BROOKS Keith | New Zealand | 85 | 26 | 30 | 22 | 7 | |||
| 61 | GARSKE Manfred | Germany | 82 | 27 | 23 | 22 | 10 | |||
| 62 | HERDINA Josef | Austria | 81 | 23 | 22 | 21 | 15 | |||
| 63 | FELTON Michelle | New Zealand | 68 | 20 | 23 | 16 | 9 | |||
| 64 | UNFRIED Marlene | Germany | 44 | 12 | 16 | 14 | 2 | |||
|
FIELD PISTOL AGGREGATE INDIVIDUAL |
||||||||
| Place | Name | Country | Total | PAS | Prod | Ram | Turk | Pigs |
| 1 | ENGELBRECHT Kallie | South Africa | 66 | 32 | 34 | |||
| 2 | BONNET Jean-Claud | France | 64 | 32 | 32 | 15 | ||
| 3 | CERNY Milan | Czech Republic | 64 | 35 | 29 | 14 | ||
| 4 | KOBELT Hans-Peter | Switzerland | 64 | 30 | 34 | 12 | ||
| 5 | VIITAKOSKI Jyrki | Finland | 63 | 34 | 29 | |||
| 8 | DESSERTENNE Ole | Denmark | 62 | 33 | 29 | 14 | ||
| 7 | ESPOSITO Jean Marcel | France | 62 | 35 | 27 | 13 | ||
| 8 | ROSS Shaun | South Africa | 62 | 35 | 27 | 12 | ||
| 9 | AUPETRE Dominique | France | 60 | 31 | 29 | |||
| 10 | SINCLAIR Keith | New Zealand | 59 | 30 | 29 | 16 | ||
| 11 | BAUDOUIN Eric | New Caledonia | 59 | 30 | 29 | 10 | 14 | |
| 12 | DE LANGE Phillip | South Africa | 59 | 33 | 26 | 10 | 13 | |
| 13 | HONKAMAKI Jouni | Finland | 58 | 29 | 29 | 15 | ||
| 14 | BRUGIERE Alain | France | 58 | 33 | 25 | 13 | ||
| 15 | PICEK Ivo | Czech Republic | 58 | 31 | 27 | 12 | ||
| 16 | POMERENKE Michael | Australia | 57 | 30 | 27 | 16 | ||
| 17 | CHRISTIAN Wayne | Australia | 57 | 29 | 28 | 12 | ||
| 18 | ROSS Alistair | South Africa | 57 | 30 | 27 | 9 | ||
| 19 | ANDERSON Tim | Australia | 57 | 29 | 28 | 7 | ||
| 20 | DOULCET Didier | France | 56 | 29 | 27 | |||
| 21 | STOKES Ken | Australia | 55 | 28 | 27 | 10 | ||
| 22 | PAOLINI Bernhard | Switzerland | 55 | 28 | 27 | 9 | ||
| 23 | NIEBNER Thomas | Germany | 54 | 25 | 29 | 10 | 12 | |
| 24 | PROKES Vladimir | Czech Republic | 54 | 27 | 27 | 10 | 10 | 17 |
| 25 | BUNTER Richard | Switzerland | 54 | 27 | 27 | 10 | 10 | 15 |
| 26 | GEPPERTH Friedrich | Germany | 53 | 23 | 30 | 13 | ||
| 27 | BUDERUS Rudolf | Germany | 53 | 28 | 25 | 12 | ||
| 28 | MEIER Adrian | Switzerland | 53 | 29 | 24 | 9 | ||
| 29 | JUN Jaroslav | Czech Republic | 52 | 24 | 28 | 11 | ||
| 30 | DUNBAR Bruce | Australia | 52 | 35 | 17 | 10 | 11 | |
| 31 | TORMANEN Pekka | Finland | 52 | 23 | 29 | 10 | 9 | |
| 32 | TJELFLAAT Per Olaf | Norway | 52 | 32 | 20 | 9 | ||
| 33 | EMERY Kim | Australia | 51 | 30 | 21 | |||
| 34 | BESOMBES Bernard | France | 50 | 29 | 21 | |||
| 35 | RAYNER Jenny | Australia | 49 | 31 | 18 | 9 | 12 | |
| 36 | DAVID Jeremy | Australia | 49 | 24 | 25 | 9 | 11 | |
| 37 | PARKER Les | Australia | 49 | 31 | 18 | 9 | 8 | |
| 38 | EDWARDS Geoff | Australia | 48 | 25 | 23 | |||
| 39 | ANDERSON Graeme | New Zealand | 47 | 25 | 22 | 8 | 12 | |
| 40 | STRIEGL Sylvia | Austria | 47 | 22 | 25 | 8 | 11 | |
| 41 | MAYR Herbert | Austria | 47 | 27 | 20 | 7 | ||
| 42 | FITZSIMMONS Kevin | Australia | 46 | 23 | 23 | 10 | ||
| 43 | ZWIAUER Ernst | Austria | 46 | 25 | 21 | 7 | ||
| 44 | KLOOS Dietrich | Germany | 46 | 24 | 22 | 5 | ||
| 45 | LECOUILLARD Yves | France | 45 | 29 | 16 | 14 | ||
| 46 | BRESSLER Jean-Pierre | New Caledonia | 45 | 24 | 21 | 11 | ||
| 47 | CHRISTIAN Andrew | Australia | 45 | 25 | 20 | 10 | ||
| 48 | BINDER Walter | Austria | 45 | 25 | 20 | 8 | 11 | |
| 49 | GARSKE Manfred | Germany | 45 | 22 | 23 | 8 | 10 | |
| 50 | KLOOS Baerbel | Germany | 45 | 24 | 21 | 5 | ||
| 51 | GRILLMAYER Horst | Austria | 44 | 23 | 21 | 9 | 6 | 17 |
| 52 | BRANN John | Australia | 44 | 22 | 22 | 9 | 6 | 15 |
| 53 | HERDINA Josef | Austria | 43 | 25 | 18 | 12 | ||
| 54 | TEMPLETON Murray | New Zealand | 43 | 22 | 21 | 6 | ||
| 55 | SAARI Juha-Matti | Finland | 40 | 17 | 23 | 7 | 7 | |
| 56 | POSPISIL Jan | Czech Republic | 40 | 20 | 20 | 7 | 5 | |
| 57 | KARASEK Antonin | Czech Republic | 40 | 21 | 19 | 4 | ||
| 58 | BLAYDEN Ansie | Australia | 36 | 18 | 18 | 6 | ||
| 59 | VON GAISBERG Armin | Germany | 35 | 20 | 15 | 8 | ||
| 60 | SANDERS Evan | New Zealand | 34 | 14 | 20 | 3 | ||
| 61 | NATTKAEMPER Siegfried | Germany | 33 | 14 | 19 | 6 | ||
| 62 | EISL Jorg | Germany | 33 | 21 | 12 | 3 | ||
| 63 | HEINZELMANN Karl | Germany | 24 | 16 | 8 | |||
|
BIG BORE RIFLE AGGREGATE INDIVIDUAL |
|||||||
| Place | Name | Country | Total | Silo | Light | Ram | Turk |
| 1 | FINN Anthony | Australia | 108 | 58 | 50 | ||
| 2 | RANDALL Brett | Australia | 106 | 51 | 55 | ||
| 3 | NIKKO Marko | Finland | 104 | 50 | 54 | ||
| 4 | O'NEIL Lee | USA | 103 | 52 | 51 | ||
| 5 | MURRAY Allan | Australia | 100 | 53 | 47 | ||
| 6 | BARNARD Jacobus | South Africa | 97 | 54 | 43 | 28 | |
| 7 | BEKKER James | South Africa | 97 | 50 | 47 | 23 | |
| 8 | DALE Chris | Australia | 95 | 52 | 43 | ||
| 9 | SMITH Mal | Australia | 93 | 53 | 40 | ||
| 10 | HERSHEY Jeanie | USA | 90 | 48 | 42 | ||
| 11 | CUPITT Tim | Australia | 89 | 48 | 41 | ||
| 12 | INMAN Tim | South Africa | 87 | 49 | 38 | ||
| 13 | LAMPRECHT Peter | Austria | 84 | 37 | 47 | ||
| 14 | WHATMAN Graeme | Australia | 81 | 43 | 38 | ||
| 15 | ERASMUS Carel | South Africa | 80 | 42 | 38 | ||
| 16 | ARMSTRONG Stephen | New Zealand | 79 | 42 | 37 | ||
| 17 | SCHNARRE Ray | USA | 78 | 45 | 33 | ||
| 18 | MALUS Miroslav | Czech Republic | 77 | 39 | 38 | ||
| 19 | BENSLEY Brett | Australia | 74 | 47 | 27 | ||
| 20 | GOODNIGHT James | USA | 72 | 45 | 27 | ||
| 21 | SEMI Seppo | Finland | 70 | 41 | 29 | ||
| 22 | VIITAKOSKI Jyrki | Finland | 69 | 38 | 31 | ||
| 23 | RIEMER Greg | Australia | 68 | 42 | 26 | ||
| 24 | MACRAE Gordon | Australia | 67 | 30 | 37 | ||
| 25 | KINSLOW James | USA | 66 | 46 | 20 | ||
| 26 | SALO Pekka | Finland | 64 | 33 | 31 | 18 | |
| 27 | STARKE Ludy | South Africa | 64 | 36 | 28 | 9 | |
| 28 | MELENDREZ Manny | USA | 64 | 35 | 29 | 8 | |
| 29 | THOMAS Les | Australia | 63 | 41 | 22 | ||
| 30 | HERSHEY Robert | USA | 62 | 31 | 31 | ||
| 31 | LINSLEY Jan | Australia | 60 | 36 | 24 | 19 | |
| 32 | SWEENEY Sean | New Zealand | 60 | 33 | 27 | 16 | |
| 33 | SEMI Kari | Finland | 57 | 27 | 30 | 17 | |
| 34 | OPPERMAN Nick | South Africa | 57 | 27 | 30 | 14 | |
| 35 | HOLLOWAY Graham | New Zealand | 57 | 33 | 24 | 10 | |
| 36 | SHANNON Rod | Australia | 56 | 26 | 30 | ||
| 37 | GAVIN Sue | New Zealand | 54 | 33 | 21 | ||
| 37 | PALMER Raymond | New Zealand | 50 | 23 | 27 | ||
| 38 | TORRINGTON Andrew | New Zealand | 44 | 24 | 20 | ||
| 39 | KRENN Heinz | Austria | 41 | 20 | 21 | 12 | |
| 40 | JEPSEN Neil | New Zealand | 41 | 33 | 8 | 8 | |
| 41 | VON GAISBERG Armin | Germany | 40 | 16 | 24 | ||
| 42 | LAMPRECHT Isabella | Austria | 35 | 21 | 14 | ||
| 43 | BURDETT Terry | New Zealand | 34 | 20 | 14 | ||
| 44 | NATTKAEMPER Siegfried | Germany | 33 | 18 | 15 | ||
| 45 | HEINZELMANN Karl | Germany | 31 | 21 | 10 | ||
| 46 | BREWER Geoff | New Zealand | 30 | 21 | 9 | ||
| 47 | BAYNE Susan | New Zealand | 29 | 10 | 19 | ||
| 48 | KLOOS Dietrich | Germany | 23 | 12 | 11 | ||
| 49 | BAYNE Colin | New Zealand | 20 | 7 | 13 | ||
|
SMALL BORE RIFLE AGGREGATE INDIVIDUAL |
|||||||
| Place | Name | Country | Total | Silo | Light | Ram | Turk |
| 1 | WINSTEAD Cathy | USA | 144 | 75 | 69 | ||
| 2 | BERTHELOT Nicholas | France | 140 | 71 | 69 | ||
| 3 | FINN Anthony | Australia | 128 | 67 | 61 | ||
| 4 | DALE Chris | Australia | 126 | 59 | 67 | 34 | |
| 5 | BEKKER James | South Africa | 126 | 63 | 63 | 23 | |
| 6 | CUPITT Tim | Australia | 123 | 64 | 59 | ||
| 7 | NIKKO Marko | Finland | 121 | 62 | 59 | ||
| 8 | O'NEIL Lee | USA | 120 | 69 | 51 | 26 | |
| 9 | BARNARD Jacobus | South Africa | 120 | 62 | 58 | 23 | |
| 10 | SMITH Mal | Australia | 119 | 61 | 58 | 30 | |
| 11 | FLOOD Nicholas | Ireland | 119 | 56 | 63 | 26 | 26 |
| 12 | MURRAY Allan | Australia | 119 | 58 | 61 | 26 | 23 |
| 13 | RANDALL Brett | Australia | 116 | 59 | 57 | ||
| 14 | ARMSTRONG Stephen | New Zealand | 115 | 67 | 48 | ||
| 15 | HERSHEY Jeanie | USA | 111 | 59 | 52 | ||
| 16 | SCHNARRE Ray | USA | 110 | 54 | 56 | ||
| 17 | PALMER Raymond | New Zealand | 109 | 61 | 48 | ||
| 18 | INMAN Tim | South Africa | 107 | 59 | 48 | ||
| 19 | LAMPRECHT Peter | Austria | 104 | 58 | 46 | 24 | |
| 20 | STARKE Ludy | South Africa | 104 | 53 | 51 | 22 | |
| 21 | KINSLOW James | USA | 102 | 51 | 51 | 24 | |
| 22 | WHATMAN Graeme | Australia | 102 | 59 | 43 | 21 | |
| 23 | BENNETT Robert | Australia | 101 | 52 | 49 | ||
| 24 | SWEENEY Sean | New Zealand | 100 | 50 | 50 | 20 | |
| 25 | ERASMUS Carel | South Africa | 100 | 53 | 47 | 18 | |
| 26 | MELENDREZ Manny | USA | 99 | 49 | 50 | 27 | |
| 27 | HOLLOWAY Graham | New Zealand | 99 | 49 | 50 | 18 | |
| 28 | SEMI Kari | Finland | 98 | 53 | 45 | 24 | |
| 29 | VIITAKOSKI Jyrki | Finland | 98 | 47 | 51 | 21 | |
| 30 | MALUS Miroslav | Czech Republic | 97 | 52 | 45 | ||
| 31 | RIEMER Greg | Australia | 95 | 51 | 44 | ||
| 32 | JEPSEN Neil | New Zealand | 94 | 49 | 45 | 17 | |
| 33 | JUN Jaroslav | Czech Republic | 94 | 52 | 42 | 14 | |
| 34 | SALO Pekka | Finland | 93 | 50 | 43 | 18 | |
| 35 | SEMI Seppo | Finland | 93 | 50 | 43 | 17 | |
| 36 | GOODNIGHT James | USA | 92 | 56 | 36 | ||
| 37 | HERSHEY Robert | USA | 88 | 44 | 44 | ||
| 38 | HUTTON Mick | Australia | 85 | 46 | 39 | ||
| 39 | BREWER Geoff | New Zealand | 84 | 47 | 37 | ||
| 40 | WILDY Giles | New Zealand | 83 | 44 | 39 | ||
| 41 | CLAUSEN Erik | New Zealand | 80 | 44 | 36 | ||
| 42 | BURDETT Terry | New Zealand | 76 | 41 | 35 | ||
| 43 | GAVIN Sue | New Zealand | 74 | 43 | 31 | ||
| 44 | LAMPRECHT Isabella | Austria | 71 | 47 | 24 | 16 | |
| 45 | WALKER Robert | New Zealand | 71 | 36 | 35 | 13 | |
| 46 | VON GAISBERG Armin | Germany | 65 | 37 | 28 | 15 | |
| 47 | TORRINGTON Andrew | New Zealand | 65 | 32 | 33 | 14 | |
| 48 | ORPHANT Simon | Australia | 64 | 35 | 29 | ||
| 49 | HERDINA Josef | Austria | 61 | 29 | 32 | ||
| 50 | DODD Kerry | Australia | 59 | 22 | 37 | ||
| 51 | SCHUH Sigried | Germany | 55 | 37 | 18 | 14 | |
| 52 | GEPPERTH Friedrich | Germany | 55 | 40 | 15 | 13 | |
| 53 | DULOVIC Stanica | New Zealand | 51 | 24 | 27 | ||
| 54 | KRENN Heinz | Austria | 49 | 28 | 21 | ||
| 55 | HEINZELMANN Karl | Germany | 41 | 32 | 9 | ||
| 56 | KEILEN Wilfried | Germany | 39 | 32 | 7 | ||
| 57 | OPPERMAN Nick | South Africa | 30 | 14 | 16 | ||
Last Modified:01 August, 2005 02:34 PM