Welcome to the final results of the World Championships that were held in Brisbane, Australia.
INDIVIDUAL CLASS - RIFLE
| BIG BORE SILHOUETTE RIFLE | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | FINN Anthony | Australia | 58 | 11 | 16 | 16 | 15 | |
| 2 | BARNARD Jacobus | South Africa | 54 | 15 | 14 | 14 | 11 | |
| 3 | MURRAY Allan | Australia | 53 | 11 | 10 | 18 | 14 | 4 |
| International Class | ||||||||
| 1 | O'NEIL Lee | USA | 52 | 9 | 11 | 18 | 14 | |
| 2 | INMAN Tim | South Africa | 49 | 13 | 11 | 14 | 11 | |
| 3 | SCHNARRE Ray | USA | 45 | 10 | 12 | 12 | 11 | |
| Master Class | ||||||||
| 1 | SMITH Mal | Australia | 53 | 14 | 10 | 18 | 11 | 3 |
| 2 | DALE Chris | Australia | 52 | 14 | 8 | 17 | 13 | |
| 3 | RANDALL Brett | Australia | 51 | 15 | 8 | 12 | 16 | |
| 4 | BEKKER James | South Africa | 50 | 12 | 10 | 16 | 12 | |
| 5 | NIKKO Marko | Finland | 50 | 10 | 13 | 14 | 13 | |
| 6 | HERSHEY Jeanie | USA | 48 | 9 | 11 | 17 | 11 | |
| 7 | BENSLEY Brett | Australia | 47 | 10 | 12 | 14 | 11 | |
| 8 | KINSLOW James | USA | 46 | 12 | 10 | 15 | 9 | |
| 9 | GOODNIGHT James | USA | 45 | 8 | 11 | 13 | 13 | |
| 10 | WHATMAN Graeme | Australia | 43 | 8 | 9 | 16 | 10 | |
| 11 | ARMSTRONG Stephen | New Zealand | 42 | 11 | 9 | 12 | 10 | |
| 12 | RIEMER Greg | Australia | 42 | 9 | 10 | 10 | 13 | |
| 13 | ERASMUS Carel | South Africa | 42 | 7 | 9 | 14 | 12 | |
| 14 | THOMAS Les | Australia | 41 | 6 | 7 | 14 | 14 | |
| 15 | SUTHERN Dann | Australia | 39 | 10 | 8 | 12 | 9 | |
| 16 | MALUS Miroslav | Czech Republic | 39 | 6 | 6 | 14 | 13 | |
| 17 | STARKE Ludy | South Africa | 36 | 5 | 11 | 14 | 6 | |
| 18 | MELENDREZ Manny | USA | 35 | 7 | 9 | 11 | 8 | |
| A Class | ||||||||
| 1 | CUPITT Tim | Australia | 48 | 10 | 10 | 14 | 14 | |
| 2 | SEMI Seppo | Finland | 41 | 4 | 11 | 13 | 13 | |
| 3 | ROBINSON Charles | Australia | 38 | 5 | 8 | 14 | 11 | |
| 4 | LAMPRECHT Peter | Austria | 37 | 6 | 9 | 15 | 7 | |
| 5 | LINSLEY Jan | Australia | 36 | 12 | 7 | 8 | 9 | |
| 6 | HOLLOWAY Graham | New Zealand | 33 | 8 | 5 | 13 | 7 | |
| 7 | JEPSEN Neil | New Zealand | 33 | 7 | 5 | 13 | 8 | |
| 8 | CRIBB Nigel | Australia | 33 | 6 | 5 | 11 | 11 | |
| 9 | LAWTON Dave | Australia | 32 | 7 | 7 | 11 | 7 | |
| 10 | HERSHEY Robert | USA | 31 | 5 | 6 | 12 | 8 | |
| 11 | MACRAE Gordon | Australia | 30 | 6 | 6 | 11 | 7 | |
| 12 | OPPERMAN Nick | South Africa | 27 | 8 | 5 | 8 | 6 | |
| 13 | SEMI Kari | Finland | 27 | 8 | 5 | 7 | 7 | |
| 14 | SHANNON Rod | Australia | 26 | 7 | 3 | 9 | 7 | |
| 15 | WALKER Robert | New Zealand | 25 | 6 | 5 | 11 | 3 | |
| 16 | BECKETT Ian | Australia | 24 | 7 | 4 | 8 | 5 | |
| 17 | HEINZELMANN Karl | Germany | 21 | 1 | 2 | 12 | 6 | |
| 18 | KRENN Heinz | Austria | 20 | 5 | 4 | 6 | 5 | |
| 19 | BANKS Peter | Australia | 17 | 2 | 2 | 6 | 7 | |
| B Class | ||||||||
| 1 | VIITAKOSKI Jyrki | Finland | 38 | 9 | 5 | 13 | 11 | |
| 2 | SALO Pekka | Finland | 33 | 10 | 5 | 11 | 7 | 2,3 |
| 3 | GAVIN Sue | New Zealand | 33 | 7 | 6 | 11 | 9 | 2,1 |
| 4 | SWEENEY Sean | New Zealand | 33 | 9 | 5 | 9 | 10 | 1 |
| 5 | TORRINGTON Andrew | New Zealand | 24 | 2 | 4 | 10 | 8 | |
| 6 | PALMER Raymond | New Zealand | 23 | 9 | 3 | 4 | 7 | |
| 7 | MACDONALD Daniel | Australia | 23 | 8 | 5 | 3 | 7 | |
| 8 | LAMPRECHT Isabella | Austria | 21 | 4 | 4 | 5 | 8 | |
| 9 | BREWER Geoff | New Zealand | 21 | 2 | 7 | 8 | 4 | |
| 10 | BURDETT Terry | New Zealand | 20 | 4 | 3 | 7 | 6 | |
| 11 | NATTKAEMPER Siegfried | Germany | 18 | 6 | 7 | 4 | 1 | |
| 12 | VON GAISBERG Armin | Germany | 16 | 2 | 4 | 8 | 2 | |
| 13 | KLOOS Dietrich | Germany | 12 | 3 | 2 | 4 | 3 | |
| 14 | BAYNE Susan | New Zealand | 10 | 3 | 2 | 3 | 2 | |
| 15 | BAYNE Colin | New Zealand | 7 | 1 | 1 | 4 | 1 | |
| BIG BORE HUNTING RIFLE | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| Champions 2000 | ||||||||
| 1 | RANDALL Brett | Australia | 55 | 11 | 12 | 18 | 14 | |
| 2 | NIKKO Marko | Finland | 54 | 12 | 14 | 13 | 15 | |
| 3 | O'NEIL Lee | USA | 51 | 11 | 11 | 16 | 13 | |
| International Class | ||||||||
| 1 | BEKKER James | South Africa | 47 | 11 | 10 | 17 | 9 | |
| 2 | INMAN Tim | South Africa | 38 | 8 | 9 | 15 | 6 | |
| 3 | SCHNARRE Ray | USA | 33 | 8 | 7 | 11 | 7 | |
| Master Class | ||||||||
| 1 | FINN Anthony | Australia | 50 | 14 | 9 | 15 | 12 | |
| 2 | MURRAY Allan | Australia | 47 | 13 | 12 | 12 | 10 | 2 |
| 3 | LAMPRECHT Peter | Austria | 47 | 9 | 8 | 16 | 14 | 1 |
| 4 | DALE Chris | Australia | 43 | 14 | 7 | 13 | 9 | |
| 5 | BARNARD Jacobus | South Africa | 43 | 13 | 5 | 15 | 10 | |
| 6 | ERASMUS Carel | South Africa | 38 | 7 | 6 | 14 | 11 | |
| 7 | OPPERMAN Nick | South Africa | 30 | 6 | 6 | 9 | 9 | |
| 8 | STARKE Ludy | South Africa | 28 | 4 | 7 | 10 | 7 | |
| 9 | GOODNIGHT James | USA | 27 | 5 | 4 | 12 | 6 | |
| 10 | KINSLOW James | USA | 20 | 4 | 2 | 8 | 6 | |
| A Class | ||||||||
| 1 | HERSHEY Jeanie | USA | 42 | 12 | 8 | 11 | 11 | |
| 2 | CUPITT Tim | Australia | 41 | 10 | 9 | 11 | 11 | |
| 3 | SMITH Mal | Australia | 40 | 6 | 6 | 13 | 15 | |
| 4 | WHATMAN Graeme | Australia | 38 | 9 | 9 | 10 | 10 | |
| 5 | MALUS Miroslav | Czech Republic | 38 | 7 | 9 | 13 | 9 | |
| 6 | ARMSTRONG Stephen | New Zealand | 37 | 8 | 6 | 15 | 8 | |
| 7 | HERSHEY Robert | USA | 31 | 9 | 5 | 9 | 8 | |
| 8 | SALO Pekka | Finland | 31 | 8 | 5 | 9 | 9 | |
| 9 | VIITAKOSKI Jyrki | Finland | 31 | 6 | 8 | 10 | 7 | |
| 10 | SHANNON Rod | Australia | 30 | 7 | 4 | 8 | 11 | |
| 11 | HUTTON Mick | Australia | 30 | 1 | 7 | 13 | 9 | |
| 12 | SEMI Seppo | Finland | 29 | 5 | 7 | 10 | 7 | |
| 13 | MELENDREZ Manny | USA | 29 | 1 | 9 | 10 | 9 | |
| 14 | BENSLEY Brett | Australia | 27 | 6 | 3 | 8 | 10 | |
| 15 | RIEMER Greg | Australia | 26 | 0 | 5 | 11 | 10 | |
| 16 | LINSLEY Jan | Australia | 24 | 7 | 3 | 8 | 6 | |
| 17 | HOLLOWAY Graham | New Zealand | 24 | 2 | 5 | 8 | 9 | |
| 18 | SUMMERS Gary | Australia | 23 | 3 | 4 | 7 | 9 | |
| 19 | KRENN Heinz | Austria | 21 | 7 | 5 | 6 | 3 | |
| 20 | HEINZELMANN Karl | Germany | 10 | 1 | 4 | 3 | 2 | |
| 21 | ORPHANT Craig | Australia | 9 | 1 | 3 | 2 | 3 | |
| 22 | JEPSEN Neil | New Zealand | 8 | 1 | 1 | 4 | 2 | |
| B Class | ||||||||
| 1 | MACRAE Gordon | Australia | 37 | 10 | 5 | 11 | 11 | |
| 2 | SEMI Kari | Finland | 30 | 9 | 5 | 8 | 8 | |
| 3 | SWEENEY Sean | New Zealand | 27 | 7 | 6 | 9 | 5 | 3 |
| 4 | PALMER Raymond | New Zealand | 27 | 1 | 7 | 8 | 11 | 2 |
| 5 | VON GAISBERG Armin | Germany | 24 | 6 | 2 | 10 | 6 | |
| 6 | PRONGER Geoff | Australia | 24 | 5 | 4 | 10 | 5 | |
| 7 | THOMAS Les | Australia | 22 | 3 | 5 | 8 | 6 | |
| 8 | DODD Kerry | Australia | 21 | 5 | 2 | 7 | 7 | |
| 9 | GAVIN Sue | New Zealand | 21 | 3 | 4 | 6 | 8 | |
| 10 | TORRINGTON Andrew | New Zealand | 20 | 7 | 3 | 5 | 5 | |
| 11 | BAYNE Susan | New Zealand | 19 | 5 | 6 | 5 | 3 | |
| 12 | MAYR Herbert | Austria | 16 | 3 | 1 | 6 | 6 | |
| 13 | NATTKAEMPER Siegfried | Germany | 15 | 4 | 4 | 1 | 6 | |
| 14 | BURDETT Terry | New Zealand | 14 | 1 | 3 | 6 | 4 | |
| 15 | LAMPRECHT Isabella | Austria | 14 | 1 | 3 | 5 | 5 | |
| 16 | CUPITT David | Australia | 14 | 1 | 2 | 7 | 4 | |
| 17 | BAYNE Colin | New Zealand | 13 | 2 | 2 | 4 | 5 | |
| 18 | STRIKE Shane | Australia | 12 | 2 | 4 | 3 | 3 | |
| 19 | KLOOS Dietrich | Germany | 11 | 1 | 3 | 4 | 3 | |
| 22 | BREWER Geoff | New Zealand | 9 | 2 | 2 | 0 | 5 | |
| SMALL BORE SILHOUETTE RIFLE | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | WINSTEAD Cathy | USA | 75 | 19 | 17 | 19 | 20 | |
| 2 | BERTHELOT Nicholas | France | 71 | 17 | 18 | 17 | 19 | |
| 3 | O'NEIL Lee | USA | 69 | 17 | 15 | 18 | 19 | |
| International Class | ||||||||
| 1 | FINN Anthony | Australia | 67 | 16 | 16 | 18 | 17 | 5 |
| 2 | ARMSTRONG Stephen | New Zealand | 67 | 15 | 16 | 19 | 17 | 4 |
| 3 | BEKKER James | South Africa | 63 | 13 | 13 | 19 | 18 | |
| 4 | NIKKO Marko | Finland | 62 | 18 | 9 | 18 | 17 | |
| 5 | BARNARD Jacobus | South Africa | 62 | 12 | 13 | 18 | 19 | |
| 6 | DALE Chris | Australia | 59 | 17 | 10 | 17 | 15 | |
| 7 | RANDALL Brett | Australia | 59 | 13 | 17 | 15 | 14 | |
| 8 | WHATMAN Graeme | Australia | 59 | 12 | 15 | 17 | 15 | |
| 9 | INMAN Tim | South Africa | 59 | 12 | 13 | 19 | 15 | |
| 10 | MURRAY Allan | Australia | 58 | 12 | 12 | 17 | 17 | |
| 11 | SCHNARRE Ray | USA | 54 | 13 | 9 | 15 | 17 | |
| 12 | STARKE Ludy | South Africa | 53 | 12 | 12 | 15 | 14 | |
| 13 | RIEMER Greg | Australia | 51 | 13 | 13 | 12 | 13 | |
| 14 | CRIBB Nigel | Australia | 48 | 10 | 9 | 17 | 12 | |
| 15 | CLAUSEN Erik | New Zealand | 44 | 12 | 8 | 11 | 13 | |
| Master Class | ||||||||
| 1 | CUPITT Tim | Australia | 64 | 15 | 12 | 19 | 18 | |
| 2 | PALMER Raymond | New Zealand | 61 | 16 | 13 | 16 | 16 | 4 |
| 3 | SMITH Mal | Australia | 61 | 16 | 13 | 16 | 16 | 2 |
| 4 | HERSHEY Jeanie | USA | 59 | 16 | 15 | 15 | 13 | |
| 5 | SUTHERN Dann | Australia | 59 | 13 | 13 | 15 | 18 | |
| 6 | LAMPRECHT Peter | Austria | 58 | 14 | 14 | 18 | 12 | |
| 7 | GOODNIGHT James | USA | 56 | 15 | 10 | 17 | 14 | |
| 8 | FLOOD Nicholas | Ireland | 56 | 11 | 12 | 18 | 15 | |
| 9 | ERASMUS Carel | South Africa | 53 | 10 | 12 | 14 | 17 | |
| 10 | BENNETT Robert | Australia | 52 | 12 | 10 | 15 | 15 | |
| 11 | JUN Jaroslav | Czech Republic | 52 | 10 | 12 | 15 | 15 | |
| 12 | MALUS Miroslav | Czech Republic | 52 | 8 | 12 | 17 | 15 | |
| 13 | THOMAS Les | Australia | 51 | 11 | 12 | 14 | 14 | |
| 14 | KINSLOW James | USA | 51 | 11 | 10 | 15 | 15 | |
| 15 | SWEENEY Sean | New Zealand | 50 | 10 | 11 | 17 | 12 | |
| 16 | SEMI Seppo | Finland | 50 | 7 | 15 | 16 | 12 | |
| 17 | CASSIDY Theo | Australia | 49 | 13 | 9 | 12 | 15 | |
| 18 | MELENDREZ Manny | USA | 49 | 13 | 8 | 16 | 12 | |
| 19 | SAGAR Tanya | Australia | 49 | 11 | 10 | 15 | 13 | |
| 20 | HOLLOWAY Graham | New Zealand | 49 | 7 | 11 | 17 | 14 | |
| 21 | BREWER Geoff | New Zealand | 47 | 12 | 10 | 12 | 13 | |
| 22 | LAMPRECHT Isabella | Austria | 47 | 10 | 14 | 10 | 13 | |
| 22 | WILDY Giles | New Zealand | 44 | 7 | 11 | 12 | 14 | |
| 23 | GAVIN Sue | New Zealand | 43 | 7 | 7 | 15 | 14 | |
| 24 | BURDETT Terry | New Zealand | 41 | 7 | 7 | 12 | 15 | |
| 25 | OPPERMAN Nick | South Africa | 14 | 3 | 3 | 8 | 0 | |
| A Class | ||||||||
| 1 | SEMI Kari | Finland | 53 | 12 | 12 | 13 | 16 | |
| 2 | SALO Pekka | Finland | 50 | 11 | 14 | 14 | 11 | |
| 3 | JEPSEN Neil | New Zealand | 49 | 9 | 10 | 14 | 16 | |
| 4 | DAINES Ray | Australia | 47 | 11 | 12 | 13 | 11 | |
| 5 | VIITAKOSKI Jyrki | Finland | 47 | 10 | 9 | 15 | 13 | |
| 6 | HUTTON Mick | Australia | 46 | 10 | 10 | 16 | 10 | |
| 7 | HERSHEY Robert | USA | 44 | 10 | 11 | 12 | 11 | |
| 8 | STRIKE Shane | Australia | 42 | 10 | 8 | 14 | 10 | |
| 9 | HOOPERT Murray | Australia | 39 | 7 | 5 | 15 | 12 | |
| 10 | WALKER Robert | New Zealand | 36 | 5 | 11 | 9 | 11 | |
| 11 | KRENN Heinz | Austria | 28 | 5 | 6 | 9 | 8 | |
| B Grade | ||||||||
| 1 | GEPPERTH Friedrich | Germany | 40 | 8 | 9 | 10 | 13 | |
| 2 | VON GAISBERG Armin | Germany | 37 | 7 | 5 | 11 | 14 | 1 |
| 3 | SCHUH Sigried | Germany | 37 | 12 | 8 | 10 | 7 | 0 |
| 4 | ORPHANT Simon | Australia | 35 | 7 | 5 | 12 | 11 | |
| 5 | KEILEN Wilfried | Germany | 32 | 11 | 5 | 10 | 6 | |
| 6 | HEINZELMANN Karl | Germany | 32 | 9 | 8 | 9 | 6 | |
| 7 | TORRINGTON Andrew | New Zealand | 32 | 7 | 5 | 10 | 10 | |
| 8 | HERDINA Josef | Austria | 29 | 4 | 6 | 11 | 8 | |
| 9 | DULOVIC Stanica | New Zealand | 24 | 8 | 3 | 7 | 6 | |
| 10 | DODD Kerry | Australia | 22 | 7 | 6 | 8 | 1 | |
| SMALL BORE LIGHT RIFLE | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | BERTHELOT Nicholas | France | 69 | 15 | 16 | 19 | 19 | 3 |
| 2 | WINSTEAD Cathy | USA | 69 | 17 | 15 | 18 | 19 | 2 |
| 3 | DALE Chris | Australia | 67 | 17 | 14 | 19 | 17 | |
| International Class | ||||||||
| 1 | FLOOD Nicholas | Ireland | 63 | 15 | 14 | 18 | 16 | 3 |
| 2 | BEKKER James | South Africa | 63 | 10 | 18 | 18 | 17 | 2 |
| 3 | MURRAY Allan | Australia | 61 | 14 | 11 | 19 | 17 | 4 |
| 4 | FINN Anthony | Australia | 61 | 14 | 13 | 19 | 15 | 3 |
| 5 | NIKKO Marko | Finland | 59 | 13 | 13 | 19 | 14 | |
| 6 | SCHNARRE Ray | USA | 56 | 15 | 12 | 15 | 14 | |
| 7 | KINSLOW James | USA | 51 | 13 | 9 | 14 | 15 | |
| 8 | O'NEIL Lee | USA | 51 | 9 | 9 | 17 | 16 | |
| 9 | INMAN Tim | South Africa | 48 | 11 | 9 | 13 | 15 | |
| 10 | ERASMUS Carel | South Africa | 47 | 8 | 10 | 18 | 11 | |
| Master Class | ||||||||
| 1 | CUPITT Tim | Australia | 59 | 13 | 14 | 18 | 14 | |
| 2 | BARNARD Jacobus | South Africa | 58 | 11 | 13 | 17 | 17 | 3, 5, 5 |
| 3 | SMITH Mal | Australia | 58 | 14 | 10 | 18 | 16 | 3, 5, 2 |
| 4 | RANDALL Brett | Australia | 57 | 13 | 13 | 16 | 15 | |
| 5 | ORPHANT Craig | Australia | 53 | 15 | 12 | 16 | 10 | |
| 6 | HERSHEY Jeanie | USA | 52 | 12 | 11 | 14 | 15 | |
| 7 | VIITAKOSKI Jyrki | Finland | 51 | 11 | 9 | 17 | 14 | |
| 8 | STARKE Ludy | South Africa | 51 | 10 | 9 | 14 | 18 | |
| 9 | SWEENEY Sean | New Zealand | 50 | 10 | 10 | 16 | 14 | |
| 10 | ARMSTRONG Stephen | New Zealand | 48 | 11 | 11 | 13 | 13 | |
| 11 | BENSLEY Brett | Australia | 47 | 10 | 11 | 15 | 11 | |
| 12 | LAMPRECHT Peter | Austria | 46 | 10 | 11 | 12 | 13 | |
| 13 | SEMI Kari | Finland | 45 | 12 | 10 | 10 | 13 | |
| 14 | RIEMER Greg | Australia | 44 | 13 | 3 | 15 | 13 | |
| 15 | SEMI Seppo | Finland | 43 | 10 | 7 | 16 | 10 | |
| 16 | WHATMAN Graeme | Australia | 43 | 9 | 11 | 12 | 11 | |
| 17 | JUN Jaroslav | Czech Republic | 42 | 4 | 9 | 16 | 13 | |
| 18 | WILDY Giles | New Zealand | 39 | 9 | 8 | 12 | 10 | |
| 19 | OPPERMAN Nick | South Africa | 16 | 5 | 2 | 6 | 3 | |
| A Class | ||||||||
| 1 | MACRAE Gordon | Australia | 55 | 13 | 13 | 14 | 15 | |
| 2 | SUMMERS Gary | Australia | 52 | 8 | 9 | 18 | 17 | |
| 3 | MELENDREZ Manny | USA | 50 | 14 | 9 | 14 | 13 | 3 |
| 4 | HOLLOWAY Graham | New Zealand | 50 | 11 | 10 | 16 | 13 | 2 |
| 5 | BENNETT Robert | Australia | 49 | 8 | 12 | 13 | 16 | |
| 6 | PALMER Raymond | New Zealand | 48 | 13 | 6 | 15 | 14 | |
| 7 | MALUS Miroslav | Czech Republic | 45 | 10 | 7 | 14 | 14 | |
| 8 | JEPSEN Neil | New Zealand | 45 | 8 | 10 | 13 | 14 | |
| 9 | HERSHEY Robert | USA | 44 | 12 | 9 | 11 | 12 | |
| 10 | LINSLEY Jan | Australia | 44 | 9 | 8 | 15 | 12 | |
| 11 | SALO Pekka | Finland | 43 | 7 | 11 | 12 | 13 | |
| 12 | HUTTON Mick | Australia | 39 | 8 | 7 | 11 | 13 | |
| 13 | BREWER Geoff | New Zealand | 37 | 9 | 6 | 10 | 12 | |
| 14 | CLAUSEN Erik | New Zealand | 36 | 8 | 10 | 11 | 7 | |
| 15 | GOODNIGHT James | USA | 36 | 7 | 4 | 11 | 14 | |
| 16 | WALKER Robert | New Zealand | 35 | 8 | 9 | 8 | 10 | |
| 17 | SALTER Kym | Australia | 32 | 6 | 5 | 10 | 11 | |
| 18 | GAVIN Sue | New Zealand | 31 | 5 | 6 | 10 | 10 | |
| 19 | FARRELL Robert | Australia | 30 | 5 | 7 | 9 | 9 | |
| 20 | KRENN Heinz | Austria | 21 | 6 | 2 | 5 | 8 | |
| B Class | ||||||||
| 1 | BANKS Peter | Australia | 42 | 8 | 10 | 12 | 12 | |
| 2 | DODD Kerry | Australia | 37 | 7 | 10 | 9 | 11 | |
| 3 | BURDETT Terry | New Zealand | 35 | 7 | 7 | 11 | 10 | |
| 4 | TORRINGTON Andrew | New Zealand | 33 | 7 | 4 | 14 | 8 | |
| 5 | HERDINA Josef | Austria | 32 | 5 | 3 | 12 | 12 | |
| 6 | ORPHANT Simon | Australia | 29 | 12 | 3 | 10 | 4 | |
| 7 | VON GAISBERG Armin | Germany | 28 | 8 | 4 | 12 | 4 | |
| 8 | DULOVIC Stanica | New Zealand | 27 | 7 | 2 | 10 | 8 | |
| 9 | LAMPRECHT Isabella | Austria | 24 | 6 | 4 | 5 | 9 | |
| 10 | SCHUH Sigried | Germany | 18 | 2 | 3 | 7 | 6 | |
| 11 | GEPPERTH Friedrich | Germany | 15 | 5 | 2 | 6 | 2 | |
| 12 | HEINZELMANN Karl | Germany | 9 | 1 | 0 | 4 | 4 | |
| 13 | KEILEN Wilfried | Germany | 7 | 2 | 1 | 3 | 1 | |
Last Modified:01 August, 2005 02:34 PM