Welcome to the final results of the World Championships that were held in Brisbane, Australia.
INDIVIDUAL CLASS - SMALL BORE PISTOL
| SMALL BORE PISTOL PRODUCTION | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | KELO Toni | Finland | 40 | 10 | 10 | 10 | 10 | 4 |
| 2 | PICEK Ivo | Czech Republic | 40 | 10 | 10 | 10 | 10 | 3, 4 |
| 3 | GUILLOU Laurent | France | 40 | 10 | 10 | 10 | 10 | 3, 2 |
| International Class | ||||||||
| 1 | AUPETRE Dominique | France | 40 | 10 | 10 | 10 | 10 | 3, 1 |
| 2 | ENGELBRECHT Kallie | South Africa | 40 | 10 | 10 | 10 | 10 | 2, 4 |
| 3 | KOBELT Hans-Peter | Switzerland | 40 | 10 | 10 | 10 | 10 | 2, 3 |
| 4 | TILLMAN Kjell | Sweden | 40 | 10 | 10 | 10 | 10 | 0 |
| =5 | MARCON Eddie | New Caledonia | 39 | 10 | 10 | 9 | 10 | |
| =5 | POST Wulf | Germany | 39 | 10 | 10 | 9 | 10 | |
| =7 | ANDERSSON Kennet | Sweden | 39 | 10 | 9 | 10 | 10 | |
| =7 | BUNTER Richard | Switzerland | 39 | 10 | 9 | 10 | 10 | |
| =7 | GRANLUND Allan | Finland | 39 | 10 | 9 | 10 | 10 | |
| =7 | HUOTARI Veikko | Finland | 39 | 10 | 9 | 10 | 10 | |
| =7 | LEHTOSAARI Juhani | Finland | 39 | 10 | 9 | 10 | 10 | |
| =7 | PAOLINI Bernhard | Switzerland | 39 | 10 | 9 | 10 | 10 | |
| =13 | ANDERSON Tim | Australia | 39 | 9 | 10 | 10 | 10 | |
| =13 | DESSERTENNE Ole | Denmark | 39 | 9 | 10 | 10 | 10 | |
| =13 | DOULCET Didier | France | 39 | 9 | 10 | 10 | 10 | |
| =13 | FISCHER Judith | Australia | 39 | 9 | 10 | 10 | 10 | |
| =13 | NUUTINEN Jouni | Finland | 39 | 9 | 10 | 10 | 10 | |
| =13 | SINCLAIR Keith | New Zealand | 39 | 9 | 10 | 10 | 10 | |
| =19 | CHMELIK Ivan | Czech Republic | 38 | 10 | 8 | 10 | 10 | |
| =19 | LECOUILLARD Yves | France | 38 | 10 | 8 | 10 | 10 | |
| =19 | LEHTONEN Valto | Finland | 38 | 10 | 8 | 10 | 10 | |
| =22 | DE LANGE Phillip | South Africa | 38 | 9 | 9 | 10 | 10 | |
| =22 | EMERY Kim | Australia | 38 | 9 | 9 | 10 | 10 | |
| =22 | HONKAMAKI Jouni | Finland | 38 | 9 | 9 | 10 | 10 | |
| =22 | PROKES Vladimir | Czech Republic | 38 | 9 | 9 | 10 | 10 | |
| =26 | BARTOSOVA Michaela | Czech Republic | 38 | 8 | 10 | 10 | 10 | |
| =26 | ROSS Shaun | South Africa | 38 | 8 | 10 | 10 | 10 | |
| =26 | VIITAKOSKI Jyrki | Finland | 38 | 8 | 10 | 10 | 10 | |
| 29 | MEIER Adrian | Switzerland | 37 | 10 | 8 | 10 | 9 | |
| =30 | BERGFELD Rainer | Germany | 37 | 10 | 7 | 10 | 10 | |
| =30 | DUNBAR Bruce | Australia | 37 | 10 | 7 | 10 | 10 | |
| 32 | FITZSIMMONS Jenni | Australia | 37 | 9 | 8 | 10 | 10 | |
| =33 | BONNET Jean-Claud | France | 37 | 8 | 9 | 10 | 10 | |
| =33 | TEMPLETON Murray | New Zealand | 37 | 8 | 9 | 10 | 10 | |
| =35 | ANDERSON Graeme | New Zealand | 37 | 7 | 10 | 10 | 10 | |
| =35 | BAUDOUIN Eric | New Caledonia | 37 | 7 | 10 | 10 | 10 | |
| 37 | WALIMAA Ola | Sweden | 36 | 10 | 7 | 9 | 10 | |
| =38 | BLAYDEN Richard | Australia | 36 | 9 | 7 | 10 | 10 | |
| =38 | ESPOSITO Jean Marcel | France | 36 | 9 | 7 | 10 | 10 | |
| 40 | TJELFLAAT Per Olaf | Norway | 36 | 8 | 9 | 9 | 10 | |
| 41 | DONALDSON Marel | Australia | 36 | 8 | 8 | 10 | 10 | |
| 42 | HARDING John | Australia | 35 | 9 | 7 | 9 | 10 | |
| 43 | KETOLAINEN Rauno | Finland | 35 | 9 | 6 | 10 | 10 | |
| 44 | BROWN Richard | Australia | 35 | 8 | 7 | 10 | 10 | |
| 45 | MAKELA Sami | Finland | 35 | 7 | 8 | 10 | 10 | |
| 46 | BRESSLER Jean-Pierre | New Caledonia | 34 | 10 | 6 | 8 | 10 | |
| 47 | KARASEK Antonin | Czech Republic | 34 | 8 | 8 | 9 | 9 | |
| 48 | ZWIAUER Ernst | Austria | 34 | 8 | 7 | 10 | 9 | |
| 49 | SANDERS Evan | New Zealand | 33 | 7 | 7 | 10 | 9 | |
| 50 | CHRISTIAN Wayne | Australia | 31 | 9 | 6 | 9 | 7 | |
| 51 | DAVID Jeremy | Australia | 31 | 3 | 9 | 10 | 9 | |
| 52 | RAYNER Jenny | Australia | 30 | 9 | 3 | 8 | 10 | |
| 53 | BROOKS Keith | New Zealand | 30 | 7 | 8 | 7 | 8 | |
| 54 | EDWARDS Geoff | Australia | 30 | 5 | 8 | 7 | 10 | |
| 55 | KLOOS Dietrich | Germany | 28 | 6 | 5 | 10 | 7 | |
| 56 | CHRISTIAN Andrew | Australia | 28 | 4 | 7 | 9 | 8 | |
| 57 | BINDER Walter | Austria | 26 | 7 | 7 | 4 | 8 | |
| 58 | HERDINA Josef | Austria | 22 | 2 | 2 | 10 | 8 | |
| A Class | ||||||||
| 1 | SAARI Juha-Matti | Finland | 37 | 9 | 8 | 10 | 10 | |
| 2 | HEINZELMANN Karl | Germany | 34 | 9 | 7 | 8 | 10 | |
| 3 | STRIEGL Sylvia | Austria | 34 | 7 | 7 | 10 | 10 | |
| 4 | HART John | New Zealand | 30 | 6 | 6 | 9 | 9 | |
| 5 | VON GAISBERG Armin | Germany | 28 | 4 | 6 | 8 | 10 | |
| 6 | KOWALSKI Jurgen | Germany | 25 | 5 | 4 | 7 | 9 | |
| 7 | GEPPERTH Friedrich | Germany | 25 | 5 | 3 | 10 | 7 | |
| 8 | MAYR Herbert | Austria | 24 | 7 | 3 | 5 | 9 | |
| 9 | BRANN John | Australia | 23 | 6 | 3 | 6 | 8 | |
| 10 | GARSKE Manfred | Germany | 23 | 5 | 3 | 7 | 8 | |
| 11 | FELTON Michelle | New Zealand | 23 | 4 | 4 | 6 | 9 | |
| B Class | ||||||||
| 1 | HANSSON Annika | Sweden | 26 | 4 | 6 | 8 | 8 | |
| 2 | UNFRIED Marlene | Germany | 16 | 4 | 3 | 5 | 4 | |
| 3 | KARLSSON Anna-Karin | Sweden | 16 | 2 | 5 | 4 | 5 | |
| 4 | FILIP Miroslav | Czech Republic | 15 | 3 | 4 | 4 | 4 | |
| SMALL BORE PISTOL REVOLVER | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | MEIER Adrian | Switzerland | 40 | 10 | 10 | 10 | 10 | |
| 2 | AUPETRE Dominique | France | 39 | 10 | 9 | 10 | 10 | 5 |
| 3 | MAKELA Sami | Finland | 39 | 9 | 10 | 10 | 10 | 3 |
| International Class | ||||||||
| 1 | SINCLAIR Keith | New Zealand | 39 | 9 | 10 | 10 | 10 | 1 |
| 2 | MARCON Eddie | New Caledonia | 38 | 10 | 8 | 10 | 10 | |
| 3 | ANDERSON Tim | Australia | 38 | 9 | 9 | 10 | 10 | 4 |
| 4 | KELO Toni | Finland | 38 | 9 | 9 | 10 | 10 | 3 |
| 5 | NUUTINEN Jouni | Finland | 38 | 9 | 9 | 10 | 10 | 2 |
| 6 | SANDERS Evan | New Zealand | 38 | 9 | 9 | 10 | 10 | 2 |
| 7 | BLAYDEN Richard | Australia | 38 | 9 | 9 | 10 | 10 | 1 |
| 8 | LEHTONEN Valto | Finland | 38 | 9 | 9 | 10 | 10 | 1 |
| =9 | BRESSLER Jean-Pierre | New Caledonia | 38 | 8 | 10 | 10 | 10 | |
| =9 | GUILLOU Laurent | France | 38 | 8 | 10 | 10 | 10 | |
| 11 | CHMELIK Ivan | Czech Republic | 37 | 10 | 7 | 10 | 10 | |
| 12 | HUOTARI Veikko | Finland | 37 | 9 | 9 | 10 | 9 | |
| =13 | LEHTOSAARI Juhani | Finland | 37 | 9 | 8 | 10 | 10 | |
| =13 | POST Wulf | Germany | 37 | 9 | 8 | 10 | 10 | |
| =15 | DOULCET Didier | France | 37 | 8 | 9 | 10 | 10 | |
| =15 | EMERY Kim | Australia | 37 | 8 | 9 | 10 | 10 | |
| =15 | GRANLUND Allan | Finland | 37 | 8 | 9 | 10 | 10 | |
| 18 | BARTOSOVA Michaela | Czech Republic | 37 | 7 | 10 | 10 | 10 | |
| 19 | PROKES Vladimir | Czech Republic | 36 | 10 | 7 | 9 | 10 | |
| 20 | BAUDOUIN Eric | New Caledonia | 36 | 9 | 8 | 10 | 9 | |
| =21 | KOBELT Hans-Peter | Switzerland | 36 | 9 | 7 | 10 | 10 | |
| =21 | PICEK Ivo | Czech Republic | 36 | 9 | 7 | 10 | 10 | |
| =23 | KETOLAINEN Rauno | Finland | 36 | 8 | 8 | 10 | 10 | |
| =23 | SAARI Juha-Matti | Finland | 36 | 8 | 8 | 10 | 10 | |
| 25 | DESSERTENNE Ole | Denmark | 35 | 9 | 9 | 8 | 9 | |
| 26 | ANDERSON Graeme | New Zealand | 35 | 9 | 6 | 10 | 10 | |
| 27 | EDWARDS Geoff | Australia | 35 | 8 | 9 | 9 | 9 | |
| =28 | DUNBAR Bruce | Australia | 35 | 8 | 7 | 10 | 10 | |
| =28 | ENGELBRECHT Kallie | South Africa | 35 | 8 | 7 | 10 | 10 | |
| =28 | ROSS Shaun | South Africa | 35 | 8 | 7 | 10 | 10 | |
| =31 | BERGFELD Rainer | Germany | 34 | 8 | 8 | 8 | 10 | |
| =31 | PAOLINI Bernhard | Switzerland | 34 | 8 | 8 | 8 | 10 | |
| 33 | BROWN Richard | Australia | 34 | 8 | 6 | 10 | 10 | |
| 34 | BRUGIERE Alain | France | 34 | 7 | 8 | 9 | 10 | |
| 35 | CHRISTIAN Wayne | Australia | 33 | 9 | 6 | 9 | 9 | |
| =36 | DONALDSON Marel | Australia | 33 | 8 | 6 | 9 | 10 | |
| =36 | TJELFLAAT Per Olaf | Norway | 33 | 8 | 6 | 9 | 10 | |
| 38 | FITZSIMMONS Jenni | Australia | 33 | 6 | 7 | 10 | 10 | |
| 39 | ESPOSITO Jean Marcel | France | 32 | 8 | 7 | 10 | 7 | |
| 40 | HONKAMAKI Jouni | Finland | 32 | 8 | 4 | 10 | 10 | |
| 41 | FISCHER Judith | Australia | 32 | 6 | 8 | 9 | 9 | |
| 42 | LECOUILLARD Yves | France | 32 | 6 | 7 | 9 | 10 | |
| =43 | BINDER Walter | Austria | 32 | 6 | 6 | 10 | 10 | |
| =43 | DE LANGE Phillip | South Africa | 32 | 6 | 6 | 10 | 10 | |
| 45 | HARDING John | Australia | 30 | 7 | 3 | 10 | 10 | |
| 46 | TEMPLETON Murray | New Zealand | 29 | 7 | 5 | 9 | 8 | |
| 47 | RAYNER Jenny | Australia | 25 | 7 | 5 | 6 | 7 | |
| 48 | HERDINA Josef | Austria | 21 | 0 | 4 | 7 | 10 | |
| A Class | ||||||||
| 1 | BUNTER Richard | Switzerland | 36 | 9 | 8 | 9 | 10 | |
| 2 | VIITAKOSKI Jyrki | Finland | 36 | 7 | 9 | 10 | 10 | |
| 3 | GEPPERTH Friedrich | Germany | 35 | 7 | 9 | 9 | 10 | |
| 4 | DAVID Jeremy | Australia | 34 | 8 | 8 | 9 | 9 | |
| 5 | CHRISTIAN Andrew | Australia | 33 | 9 | 4 | 10 | 10 | |
| 6 | HART John | New Zealand | 30 | 7 | 6 | 8 | 9 | |
| 7 | KARASEK Antonin | Czech Republic | 30 | 3 | 8 | 9 | 10 | |
| 8 | KLOOS Dietrich | Germany | 28 | 7 | 4 | 9 | 8 | |
| 9 | VON GAISBERG Armin | Germany | 26 | 4 | 5 | 9 | 8 | |
| 10 | BROOKS Keith | New Zealand | 22 | 4 | 4 | 7 | 7 | |
| 11 | GARSKE Manfred | Germany | 22 | 3 | 9 | 5 | 5 | |
| B Class | ||||||||
| 1 | MAYR Herbert | Austria | 31 | 8 | 7 | 7 | 9 | |
| 2 | BRANN John | Australia | 29 | 7 | 5 | 9 | 8 | |
| 3 | HEINZELMANN Karl | Germany | 27 | 9 | 5 | 7 | 6 | |
| 4 | FELTON Michelle | New Zealand | 16 | 1 | 5 | 7 | 3 | |
| 5 | UNFRIED Marlene | Germany | 14 | 4 | 1 | 6 | 3 | |
| SMALL BORE PISTOL STANDING | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | BRUGIERE Alain | France | 30 | 6 | 5 | 9 | 10 | |
| 2 | ANDERSON Tim | Australia | 29 | 8 | 5 | 8 | 8 | |
| 2 | GUILLOU Laurent | France | 27 | 5 | 5 | 8 | 9 | 4 |
| International Class | ||||||||
| 1 | HONKAMAKI Jouni | Finland | 27 | 5 | 6 | 9 | 7 | 1 |
| 2 | BAUDOUIN Eric | New Caledonia | 27 | 5 | 4 | 8 | 10 | 0 |
| 3 | ESPOSITO Jean Marcel | France | 26 | 5 | 7 | 4 | 10 | |
| 4 | ENGELBRECHT Kallie | South Africa | 26 | 5 | 4 | 9 | 8 | |
| 5 | KOBELT Hans-Peter | Switzerland | 26 | 4 | 4 | 8 | 10 | |
| 6 | VIITAKOSKI Jyrki | Finland | 25 | 6 | 3 | 8 | 8 | |
| 7 | JUN Jaroslav | Czech Republic | 25 | 5 | 2 | 8 | 10 | |
| 8 | DOULCET Didier | France | 25 | 4 | 7 | 6 | 8 | |
| 9 | CERNY Milan | Czech Republic | 25 | 4 | 6 | 7 | 8 | |
| 10 | BLAYDEN Richard | Australia | 25 | 3 | 7 | 8 | 7 | |
| 11 | DE LANGE Phillip | South Africa | 24 | 7 | 3 | 6 | 8 | |
| 12 | AUPETRE Dominique | France | 24 | 7 | 2 | 10 | 5 | |
| 13 | PICEK Ivo | Czech Republic | 24 | 3 | 8 | 9 | 4 | |
| 14 | HARDING John | Australia | 23 | 2 | 5 | 8 | 8 | |
| 15 | DUNBAR Bruce | Australia | 22 | 6 | 2 | 6 | 8 | |
| 16 | SINCLAIR Keith | New Zealand | 22 | 4 | 3 | 5 | 10 | |
| 17 | DESSERTENNE Ole | Denmark | 22 | 3 | 6 | 7 | 6 | |
| 18 | ROSS Shaun | South Africa | 22 | 3 | 5 | 8 | 6 | |
| 19 | PROKES Vladimir | Czech Republic | 21 | 5 | 4 | 3 | 9 | |
| 20 | CHRISTIAN Wayne | Australia | 21 | 4 | 3 | 6 | 8 | |
| 21 | MEIER Adrian | Switzerland | 21 | 3 | 5 | 6 | 7 | |
| 22 | BUNTER Richard | Switzerland | 20 | 4 | 3 | 6 | 7 | |
| 23 | BARTOSOVA Michaela | Czech Republic | 20 | 4 | 1 | 7 | 8 | |
| 24 | LEHTOSAARI Juhani | Finland | 20 | 3 | 2 | 7 | 8 | |
| 25 | PAOLINI Bernhard | Switzerland | 19 | 4 | 4 | 5 | 6 | |
| 26 | BUDERUS Rudolf | Germany | 19 | 3 | 4 | 5 | 7 | |
| 27 | LECOUILLARD Yves | France | 17 | 2 | 4 | 6 | 5 | |
| 28 | ZWIAUER Ernst | Austria | 17 | 1 | 3 | 6 | 7 | |
| 29 | HERDINA Josef | Austria | 15 | 3 | 1 | 4 | 7 | |
| 30 | NUUTINEN Jouni | Finland | 15 | 2 | 3 | 5 | 5 | |
| 31 | BERGFELD Rainer | Germany | 14 | 4 | 0 | 4 | 6 | |
| 32 | MAKELA Sami | Finland | 14 | 1 | 2 | 4 | 7 | |
| A Class | ||||||||
| 1 | POSPISIL Jan | Czech Republic | 25 | 6 | 5 | 7 | 7 | |
| 2 | KELO Toni | Finland | 25 | 4 | 6 | 8 | 7 | |
| 3 | DAVID Jeremy | Australia | 25 | 4 | 3 | 9 | 9 | |
| 4 | SAARI Juha-Matti | Finland | 24 | 2 | 6 | 9 | 7 | |
| 5 | BINDER Walter | Austria | 23 | 6 | 1 | 8 | 8 | |
| 6 | EMERY Kim | Australia | 21 | 5 | 3 | 7 | 6 | |
| 7 | STRIEGL Sylvia | Austria | 20 | 6 | 5 | 5 | 4 | |
| 8 | BROWN Richard | Australia | 20 | 4 | 6 | 6 | 4 | |
| 9 | CHMELIK Ivan | Czech Republic | 20 | 4 | 4 | 6 | 6 | |
| 10 | MAYR Herbert | Austria | 20 | 3 | 6 | 4 | 7 | |
| 11 | TJELFLAAT Per Olaf | Norway | 19 | 4 | 4 | 3 | 8 | |
| 12 | RAYNER Jenny | Australia | 19 | 1 | 5 | 5 | 8 | |
| 13 | ANDERSON Graeme | New Zealand | 18 | 5 | 3 | 5 | 5 | |
| 14 | EDWARDS Geoff | Australia | 18 | 4 | 3 | 5 | 6 | |
| 15 | SANDERS Evan | New Zealand | 18 | 3 | 2 | 5 | 8 | |
| 16 | KARASEK Antonin | Czech Republic | 18 | 2 | 4 | 6 | 6 | |
| 17 | KLOOS Dietrich | Germany | 17 | 3 | 3 | 5 | 6 | |
| 18 | GEPPERTH Friedrich | Germany | 17 | 1 | 4 | 5 | 7 | |
| 19 | GRANLUND Allan | Finland | 16 | 2 | 2 | 6 | 6 | |
| 20 | HUOTARI Veikko | Finland | 15 | 4 | 2 | 3 | 6 | |
| =21 | BRANN John | Australia | 15 | 4 | 1 | 5 | 5 | |
| =21 | CHRISTIAN Andrew | Australia | 15 | 4 | 1 | 5 | 5 | |
| 23 | POST Wulf | Germany | 14 | 4 | 2 | 4 | 4 | |
| 24 | TEMPLETON Murray | New Zealand | 14 | 3 | 3 | 2 | 6 | |
| 25 | FISCHER Judith | Australia | 14 | 2 | 1 | 5 | 6 | |
| 26 | DONALDSON Marel | Australia | 13 | 4 | 2 | 5 | 2 | |
| 27 | FITZSIMMONS Jenni | Australia | 13 | 3 | 2 | 3 | 5 | |
| 28 | VON GAISBERG Armin | Germany | 13 | 2 | 4 | 2 | 5 | |
| 29 | BRESSLER Jean-Pierre | New Caledonia | 10 | 3 | 1 | 3 | 3 | |
| 30 | MARCON Eddie | New Caledonia | 10 | 2 | 2 | 1 | 5 | |
| 31 | GARSKE Manfred | Germany | 10 | 0 | 1 | 6 | 3 | |
| B Class | ||||||||
| 1 | DICKSON Philip | New Zealand | 17 | 3 | 3 | 6 | 5 | |
| 2 | FILIP Miroslav | Czech Republic | 12 | 0 | 2 | 5 | 5 | |
| 3 | HEINZELMANN Karl | Germany | 11 | 2 | 2 | 2 | 5 | |
| 4 | FELTON Michelle | New Zealand | 9 | 1 | 2 | 3 | 3 | |
| 5 | KOWALSKI Jurgen | Germany | 9 | 1 | 1 | 3 | 4 | |
| 6 | BROOKS Keith | New Zealand | 7 | 2 | 1 | 2 | 2 | |
| 7 | LEHTONEN Valto | Finland | 6 | 0 | 0 | 3 | 3 | |
| 8 | UNFRIED Marlene | Germany | 2 | 0 | 0 | 0 | 2 | |
| SMALL BORE PISTOL UNLIMITED | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | CHMELIK Ivan | Czech Republic | 40 | 10 | 10 | 10 | 10 | 5, 4 |
| 2 | ANDERSSON Kennet | Sweden | 40 | 10 | 10 | 10 | 10 | 5, 2 |
| 3 | LEHTOSAARI Juhani | Finland | 40 | 10 | 10 | 10 | 10 | 4, 4 |
| International Class | ||||||||
| 1 | GUILLOU Laurent | France | 40 | 10 | 10 | 10 | 10 | 4, 1 |
| 2 | NUUTINEN Jouni | Finland | 40 | 10 | 10 | 10 | 10 | 3, 5 |
| 3 | ANDERSON Graeme | New Zealand | 40 | 10 | 10 | 10 | 10 | 3, 4, 4, 3, 5 |
| 4 | EMERY Kim | Australia | 40 | 10 | 10 | 10 | 10 | 3, 4, 4, 3, 4 |
| 5 | HUOTARI Veikko | Finland | 40 | 10 | 10 | 10 | 10 | 3, 4, 3 |
| =6 | KELO Toni | Finland | 40 | 10 | 10 | 10 | 10 | 3, 3 |
| =6 | MEIER Adrian | Switzerland | 40 | 10 | 10 | 10 | 10 | 3, 3 |
| =8 | DESSERTENNE Ole | Denmark | 40 | 10 | 10 | 10 | 10 | 3, 2 |
| =8 | POST Wulf | Germany | 40 | 10 | 10 | 10 | 10 | 3, 2 |
| =10 | DOULCET Didier | France | 40 | 10 | 10 | 10 | 10 | 2 |
| =10 | MAKELA Sami | Finland | 40 | 10 | 10 | 10 | 10 | 2 |
| =10 | PROKES Vladimir | Czech Republic | 40 | 10 | 10 | 10 | 10 | 2 |
| =10 | SINCLAIR Keith | New Zealand | 40 | 10 | 10 | 10 | 10 | 2 |
| 14 | ANDERSON Tim | Australia | 40 | 10 | 10 | 10 | 10 | 1 |
| =15 | BONNET Jean-Claud | France | 39 | 10 | 9 | 10 | 10 | |
| =15 | HONKAMAKI Jouni | Finland | 39 | 10 | 9 | 10 | 10 | |
| =17 | BARTOSOVA Michaela | Czech Republic | 39 | 9 | 10 | 10 | 10 | |
| =17 | DE LANGE Phillip | South Africa | 39 | 9 | 10 | 10 | 10 | |
| =17 | DUNBAR Bruce | Australia | 39 | 9 | 10 | 10 | 10 | |
| =17 | ENGELBRECHT Kallie | South Africa | 39 | 9 | 10 | 10 | 10 | |
| =17 | ESPOSITO Jean Marcel | France | 39 | 9 | 10 | 10 | 10 | |
| =17 | FISCHER Judith | Australia | 39 | 9 | 10 | 10 | 10 | |
| =17 | KOBELT Hans-Peter | Switzerland | 39 | 9 | 10 | 10 | 10 | |
| 24 | BAUDOUIN Eric | New Caledonia | 38 | 10 | 10 | 8 | 10 | |
| =25 | LEHTONEN Valto | Finland | 38 | 10 | 9 | 9 | 10 | |
| =25 | PAOLINI Bernhard | Switzerland | 38 | 10 | 9 | 9 | 10 | |
| =27 | FITZSIMMONS Jenni | Australia | 38 | 10 | 8 | 10 | 10 | |
| =27 | KARASEK Antonin | Czech Republic | 38 | 10 | 8 | 10 | 10 | |
| =27 | PICEK Ivo | Czech Republic | 38 | 10 | 8 | 10 | 10 | |
| =30 | BLAYDEN Richard | Australia | 38 | 9 | 9 | 10 | 10 | |
| =30 | CHRISTIAN Andrew | Australia | 38 | 9 | 9 | 10 | 10 | |
| =30 | DONALDSON Marel | Australia | 38 | 9 | 9 | 10 | 10 | |
| =30 | KETOLAINEN Rauno | Finland | 38 | 9 | 9 | 10 | 10 | |
| =30 | LECOUILLARD Yves | France | 38 | 9 | 9 | 10 | 10 | |
| =30 | TILLMAN Kjell | Sweden | 38 | 9 | 9 | 10 | 10 | |
| 36 | BRESSLER Jean-Pierre | New Caledonia | 38 | 8 | 10 | 10 | 10 | |
| 37 | GRANLUND Allan | Finland | 37 | 9 | 9 | 10 | 9 | |
| 38 | HARDING John | Australia | 37 | 9 | 8 | 10 | 10 | |
| 39 | AUPETRE Dominique | France | 37 | 8 | 10 | 10 | 9 | |
| =40 | BERGFELD Rainer | Germany | 37 | 8 | 9 | 10 | 10 | |
| =40 | ROSS Shaun | South Africa | 37 | 8 | 9 | 10 | 10 | |
| =40 | SANDERS Evan | New Zealand | 37 | 8 | 9 | 10 | 10 | |
| 43 | CHRISTIAN Wayne | Australia | 36 | 9 | 7 | 10 | 10 | |
| 44 | VIITAKOSKI Jyrki | Finland | 36 | 8 | 8 | 10 | 10 | |
| 45 | BUNTER Richard | Switzerland | 36 | 7 | 9 | 10 | 10 | |
| 46 | TEMPLETON Murray | New Zealand | 35 | 9 | 8 | 9 | 9 | |
| 47 | MARCON Eddie | New Caledonia | 35 | 8 | 7 | 10 | 10 | |
| 48 | DAVID Jeremy | Australia | 34 | 8 | 9 | 10 | 7 | |
| 49 | WALIMAA Ola | Sweden | 32 | 6 | 9 | 9 | 8 | |
| 50 | BINDER Walter | Austria | 30 | 8 | 5 | 7 | 10 | |
| 51 | HERDINA Josef | Austria | 23 | 1 | 6 | 8 | 8 | |
| A Class | ||||||||
| 1 | GRILLMAYER Horst | Austria | 38 | 9 | 9 | 10 | 10 | |
| 2 | BRANN John | Australia | 37 | 10 | 9 | 10 | 8 | |
| 3 | SAARI Juha-Matti | Finland | 36 | 8 | 8 | 10 | 10 | |
| 4 | EDWARDS Geoff | Australia | 35 | 6 | 9 | 10 | 10 | |
| 5 | TJELFLAAT Per Olaf | Norway | 34 | 10 | 5 | 9 | 10 | |
| 6 | MAYR Herbert | Austria | 33 | 7 | 9 | 10 | 7 | |
| 7 | BROWN Richard | Australia | 33 | 7 | 6 | 10 | 10 | |
| 8 | RAYNER Jenny | Australia | 33 | 5 | 9 | 9 | 10 | |
| 9 | VON GAISBERG Armin | Germany | 32 | 7 | 6 | 10 | 9 | |
| 10 | HEINZELMANN Karl | Germany | 31 | 6 | 7 | 10 | 8 | |
| 11 | GEPPERTH Friedrich | Germany | 30 | 5 | 10 | 8 | 7 | |
| 12 | HART John | New Zealand | 28 | 4 | 6 | 9 | 9 | |
| 13 | GARSKE Manfred | Germany | 27 | 4 | 7 | 8 | 8 | |
| 14 | BROOKS Keith | New Zealand | 26 | 8 | 3 | 8 | 7 | |
| 15 | KLOOS Dietrich | Germany | 21 | 7 | 4 | 5 | 5 | |
| 16 | FELTON Michelle | New Zealand | 20 | 3 | 2 | 8 | 7 | |
| 17 | KOWALSKI Jurgen | Germany | 19 | 1 | 3 | 8 | 7 | |
| B Class | ||||||||
| 1 | FILIP Miroslav | Czech Republic | 22 | 4 | 4 | 7 | 7 | |
| 2 | UNFRIED Marlene | Germany | 12 | 2 | 4 | 3 | 3 | |
Last Modified:01 August, 2005 02:34 PM