Up ] Australia 2000 ] Aggregates ] SB Pistol ] BB Pistol ] [ FP ] Rifle ] Team ] Pics ]


Australia FP Results 2000


Welcome to the final results of the World Championships that were held in Brisbane, Australia.

INDIVIDUAL CLASS - FIELD PISTOL

FIELD PISTOL PRODUCTION
Place Name Country Total Ram Turk Pigs Chic S/Off
IMSSU Champions 2000
1 KOBELT Hans-Peter Switzerland 34 6 8 10 10 3, 3, 3
2 ENGELBRECHT Kallie South Africa 34 8 7 10 9 3, 3, 2
3 BONNET Jean-Claud France 32 9 7 9 7
International Class
1 SINCLAIR Keith New Zealand 29 8 8 6 7
2 DESSERTENNE Ole Denmark 29 7 6 7 9
3 HONKAMAKI Jouni Finland 29 7 4 10 8
4 CERNY Milan Czech Republic 29 6 8 7 8
5 AUPETRE Dominique France 29 6 7 7 9
6 TORMANEN Pekka Finland 29 6 5 9 9
7 NIEBNER Thomas Germany 29 6 5 8 10
8 BAUDOUIN Eric New Caledonia 29 4 9 7 9
9 VIITAKOSKI Jyrki Finland 29 3 7 10 9
10 CHRISTIAN Wayne Australia 28 6 6 6 10
11 JUN Jaroslav Czech Republic 28 6 4 9 9
12 HARDING John Australia 28 5 5 9 9
13 ANDERSON Tim Australia 28 3 6 9 10
14 POMERENKE Michael Australia 27 8 4 9 6
15 DOULCET Didier France 27 7 6 7 7
16 BUNTER Richard Switzerland 27 7 4 6 10
17 STOKES Ken Australia 27 6 6 8 7
18 PICEK Ivo Czech Republic 27 6 5 8 8
19 PAOLINI Bernhard Switzerland 27 6 5 7 9
20 ESPOSITO Jean Marcel France 27 5 4 8 10
21 PROKES Vladimir Czech Republic 27 4 6 7 10
22 ROSS Alistair South Africa 27 3 8 10 6
23 ROSS Shaun South Africa 27 3 5 9 10
24 DE LANGE Phillip South Africa 26 4 5 8 9
25 BUDERUS Rudolf Germany 25 7 3 6 9
26 BRUGIERE Alain France 25 5 4 8 8
27 DAVID Jeremy Australia 25 4 6 8 7
28 MEIER Adrian Switzerland 24 4 6 6 8
29 SAARI Juha-Matti Finland 23 5 5 5 8
30 FITZSIMMONS Kevin Australia 23 5 4 6 8
31 EDWARDS Geoff Australia 23 3 6 6 8
32 GARSKE Manfred Germany 23 3 4 7 9
33 ANDERSON Graeme New Zealand 22 4 5 7 6
34 KLOOS Dietrich Germany 22 3 5 7 7
35 GRILLMAYER Horst Austria 21 6 2 7 6
36 EMERY Kim Australia 21 5 2 8 6
37 ZWIAUER Ernst Austria 21 4 1 8 8
38 BESOMBES Bernard France 21 2 6 7 6
39 KLOOS Baerbel Germany 21 2 4 9 6
40 TJELFLAAT Per Olaf Norway 20 3 5 6 6
41 BINDER Walter Austria 20 3 5 4 8
42 SANDERS Evan New Zealand 20 3 4 6 7
43 MAYR Herbert Austria 20 1 5 6 8
44 HERDINA Josef Austria 18 7 2 4 5
45 RAYNER Jenny Australia 18 3 5 4 6
46 DUNBAR Bruce Australia 17 2 2 4 9
47 LECOUILLARD Yves France 16 5 4 4 3
48 BERGFELD Rainer Germany
A Class
1 GEPPERTH Friedrich Germany 30 9 4 9 8
2 STRIEGL Sylvia Austria 25 5 6 6 8
3 BRANN John Australia 22 5 3 6 8
4 BRESSLER Jean-Pierre New Caledonia 21 6 2 5 8
5 TEMPLETON Murray New Zealand 21 3 4 5 9
6 CHRISTIAN Andrew Australia 20 5 3 7 5
7 POSPISIL Jan Czech Republic 20 2 3 7 8
8 NATTKAEMPER Siegfried Germany 19 4 4 4 7
9 KARASEK Antonin Czech Republic 19 3 3 7 6
10 PARKER Les Australia 18 3 1 6 8
11 BLAYDEN Ansie Australia 18 2 5 7 4
12 VON GAISBERG Armin Germany 15 4 3 3 5
13 HART John New Zealand 13 4 4 1 4
14 HEINZELMANN Karl Germany 8 2 0 3 3
B Class

1

EISL Jorg Germany 12 0 1 6 5

 

FIELD PISTOL PRODUCTION ANY SIGHT
Place Name Country Total Ram Turk Pigs Chic S/Off
IMSSU Champions 2000
1 ESPOSITO Jean Marcel France 35 8 8 10 9 5
2 CERNY Milan Czech Republic 35 8 8 9 10 4
3 DUNBAR Bruce Australia 35 8 9 8 10 3
International Class
1 ROSS Shaun South Africa 35 9 9 9 8 0
2 VIITAKOSKI Jyrki Finland 34 6 8 10 10
3 BRUGIERE Alain France 33 8 5 10 10
4 DESSERTENNE Ole Denmark 33 7 8 8 10
5 DE LANGE Phillip South Africa 33 6 8 10 9
6 ENGELBRECHT Kallie South Africa 32 6 8 9 9
7 BONNET Jean-Claud France 32 6 7 10 9
8 TJELFLAAT Per Olaf Norway 32 6 6 10 10
9 AUPETRE Dominique France 31 8 6 8 9
=10 PARKER Les Australia 31 6 7 9 9
=10 RAYNER Jenny Australia 31 6 7 9 9
12 PICEK Ivo Czech Republic 31 6 7 8 10
13 POMERENKE Michael Australia 30 8 7 7 8
14 SINCLAIR Keith New Zealand 30 8 5 9 8
15 EMERY Kim Australia 30 7 7 7 9
=16 BAUDOUIN Eric New Caledonia 30 6 5 10 9
=16 ROSS Alistair South Africa 30 6 5 10 9
18 KOBELT Hans-Peter Switzerland 30 6 5 9 10
19 LECOUILLARD Yves France 29 9 3 8 9
20 HONKAMAKI Jouni Finland 29 8 4 9 8
21 DOULCET Didier France 29 7 5 8 9
22 CHRISTIAN Wayne Australia 29 6 8 8 7
23 BESOMBES Bernard France 29 6 7 8 8
24 MEIER Adrian Switzerland 29 5 6 8 10
25 ANDERSON Tim Australia 29 4 6 10 9
26 BUDERUS Rudolf Germany 28 5 5 8 10
27 STOKES Ken Australia 28 4 5 10 9
28 PAOLINI Bernhard Switzerland 28 3 8 7 10
29 MAYR Herbert Austria 27 6 7 5 9
30 BUNTER Richard Switzerland 27 3 6 9 9
31 BINDER Walter Austria 25 5 6 5 9
32 CHRISTIAN Andrew Australia 25 5 5 7 8
33 HERDINA Josef Austria 25 5 3 9 8
=34 ANDERSON Graeme New Zealand 25 4 7 7 7
=34 NIEBNER Thomas Germany 25 4 7 7 7
36 ZWIAUER Ernst Austria 25 3 6 8 8
37 VAN HOOF Jozef Netherlands 24 5 6 8 5
38 DAVID Jeremy Australia 24 5 5 6 8
39 JUN Jaroslav Czech Republic 24 5 4 7 8
40 KLOOS Baerbel Germany 24 3 6 9 6
41 KLOOS Dietrich Germany 24 2 5 9 8
42 FITZSIMMONS Kevin Australia 23 5 3 8 7
43 TORMANEN Pekka Finland 23 4 4 8 7
44 GRILLMAYER Horst Austria 23 3 4 10 6
45 GARSKE Manfred Germany 22 5 6 6 5
46 BRANN John Australia 22 4 3 9 6
47 STRIEGL Sylvia Austria 22 3 5 8 6
48 KARASEK Antonin Czech Republic 21 1 4 9 7
49 SAARI Juha-Matti Finland 17 2 2 6 7
50 NATTKAEMPER Siegfried Germany 14 2 2 5 5
A Class
1 PROKES Vladimir Czech Republic 27 6 4 10 7
2 EDWARDS Geoff Australia 25 5 5 6 9
3 BRESSLER Jean-Pierre New Caledonia 24 5 5 6 8
4 GEPPERTH Friedrich Germany 23 4 3 9 7
5 TEMPLETON Murray New Zealand 22 3 7 7 5
6 POSPISIL Jan Czech Republic 20 5 2 7 6
7 VON GAISBERG Armin Germany 20 4 4 6 6
8 BLAYDEN Ansie Australia 18 4 4 3 7
9 HEINZELMANN Karl Germany 16 3 4 4 5
10 SANDERS Evan New Zealand 14 0 3 5 6
B Class

1

EISL Jorg Germany 21 3 4 7 7

Back To Top

Last Modified:01 August, 2005 02:34 PM