Welcome to the final results of the World Championships that were held in Brisbane, Australia.
INDIVIDUAL CLASS - BIG BORE PISTOL
| BIG BORE PISTOL PRODUCTION | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | PICEK Ivo | Czech Republic | 40 | 10 | 10 | 10 | 10 | 4, 3 |
| 2 | DESSERTENNE Ole | Denmark | 40 | 10 | 10 | 10 | 10 | 4, 1 |
| 3 | BLAYDEN Richard | Australia | 40 | 10 | 10 | 10 | 10 | 3, 4, 4 |
| International Class | ||||||||
| 1 | NUUTINEN Jouni | Finland | 40 | 10 | 10 | 10 | 10 | 3, 4, 1 |
| 2 | CHMELIK Ivan | Czech Republic | 40 | 10 | 10 | 10 | 10 | 3, 3 |
| 3 | AUPETRE Dominique | France | 40 | 10 | 10 | 10 | 10 | 3, 1 |
| =4 | BUNTER Richard | Switzerland | 40 | 10 | 10 | 10 | 10 | 2 |
| =4 | DE LANGE Phillip | South Africa | 40 | 10 | 10 | 10 | 10 | 2 |
| =4 | DUNBAR Bruce | Australia | 40 | 10 | 10 | 10 | 10 | 2 |
| =4 | KELO Toni | Finland | 40 | 10 | 10 | 10 | 10 | 2 |
| =4 | KOBELT Hans-Peter | Switzerland | 40 | 10 | 10 | 10 | 10 | 2 |
| =9 | FITZSIMMONS Kevin | Australia | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | LEHTONEN Valto | Finland | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | MARCON Eddie | New Caledonia | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | ROSS Shaun | South Africa | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | SINCLAIR Keith | New Zealand | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | SPINK John | Australia | 40 | 10 | 10 | 10 | 10 | 1 |
| =9 | STOKES Ken | Australia | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | ENGELBRECHT Kallie | South Africa | 40 | 10 | 10 | 10 | 10 | 0 |
| =16 | HONKAMAKI Jouni | Finland | 40 | 10 | 10 | 10 | 10 | 0 |
| =16 | TORMANEN Pekka | Finland | 40 | 10 | 10 | 10 | 10 | 0 |
| 19 | LEHTOSAARI Juhani | Finland | 39 | 10 | 10 | 9 | 10 | |
| =20 | CHRISTIAN Andrew | Australia | 39 | 10 | 9 | 10 | 10 | |
| =20 | KETOLAINEN Rauno | Finland | 39 | 10 | 9 | 10 | 10 | |
| =20 | POST Wulf | Germany | 39 | 10 | 9 | 10 | 10 | |
| =20 | ROSS Alistair | South Africa | 39 | 10 | 9 | 10 | 10 | |
| =24 | ANDERSON Graeme | New Zealand | 39 | 9 | 10 | 10 | 10 | |
| =24 | ANDERSON Tim | Australia | 39 | 9 | 10 | 10 | 10 | |
| =24 | BRUGIERE Alain | France | 39 | 9 | 10 | 10 | 10 | |
| =24 | ELISSON Leif | Sweden | 39 | 9 | 10 | 10 | 10 | |
| =24 | GUILLOU Laurent | France | 39 | 9 | 10 | 10 | 10 | |
| =24 | HUOTARI Veikko | Finland | 39 | 9 | 10 | 10 | 10 | |
| =24 | MAKELA Sami | Finland | 39 | 9 | 10 | 10 | 10 | |
| =24 | PAOLINI Bernhard | Switzerland | 39 | 9 | 10 | 10 | 10 | |
| =24 | POMERENKE Michael | Australia | 39 | 9 | 10 | 10 | 10 | |
| =24 | TILLMAN Kjell | Sweden | 39 | 9 | 10 | 10 | 10 | |
| 34 | TJELFLAAT Per Olaf | Norway | 38 | 10 | 9 | 9 | 10 | |
| 35 | WALIMAA Ola | Sweden | 38 | 10 | 8 | 10 | 10 | |
| =36 | AYRES Meg | Australia | 38 | 9 | 10 | 10 | 9 | |
| =36 | DAWSON Greg | Australia | 38 | 9 | 9 | 10 | 10 | |
| =36 | DICKSON Philip | New Zealand | 38 | 9 | 9 | 10 | 10 | |
| =36 | PROKES Vladimir | Czech Republic | 38 | 9 | 9 | 10 | 10 | |
| =36 | RAYNER Jenny | Australia | 38 | 9 | 10 | 10 | 9 | |
| =36 | SYMES Brian | Australia | 38 | 9 | 10 | 10 | 9 | |
| =42 | BONNET Jean-Claud | France | 38 | 8 | 10 | 10 | 10 | |
| =42 | TEMPLETON Murray | New Zealand | 38 | 8 | 10 | 10 | 10 | |
| 44 | BRESSLER Jean-Pierre | New Caledonia | 37 | 10 | 9 | 8 | 10 | |
| 45 | MOWLES Russell | Australia | 37 | 10 | 7 | 10 | 10 | |
| 46 | BAUDOUIN Eric | New Caledonia | 37 | 9 | 9 | 9 | 10 | |
| =47 | EMERY Kim | Australia | 37 | 8 | 9 | 10 | 10 | |
| =47 | VIITAKOSKI Jyrki | Finland | 37 | 8 | 9 | 10 | 10 | |
| 49 | FELTON Warrick | New Zealand | 36 | 9 | 8 | 9 | 10 | |
| 50 | CHRISTIAN Wayne | Australia | 36 | 8 | 9 | 9 | 10 | |
| =51 | BERGFELD Rainer | Germany | 36 | 8 | 8 | 10 | 10 | |
| =51 | BINDER Walter | Austria | 36 | 8 | 8 | 10 | 10 | |
| 51 | DAVID Jeremy | Australia | 36 | 8 | 8 | 10 | 10 | |
| =51 | NIEBNER Thomas | Germany | 36 | 8 | 8 | 10 | 10 | |
| 55 | BOUTS Michel | Netherlands | 35 | 10 | 5 | 10 | 10 | |
| 56 | BROCH Lucy | Australia | 35 | 9 | 10 | 10 | 6 | |
| 57 | GRILLMAYER Horst | Austria | 35 | 8 | 8 | 10 | 9 | |
| 58 | BARTOSOVA Michaela | Czech Republic | 34 | 10 | 4 | 10 | 10 | |
| =59 | SANDERS Evan | New Zealand | 33 | 8 | 6 | 9 | 10 | |
| =59 | VAN HOOF Jozef | Netherlands | 33 | 8 | 6 | 9 | 10 | |
| 61 | CURFS Yvo | Netherlands | 33 | 5 | 8 | 10 | 10 | |
| 62 | KRENN Heinz | Austria | 32 | 7 | 7 | 9 | 9 | |
| 63 | MAYR Herbert | Austria | 32 | 7 | 6 | 10 | 9 | |
| 64 | ZWIAUER Ernst | Austria | 32 | 5 | 9 | 9 | 9 | |
| 65 | MEIER Adrian | Switzerland | 31 | 9 | 9 | 3 | 10 | |
| 66 | HERDINA Josef | Austria | 31 | 8 | 5 | 8 | 10 | |
| 67 | BRANN John | Australia | 31 | 6 | 6 | 10 | 9 | |
| 68 | KLOOS Dietrich | Germany | 30 | 7 | 5 | 8 | 10 | |
| 69 | NATTKAEMPER Siegfried | Germany | 26 | 7 | 5 | 7 | 7 | |
| 70 | KARASEK Antonin | Czech Republic | 12 | 2 | 10 | |||
| A Class | ||||||||
| 1 | VON GAISBERG Armin | Germany | 36 | 8 | 8 | 10 | 10 | |
| 2 | SAARI Juha-Matti | Finland | 35 | 8 | 7 | 10 | 10 | |
| 3 | HEINZELMANN Karl | Germany | 33 | 6 | 7 | 10 | 10 | |
| 4 | HART John | New Zealand | 25 | 4 | 5 | 8 | 8 | |
| 5 | GEPPERTH Friedrich | Germany | 22 | 9 | 1 | 8 | 4 | |
| 6 | BROWN Richard | Australia | 22 | 3 | 5 | 7 | 7 | |
| B Class | ||||||||
| 1 | EISL Jorg | Germany | 27 | 5 | 5 | 8 | 9 | |
| 2 | KOWALSKI Jurgen | Germany | 25 | 4 | 3 | 10 | 8 | |
| 3 | SCHOUTETEN Ben | Netherlands | 18 | 4 | 3 | 6 | 5 | |
| BIG BORE PISTOL REVOLVER | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | ANDERSON Tim | Australia | 40 | 10 | 10 | 10 | 10 | 3 |
| 2 | KELO Toni | Finland | 40 | 10 | 10 | 10 | 10 | 2, 3 |
| 3 | BONNET Jean-Claud | France | 40 | 10 | 10 | 10 | 10 | 2, 1 |
| International Class | ||||||||
| 1 | BARTOSOVA Michaela | Czech Republic | 40 | 10 | 10 | 10 | 10 | 1 |
| 2 | ROSS Shaun | South Africa | 40 | 10 | 10 | 10 | 10 | 0, 2, 0, 2 |
| 3 | STOKES Ken | Australia | 40 | 10 | 10 | 10 | 10 | 0, 2, 0, 0 |
| 4 | PICEK Ivo | Czech Republic | 40 | 10 | 10 | 10 | 10 | |
| =5 | CHMELIK Ivan | Czech Republic | 39 | 10 | 10 | 9 | 10 | |
| =5 | GUILLOU Laurent | France | 39 | 10 | 10 | 9 | 10 | |
| =7 | AUPETRE Dominique | France | 39 | 10 | 9 | 10 | 10 | |
| =7 | ENGELBRECHT Kallie | South Africa | 39 | 10 | 9 | 10 | 10 | |
| =7 | LEHTOSAARI Juhani | Finland | 39 | 10 | 9 | 10 | 10 | |
| =10 | BLAYDEN Richard | Australia | 39 | 9 | 10 | 10 | 10 | |
| =10 | HUOTARI Veikko | Finland | 39 | 9 | 10 | 10 | 10 | |
| =10 | MAKELA Sami | Finland | 39 | 9 | 10 | 10 | 10 | |
| =10 | SINCLAIR Keith | New Zealand | 39 | 9 | 10 | 10 | 10 | |
| 14 | KOBELT Hans-Peter | Switzerland | 38 | 10 | 9 | 10 | 9 | |
| 15 | DAVID Jeremy | Australia | 38 | 10 | 9 | 9 | 10 | |
| =16 | BOUTS Michel | Netherlands | 38 | 10 | 8 | 10 | 10 | |
| =16 | BRESSLER Jean-Pierre | New Caledonia | 38 | 10 | 8 | 10 | 10 | |
| =16 | POST Wulf | Germany | 38 | 10 | 8 | 10 | 10 | |
| =16 | SYMES Brian | Australia | 38 | 10 | 8 | 10 | 10 | |
| =20 | ANDERSON Graeme | New Zealand | 38 | 9 | 9 | 10 | 10 | |
| =20 | DE LANGE Phillip | South Africa | 38 | 9 | 9 | 10 | 10 | |
| =22 | ELISSON Leif | Sweden | 38 | 8 | 10 | 10 | 10 | |
| =22 | NUUTINEN Jouni | Finland | 38 | 8 | 10 | 10 | 10 | |
| =24 | CURFS Yvo | Netherlands | 37 | 10 | 8 | 9 | 10 | |
| =24 | DICKSON Philip | New Zealand | 37 | 10 | 8 | 9 | 10 | |
| =26 | BAUDOUIN Eric | New Caledonia | 37 | 9 | 9 | 9 | 10 | |
| =26 | TJELFLAAT Per Olaf | Norway | 37 | 9 | 9 | 9 | 10 | |
| =28 | BROCH Lucy | Australia | 37 | 9 | 8 | 10 | 10 | |
| =28 | TORMANEN Pekka | Finland | 37 | 9 | 8 | 10 | 10 | |
| 30 | AYRES Meg | Australia | 37 | 8 | 9 | 10 | 10 | |
| 31 | POMERENKE Michael | Australia | 37 | 7 | 10 | 10 | 10 | |
| =32 | BRUGIERE Alain | France | 36 | 7 | 9 | 10 | 10 | |
| =32 | EMERY Kim | Australia | 36 | 7 | 9 | 10 | 10 | |
| 34 | FITZSIMMONS Kevin | Australia | 35 | 9 | 9 | 8 | 9 | |
| 35 | WALIMAA Ola | Sweden | 35 | 9 | 8 | 10 | 8 | |
| 36 | MOWLES Russell | Australia | 35 | 9 | 7 | 9 | 10 | |
| 37 | VIITAKOSKI Jyrki | Finland | 35 | 8 | 10 | 7 | 10 | |
| 38 | CHRISTIAN Wayne | Australia | 35 | 8 | 9 | 9 | 9 | |
| 39 | DAWSON Greg | Australia | 35 | 8 | 8 | 10 | 9 | |
| =40 | BRANN John | Australia | 35 | 8 | 7 | 10 | 10 | |
| =40 | NIEBNER Thomas | Germany | 35 | 8 | 7 | 10 | 10 | |
| =40 | SPINK John | Australia | 35 | 8 | 7 | 10 | 10 | |
| =43 | DESSERTENNE Ole | Denmark | 35 | 7 | 8 | 10 | 10 | |
| =43 | DUNBAR Bruce | Australia | 35 | 7 | 8 | 10 | 10 | |
| =43 | PAOLINI Bernhard | Switzerland | 35 | 7 | 8 | 10 | 10 | |
| 46 | KETOLAINEN Rauno | Finland | 34 | 10 | 4 | 10 | 10 | |
| =47 | CHRISTIAN Andrew | Australia | 34 | 8 | 6 | 10 | 10 | |
| =47 | MARCON Eddie | New Caledonia | 34 | 8 | 6 | 10 | 10 | |
| 49 | ROSS Alistair | South Africa | 34 | 7 | 8 | 10 | 9 | |
| 50 | RAYNER Jenny | Australia | 34 | 6 | 10 | 9 | 9 | |
| 51 | TEMPLETON Murray | New Zealand | 33 | 9 | 5 | 10 | 9 | |
| 52 | BERGFELD Rainer | Germany | 33 | 8 | 7 | 8 | 10 | |
| 53 | FELTON Warrick | New Zealand | 33 | 7 | 8 | 8 | 10 | |
| 54 | MEIER Adrian | Switzerland | 32 | 8 | 7 | 8 | 9 | |
| 55 | KRENN Heinz | Austria | 32 | 7 | 7 | 9 | 9 | |
| 56 | BINDER Walter | Austria | 31 | 8 | 5 | 9 | 9 | |
| 57 | SANDERS Evan | New Zealand | 30 | 9 | 5 | 7 | 9 | |
| 58 | HERDINA Josef | Austria | 30 | 6 | 6 | 8 | 10 | |
| 59 | KLOOS Dietrich | Germany | 29 | 7 | 7 | 9 | 6 | |
| 60 | NATTKAEMPER Siegfried | Germany | 29 | 4 | 7 | 8 | 10 | |
| 61 | LEHTONEN Valto | Finland | 27 | 6 | 4 | 9 | 8 | |
| A Class | ||||||||
| 1 | VON GAISBERG Armin | Germany | 33 | 7 | 7 | 10 | 9 | |
| 2 | BUNTER Richard | Switzerland | 29 | 6 | 4 | 10 | 9 | |
| 3 | BROWN Richard | Australia | 26 | 5 | 4 | 9 | 8 | |
| 4 | HART John | New Zealand | 23 | 7 | 3 | 5 | 8 | |
| 5 | KARASEK Antonin | Czech Republic | 23 | 5 | 2 | 7 | 9 | |
| 6 | BROOKS Keith | New Zealand | 16 | 1 | 3 | 7 | 5 | |
| B Class | ||||||||
| 1 | SAARI Juha-Matti | Finland | 36 | 7 | 9 | 10 | 10 | |
| 2 | PROKES Vladimir | Czech Republic | 28 | 5 | 6 | 7 | 10 | |
| 3 | MAYR Herbert | Austria | 28 | 5 | 5 | 10 | 8 | |
| 4 | GEPPERTH Friedrich | Germany | 25 | 6 | 4 | 7 | 8 | |
| 5 | EISL Jorg | Germany | 23 | 5 | 3 | 7 | 8 | |
| 6 | HEINZELMANN Karl | Germany | 15 | 4 | 2 | 5 | 4 | |
| 7 | KOWALSKI Jurgen | Germany | 11 | 1 | 3 | 2 | 5 | |
| BIG BORE PISTOL STANDING | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | KOBELT Hans-Peter | Switzerland | 32 | 8 | 6 | 9 | 9 | |
| 2 | GUILLOU Laurent | France | 31 | 7 | 6 | 9 | 9 | |
| 3 | BAUDOUIN Eric | New Caledonia | 29 | 7 | 5 | 9 | 8 | 2, 3, 2 |
| International Class | ||||||||
| 1 | NIEBNER Thomas | Germany | 29 | 4 | 5 | 10 | 10 | 2, 3, 1 |
| 2 | ENGELBRECHT Kallie | South Africa | 28 | 7 | 4 | 8 | 9 | 3 |
| 3 | PAOLINI Bernhard | Switzerland | 28 | 7 | 4 | 8 | 9 | 2 |
| 4 | VIITAKOSKI Jyrki | Finland | 28 | 6 | 6 | 8 | 8 | |
| 5 | BRUGIERE Alain | France | 28 | 6 | 5 | 9 | 8 | |
| 6 | STOKES Ken | Australia | 28 | 4 | 6 | 8 | 10 | |
| 7 | MEIER Adrian | Switzerland | 27 | 7 | 7 | 6 | 7 | |
| 8 | POMERENKE Michael | Australia | 27 | 6 | 4 | 8 | 9 | |
| 9 | HONKAMAKI Jouni | Finland | 27 | 4 | 6 | 8 | 9 | |
| 10 | DAWSON Greg | Australia | 27 | 3 | 5 | 9 | 10 | |
| =11 | AUPETRE Dominique | France | 26 | 7 | 4 | 7 | 8 | |
| =11 | CHRISTIAN Wayne | Australia | 26 | 7 | 4 | 7 | 8 | |
| 13 | ROSS Alistair | South Africa | 26 | 7 | 3 | 8 | 8 | |
| 14 | ROSS Shaun | South Africa | 26 | 6 | 4 | 6 | 10 | |
| 15 | SINCLAIR Keith | New Zealand | 26 | 4 | 4 | 9 | 9 | |
| 16 | BERGFELD Rainer | Germany | 26 | 4 | 3 | 9 | 10 | |
| 17 | HERDINA Josef | Austria | 25 | 6 | 4 | 7 | 8 | |
| 18 | BLAYDEN Richard | Australia | 25 | 4 | 5 | 8 | 8 | |
| 19 | TORMANEN Pekka | Finland | 25 | 4 | 5 | 7 | 9 | |
| 20 | ELISSON Leif | Sweden | 24 | 6 | 3 | 7 | 8 | |
| 21 | BONNET Jean-Claud | France | 24 | 5 | 8 | 4 | 7 | |
| 22 | DE LANGE Phillip | South Africa | 24 | 4 | 4 | 10 | 6 | |
| 23 | MAKELA Sami | Finland | 24 | 4 | 3 | 8 | 9 | |
| 24 | ANDERSON Graeme | New Zealand | 24 | 3 | 5 | 8 | 8 | |
| 25 | KRENN Heinz | Austria | 23 | 6 | 5 | 5 | 7 | |
| =26 | DUNBAR Bruce | Australia | 23 | 5 | 5 | 6 | 7 | |
| =26 | SPINK John | Australia | 23 | 5 | 5 | 6 | 7 | |
| 28 | PICEK Ivo | Czech Republic | 23 | 5 | 3 | 9 | 6 | |
| 29 | LEHTOSAARI Juhani | Finland | 23 | 5 | 3 | 8 | 7 | |
| 30 | DAVID Jeremy | Australia | 23 | 4 | 5 | 9 | 5 | |
| 31 | ANDERSON Tim | Australia | 23 | 4 | 5 | 5 | 9 | |
| 32 | BUDERUS Rudolf | Germany | 23 | 2 | 5 | 7 | 9 | |
| 33 | BRESSLER Jean-Pierre | New Caledonia | 22 | 5 | 5 | 6 | 6 | |
| 34 | CHMELIK Ivan | Czech Republic | 22 | 5 | 4 | 6 | 7 | |
| 35 | HUOTARI Veikko | Finland | 22 | 4 | 3 | 8 | 7 | |
| 36 | ZWIAUER Ernst | Austria | 21 | 7 | 1 | 6 | 7 | |
| 37 | CURFS Yvo | Netherlands | 21 | 6 | 4 | 2 | 9 | |
| 38 | DESSERTENNE Ole | Denmark | 21 | 6 | 3 | 6 | 6 | |
| 39 | EMERY Kim | Australia | 21 | 6 | 2 | 4 | 9 | |
| 40 | KLOOS Dietrich | Germany | 21 | 3 | 3 | 6 | 9 | |
| 50 | BUNTER Richard | Switzerland | 20 | 4 | 5 | 6 | 5 | |
| 51 | KELO Toni | Finland | 18 | 6 | 5 | 4 | 3 | |
| 52 | BRANN John | Australia | 18 | 6 | 1 | 4 | 7 | |
| 53 | KARASEK Antonin | Czech Republic | 18 | 4 | 4 | 4 | 6 | |
| 54 | NUUTINEN Jouni | Finland | 18 | 4 | 1 | 7 | 6 | |
| 55 | VAN HOOF Jozef | Netherlands | 18 | 3 | 3 | 6 | 6 | |
| 56 | KETOLAINEN Rauno | Finland | 17 | 5 | 1 | 5 | 6 | |
| 57 | KLOOS Baerbel | Germany | 17 | 3 | 5 | 5 | 4 | |
| 58 | BOUTS Michel | Netherlands | 16 | 5 | 4 | 3 | 4 | |
| 59 | MAYR Herbert | Austria | 4 | 4 | ||||
| A Class | ||||||||
| 1 | JUN Jaroslav | Czech Republic | 27 | 8 | 3 | 9 | 7 | |
| 2 | GRILLMAYER Horst | Austria | 27 | 3 | 9 | 8 | 7 | |
| 3 | POSPISIL Jan | Czech Republic | 27 | 3 | 6 | 9 | 9 | |
| 4 | SAARI Juha-Matti | Finland | 26 | 6 | 3 | 8 | 9 | |
| 5 | AYRES Meg | Australia | 26 | 5 | 5 | 7 | 9 | |
| 6 | PROKES Vladimir | Czech Republic | 25 | 6 | 7 | 7 | 5 | |
| 7 | CERNY Milan | Czech Republic | 24 | 6 | 3 | 8 | 7 | |
| 8 | FITZSIMMONS Kevin | Australia | 24 | 5 | 6 | 8 | 5 | |
| 9 | TEMPLETON Murray | New Zealand | 23 | 4 | 7 | 5 | 7 | |
| 10 | TJELFLAAT Per Olaf | Norway | 22 | 4 | 4 | 7 | 7 | |
| 11 | BINDER Walter | Austria | 22 | 3 | 5 | 5 | 9 | |
| 12 | POST Wulf | Germany | 21 | 5 | 4 | 7 | 5 | |
| 13 | FELTON Warrick | New Zealand | 21 | 5 | 2 | 6 | 8 | |
| 14 | GARSKE Manfred | Germany | 21 | 2 | 4 | 9 | 6 | |
| 15 | BARTOSOVA Michaela | Czech Republic | 21 | 1 | 2 | 9 | 9 | |
| 16 | SANDERS Evan | New Zealand | 19 | 4 | 4 | 6 | 5 | |
| 17 | GEPPERTH Friedrich | Germany | 18 | 4 | 3 | 4 | 7 | |
| 18 | SYMES Brian | Australia | 18 | 4 | 2 | 6 | 6 | |
| 19 | BROCH Lucy | Australia | 18 | 3 | 3 | 6 | 6 | |
| 20 | CHRISTIAN Andrew | Australia | 17 | 5 | 2 | 6 | 4 | |
| 21 | NATTKAEMPER Siegfried | Germany | 17 | 4 | 3 | 5 | 5 | |
| 22 | DICKSON Philip | New Zealand | 15 | 4 | 1 | 3 | 7 | |
| 23 | RAYNER Jenny | Australia | 15 | 1 | 1 | 7 | 6 | |
| 24 | MARCON Eddie | New Caledonia | 11 | 2 | 1 | 4 | 4 | |
| 25 | MOWLES Russell | Australia | 11 | 1 | 2 | 4 | 4 | |
| 26 | BROWN Richard | Australia | 10 | 3 | 0 | 3 | 4 | |
| 27 | VON GAISBERG Armin | Germany | 10 | 2 | 1 | 5 | 2 | |
| 28 | LEHTONEN Valto | Finland | 7 | 2 | 2 | 1 | 2 | |
| B Class | ||||||||
| 1 | FILIP Miroslav | Czech Republic | 17 | 2 | 2 | 6 | 7 | |
| 2 | EISL Jorg | Germany | 16 | 2 | 5 | 4 | 5 | |
| 3 | HEINZELMANN Karl | Germany | 7 | 1 | 2 | 0 | 4 | |
| BIG BORE PISTOL UNLIMITED | ||||||||
| Place | Name | Country | Total | Ram | Turk | Pigs | Chic | S/Off |
| IMSSU Champions 2000 | ||||||||
| 1 | KELO Toni | Finland | 40 | 10 | 10 | 10 | 10 | 5 |
| 2 | GUILLOU Laurent | France | 40 | 10 | 10 | 10 | 10 | 4, 4, 4, 3, 3 |
| 3 | LEHTOSAARI Juhani | Finland | 40 | 10 | 10 | 10 | 10 | 4, 4, 4, 3, 2 |
| International Class | ||||||||
| 1 | TORMANEN Pekka | Finland | 40 | 10 | 10 | 10 | 10 | 4, 4, 2 |
| 2 | DESSERTENNE Ole | Denmark | 40 | 10 | 10 | 10 | 10 | 4, 3 |
| 3 | STOKES Ken | Australia | 40 | 10 | 10 | 10 | 10 | 4, 2 |
| =4 | AUPETRE Dominique | France | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | BLAYDEN Richard | Australia | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | BONNET Jean-Claud | France | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | BUNTER Richard | Switzerland | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | ENGELBRECHT Kallie | South Africa | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | MAKELA Sami | Finland | 40 | 10 | 10 | 10 | 10 | 3 |
| =4 | NUUTINEN Jouni | Finland | 40 | 10 | 10 | 10 | 10 | 3 |
| =11 | ANDERSON Tim | Australia | 40 | 10 | 10 | 10 | 10 | 2 |
| =11 | DE LANGE Phillip | South Africa | 40 | 10 | 10 | 10 | 10 | 2 |
| =11 | FELTON Warrick | New Zealand | 40 | 10 | 10 | 10 | 10 | 2 |
| =11 | NIEBNER Thomas | Germany | 40 | 10 | 10 | 10 | 10 | 2 |
| =11 | SINCLAIR Keith | New Zealand | 40 | 10 | 10 | 10 | 10 | 2 |
| =16 | ANDERSON Graeme | New Zealand | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | BRESSLER Jean-Pierre | New Caledonia | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | HUOTARI Veikko | Finland | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | PICEK Ivo | Czech Republic | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | ROSS Shaun | South Africa | 40 | 10 | 10 | 10 | 10 | 1 |
| =16 | SPINK John | Australia | 40 | 10 | 10 | 10 | 10 | 1 |
| =22 | KETOLAINEN Rauno | Finland | 40 | 10 | 10 | 10 | 10 | 0 |
| =22 | MOWLES Russell | Australia | 40 | 10 | 10 | 10 | 10 | 0 |
| =24 | BARTOSOVA Michaela | Czech Republic | 39 | 10 | 10 | 10 | 9 | |
| =24 | TEMPLETON Murray | New Zealand | 39 | 10 | 10 | 10 | 9 | |
| 26 | BAUDOUIN Eric | New Caledonia | 39 | 10 | 10 | 9 | 10 | |
| =27 | CHRISTIAN Wayne | Australia | 39 | 10 | 9 | 10 | 10 | |
| =27 | DUNBAR Bruce | Australia | 39 | 10 | 9 | 10 | 10 | |
| =27 | EMERY Kim | Australia | 39 | 10 | 9 | 10 | 10 | |
| =30 | BERGFELD Rainer | Germany | 39 | 9 | 10 | 10 | 10 | |
| =30 | BRUGIERE Alain | France | 39 | 9 | 10 | 10 | 10 | |
| =30 | CHRISTIAN Andrew | Australia | 39 | 9 | 10 | 10 | 10 | |
| =30 | ELISSON Leif | Sweden | 39 | 9 | 10 | 10 | 10 | |
| =30 | KOBELT Hans-Peter | Switzerland | 39 | 9 | 10 | 10 | 10 | |
| =30 | LEHTONEN Valto | Finland | 39 | 9 | 10 | 10 | 10 | |
| =30 | MARCON Eddie | New Caledonia | 39 | 9 | 10 | 10 | 10 | |
| =30 | POMERENKE Michael | Australia | 39 | 9 | 10 | 10 | 10 | |
| =30 | POST Wulf | Germany | 39 | 9 | 10 | 10 | 10 | |
| =30 | SYMES Brian | Australia | 39 | 9 | 10 | 10 | 10 | |
| =30 | TILLMAN Kjell | Sweden | 39 | 9 | 10 | 10 | 10 | |
| =30 | VIITAKOSKI Jyrki | Finland | 39 | 9 | 10 | 10 | 10 | |
| =42 | ANDERSSON Kennet | Sweden | 38 | 10 | 8 | 10 | 10 | |
| =42 | FITZSIMMONS Kevin | Australia | 38 | 10 | 8 | 10 | 10 | |
| =44 | BRANN John | Australia | 38 | 9 | 10 | 9 | 10 | |
| =44 | BROCH Lucy | Australia | 38 | 9 | 10 | 9 | 10 | |
| 46 | DAWSON Greg | Australia | 38 | 9 | 9 | 10 | 10 | |
| =47 | AYRES Meg | Australia | 38 | 8 | 10 | 10 | 10 | |
| =47 | BINDER Walter | Austria | 38 | 8 | 10 | 10 | 10 | |
| =47 | CHMELIK Ivan | Czech Republic | 38 | 8 | 10 | 10 | 10 | |
| 50 | VAN HOOF Jozef | Netherlands | 37 | 10 | 9 | 8 | 10 | |
| =51 | DAVID Jeremy | Australia | 37 | 10 | 7 | 10 | 10 | |
| =51 | KRENN Heinz | Austria | 37 | 10 | 7 | 10 | 10 | |
| =53 | HERDINA Josef | Austria | 37 | 9 | 8 | 10 | 10 | |
| =53 | ROSS Alistair | South Africa | 37 | 9 | 8 | 10 | 10 | |
| =53 | TJELFLAAT Per Olaf | Norway | 37 | 9 | 8 | 10 | 10 | |
| 56 | CURFS Yvo | Netherlands | 37 | 8 | 10 | 9 | 10 | |
| 57 | DICKSON Philip | New Zealand | 36 | 10 | 9 | 10 | 7 | |
| 58 | WALIMAA Ola | Sweden | 36 | 8 | 9 | 10 | 9 | |
| 59 | BOUTS Michel | Netherlands | 35 | 9 | 9 | 9 | 8 | |
| 60 | PROKES Vladimir | Czech Republic | 35 | 7 | 9 | 9 | 10 | |
| 61 | MEIER Adrian | Switzerland | 34 | 8 | 7 | 10 | 9 | |
| =62 | PAOLINI Bernhard | Switzerland | 34 | 7 | 7 | 10 | 10 | |
| =62 | SANDERS Evan | New Zealand | 34 | 7 | 7 | 10 | 10 | |
| A Class | ||||||||
| 1 | KLOOS Dietrich | Germany | 40 | 10 | 10 | 10 | 10 | |
| 2 | VON GAISBERG Armin | Germany | 37 | 10 | 9 | 10 | 8 | |
| 3 | MAYR Herbert | Austria | 37 | 7 | 10 | 10 | 10 | |
| 4 | RAYNER Jenny | Australia | 36 | 8 | 8 | 10 | 10 | |
| 5 | HEINZELMANN Karl | Germany | 35 | 8 | 10 | 10 | 7 | |
