LATEST RESULTS

GAUTENG: Newmarket 23 Jan NATAL: Scottsville 24 Jan CAPE: Kenilworth 23 Jan
RACE  1 : 13 - 9 - 7 - 3 - 8 - 12
RACE  2 : 4 - 2 - 5 - 6
RACE  3 : 6 - 11 - 4 - 9
RACE  4 : 15 - 8 - 5 - 16
RACE  5 : 9 - 4 - 6 - 7
RACE  6 : 1 - 2 - 4 - 9
RACE  7 : 8 - 5 - 1 - 2
RACE  8 : 2 - 12 - 9 - 7
RACE  9 : ABANDONED
RACE 10 :
RACE 11 :
RACE 12 :
RACE  1 : 14 - 4 - 1 - 6
RACE  2 : 2 - 7 - 1 - 6
RACE  3 : 14 - 6 - 9 - 3
RACE  4 : 3 - 2 - 6 - 7
RACE  5 : 2 - 7 - 5 - 4
RACE  6 : 7 - 2 - 1 - 3
RACE  7 : 2 - 3 - 1 - 8
RACE  8 : 2 - 9 - 7 - 6
RACE  9 : 9 - 8 - 7 - 3
RACE 10 : 3 - 1 - 11 - 7
RACE 11 :
RACE 12 :
RACE  1 : 3 - 14 - 10 - 11
RACE  2 : 2 - 10 - 5 - 3
RACE  3 : 8 - 4 - 1 - 2
RACE  4 : 8 - 3 - 6 - 2
RACE  5 : 10 - 8 - 3 - 6
RACE  6 : 2 - 7 - 9 - 10
RACE  7 : 12 - 6 - 2 - 8
RACE  8 : 3 - 1 - 7 - 2
RACE  9 :
RACE 10 :
RACE 11 :
RACE 12 :

Go back to Info Centre
Get Scratchings
Get Today's Scoreboard
Go back to Main Page
Back to Inform Racing