South African Bodybuilding Site
Amino Acid Table
This table is a bit under a construction, like you see there's some values missing. They'll be updated at the beginning of July, so it's going to take a while. But table is also informative without update, so make best of it.
| Value / Amino Acid | Whey Isolated | Whey Hydrolyzed | Whey Concentrate | Egg White Powder | Rice Hydrolyzed | Wheat Embroyes | Parmesan- Cheese |
| Energy KJ | 1643 | x | 1607 | 1515 | 1319 | 1590 | 1880 |
| Energy Kcal | 391 | x | 382 | 379 | 314 | 380 | 450 |
| Protein grams | 92 | x | 77.9 | 91.5 | 75 | 47 | 92 |
| Glutamic Acid | 20720 | 16796 | 15727 | 10772 | 19200 | 8000 | 9570 |
| BCAA's | 11349 | 18673 | 21820 | 19248 | 18300 | 4280 | 9110 |
| Isoleucine | 8780 | 5035 | 5748 | 4990 | 4700 | 990 | 2210 |
| Leucine | 1750 | 8615 | 11549 | 7446 | 7700 | 1970 | 4040 |
| Lysine | 6740 | 9287 | 9867 | 6257 | 4600 | 710 | 3840 |
| Methionine | 760 | 1493 | 1911 | 348 | 2300 | 465 | 1110 |
| Cystine | 0 | 1635 | 3432 | 2059 | 1300 | 750 | 270 |
| Phenylalaine | 990 | 2288 | 3587 | 5228 | 5700 | 1320 | 2210 |
| Tyrosine | 0 | 2119 | 3203 | 3564 | 5200 | 890 | 2340 |
| Threonine | 1761 | 6103 | 3890 | 3881 | 3400 | 800 | 1560 |
| Tryptophon | 819 | 5203 | 2376 | 1267 | 1200 | 330 | 570 |
| Valine | 0 | 4837 | 4523 | 6812 | 5900 | 1320 | 2860 |
| Arginine | 440 | 9341 | 1700 | 4990 | 8300 | 1360 | 1560 |
| Histidine | 5390 | 16796 | 1911 | 2059 | 1400 | 610 | 1630 |
| Alanine | 8820 | 1542 | 4710 | 5545 | 4600 | 1080 | 1240 |
| Aspartic Acid | 20720 | 3962 | 9564 | 943 | 7600 | 1460 | 2600 |
| Glycine | 11510 | x | 1760 | 3168 | 3400 | 1180 | 720 |
| Proline | 7800 | x | 3854 | 3168 | 3400 | 3100 | 4880 |
| Serine | x | x | 3643 | 6020 | 4600 | 1550 | 2410 |
| Value / Amino Acid | Soy Milk fat -1 % | Soy Milk fat -20 % | Soy Isolated | Soy Bean dryed | Soy Powder protein -50 % | Almond Sweet | Broiler skin/meat Roasted |
| Energy KJ | 1480 | 1970 | 1574 | 1280 | 1466 | 2650 | 820 |
| Energy Kcal | 355 | 470 | 376 | 306 | 350 | 540 | 196 |
| Protein grams | 86 | 37 | 91 | 34 | 50 | 20 | x |
| Glutamic Acid | 8836 | 6956 | 9999 | 6440 | 5434 | 5930 | 5115 |
| BCAA's | 7558 | 5950 | 14860 | 5460 | 8076 | 3450 | 5946 |
| Isoleucine | 2068 | 1628 | 4120 | 1470 | 2239 | 870 | 1734 |
| Leucine | 3384 | 2664 | 6620 | 2460 | 3598 | 1550 | 2522 |
| Lysine | 2820 | 2220 | 5450 | 2020 | 2962 | 670 | 2865 |
| Methionine | 564 | 444 | 1120 | 410 | 609 | 230 | 93 |
| Cystine | 432 | 340 | 840 | 310 | 457 | 360 | 1473 |
| Phenylalaine | 2068 | 1628 | 4120 | 1530 | 2239 | 1110 | 1347 |
| Tyrosine | 1654 | 1302 | 3240 | 1200 | 1761 | 710 | 1118 |
| Threonine | 1880 | 1480 | 3580 | 1370 | 1946 | 740 | 1461 |
| Tryptophon | 564 | 444 | 1120 | 410 | 609 | 360 | 87 |
| Valine | 2106 | 1658 | 4120 | 1530 | 2239 | 1030 | 1691 |
| Arginine | 3760 | 2960 | 3760 | 2730 | 2043 | 2500 | 2192 |
| Histidine | 1278 | 1006 | 2500 | 930 | 1359 | 560 | 1032 |
| Alanine | 2068 | 1628 | 4120 | 1530 | 2239 | 940 | 2077 |
| Aspartic Acid | 5452 | 4292 | 9999 | 3990 | 5434 | 2350 | 3152 |
| Glycine | 3478 | 2738 | 3830 | 1420 | 2082 | 1240 | 2307 |
| Proline | 2181 | 1717 | 4230 | 1580 | 2299 | 1260 | 1734 |
| Serine | 2632 | 2072 | 5150 | 1910 | 2799 | 900 | 1232 |
Amounts are milligrams per 100 g of product. This Amino Acid Table was originally made to Finnish bodybuilding magazine Bodaus-Issue 2/97. And if you have any questions or comments about this table or something else to ask about nutrition, just write to Timo Kosonen . Also check Austin Nutritional Research, where you find very informative and detailed information on amino acids and how they effect.
| Method | Protein percentage | Carbohydrate percentage | Fat Percentage |
| Drying | 12 - 16 | 75 | 10 - 15 |
| 1st Filtering | 34 | 50 | 6 - 12 |
| Ultrafiltering-reverse osmosis | 50 - 75 | 15 - 35 | 6 - 10 |
| Ultra- and microfiltering | 75 - 80 | 4 - 7 | 3 - 10 |
| Ion exchange filtering | 90 - 95 | 1 - 2 | 1 - 2 |
| Hydrolysation | 80 - 88 | 2 - 5 | 1 - 4 |
| Fractation | 83 - 89 | 2 - 4 | 1 - 3 |
Above there is different kind of processing methods of protein products. Amounts are variable in different brands.
Back to South African Bodybuilding Site
© Andries Burger and Aurora, 1997